FRIENDSHIP GOLF POOL PICKLIST 2023
**do not email or mail this to me, it is only for your reference until the EasyOfficePool is created.
Enter team in http://www.easyofficepools.com/join/?p=230113&e=lfav
Deadline Jan 5, 2023 @ 12:00PM EST
Follow all season long at http://friendshipgolfpool.com
email: friendshipgolfpool@gmail.com
2021-22 Earnings
Fedex Cup Rank
2021-22 Earnings
Fedex Cup Rank
Group 1 Group 2
Scottie Scheffler $ 14,046,910 2 Tony Finau $ 6,117,886 9
Patrick Cantlay $ 9,369,605 7 Sam Burns $ 7,073,986 23
Rory McIlroy $ 8,654,566 1 Justin Thomas $ 6,829,576 5
Xander Schauffele $ 7,427,299 4 Cameron Young $ 6,520,598 18
Will Zalatoris $ 9,405,082 29 Matt Fitzpatrick $ 7,012,672 14
Group 3 Group 4
Max Homa $ 5,289,842 5 Viktor Hovland $ 4,868,461 14
Hideki Matsuyama $ 5,776,298 11 Collin Morikawa $ 4,837,271 20
Jordan Spieth $ 5,018,444 13 Sepp Straka $ 4,722,434 7
Jon Rahm $ 5,248,220 14 Billy Horschel $ 4,940,600 20
Sungjae Im $ 5,567,974 2 Tom Hoge $ 4,310,046 10
Group 5 Group 6
Kevin Kisner $ 3,757,424 39 Brian Harman $ 3,226,839 20
Corey Conners $ 3,876,590 25 Aaron Wise $ 3,454,521 31
Keegan Bradley $ 3,623,137 54 K.H. Lee $ 3,347,180 26
Scott Stallings $ 3,933,593 28 Sahith Theegala $ 3,124,668 27
Shane Lowry $ 3,616,679 32 J.T. Poston $ 3,292,443 14
Group 7 Group 8
Luke List $ 2,734,720 52 Denny McCarthy $ 2,882,771 37
Russell Henley $ 2,837,505 45 Seamus Power $ 3,100,241 43
Tyrrell Hatton $ 2,849,792 49 Tommy Fleetwood $ 2,874,008 64
Adam Hadwin $ 2,574,396 63 Keith Mitchell $ 3,068,341 40
Sebastian Munoz $ 2,545,121 #N/A Adam Scott $ 2,913,198 24
Group 9 Group 10
Tom Kim $ 2,824,580 35 Adam Long $ 1,364,131 86
Brendan Steele $ 2,531,909 61 Lanto Griffin $ 1,717,566 81
J.J. Spaun $ 2,951,152 34 Danny Lee $ 1,265,934 102
Chris Kirk $ 2,408,913 68 Joel Dahmen $ 1,712,942 92
Maverick McNealy $ 2,689,754 38 Daniel Berger $ 1,769,539 91
Group 11 Group 12
Alex Noren $ 1,971,531 70 Gary Woodland $ 1,992,732 79
Andrew Putnam $ 1,920,393 46 Matthew NeSmith $ 1,539,142 83
Mackenzie Hughes $ 2,276,212 57 Kevin Streelman $ 1,354,092 99
Si Woo Kim $ 2,234,151 58 Patrick Rodgers $ 1,327,382 95
Taylor Pendrith $ 2,330,840 47 Brendon Todd $ 1,659,052 78
Group 13 Group 14
Webb Simpson $ 1,041,955 131 Adam Svensson $ 1,209,000 97
Jason Day $ 1,086,460 124 Taylor Montgomery $ - NR
Dylan Frittelli $ 1,194,625 87 Michael Thompson $ 1,148,272 103
Mark Hubbard $ 1,179,782 100 Thomas Detry $ - NR
Rickie Fowler $ 1,072,929 133 Ryan Palmer $ 1,167,801 88