Pos. | Final Standings | Amount |
1 | Paul Cavanagh | 1500 |
2 | Ray Major & Peter Lanctin | 1000 |
3 | David Paterson | 750 |
4 | Robert Brownlee | 500 |
5 | Peter Greenberg | 250 |
6 | Eric Saint-Onge | 200 |
7 | Frank Power | 150 |
8 | Wayne Roy | 135 |
9 | George Pearson | 115 |
10 | Frank Diguer | 100 |
Pos. | Mid-Season Standings | Amount |
1 | Mike Faulkner | 150 |
2 | Frank Power | 100 |
3 | Wayne Roy | 50 |
Week | Weekly Winners | Amount |
1 | Mike Young | 50 |
2 | Darcy Jenkins | 50 |
3 | Claude Brisson | 50 |
4 | Keith McDonagh | 50 |
5 | Robert Braund | 50 |
6 | Bob Taylor | 50 |
7 | Gary Ludington | 50 |
8 | Darryl Roode | 50 |
9 | Nick Mann | 50 |
10 | Larry O'Reilly | 50 |
11 | Benoit Ouellette | 50 |
12 | James Macleod | 50 |
13 | Jamie Angus | 100 |
14 | Peter Purvis | 50 |
15 | Robert Lefebvre | 50 |
16 | George Pearson | 50 |
17 | Colin Gordon | 50 |
18 | Pierre Arial | 50 |
19 | Marg Lacasse | 50 |
20 | Frank Diguer | 50 |
21 | Laurie Wichers-Schreur | 50 |
22 | David Kirk | 50 |
23 | Larry Dempsey | 100 |
24 | Norm Devine | 50 |
25 | Gail Kuchma | 50 |
26 | John Tellier | 50 |
27 | John Gardner | 50 |
28 | Alan Pattison | 100 |
29 | George Radmore | 50 |
30 | Paul Cavanagh | 50 |
31 | Daniel Boulet Vincent Mok |
25 25 |
32 | Brenda Leblanc | 100 |
33 | Frank Bols | 50 |
34 | Alan Scott | 50 |
35 | Terry Thorburn & Paul Adams | 50 |
36 | cancelled due to 9/11 (see bonus winners) | 0 |
37 | Barry Armstrong | 50 |
38 | Tom Denault | 50 |
39 | Michele Demers | 50 |
40 | Rene Lauzon | 50 |
41 | Treva Ralph | 50 |
42 | Myles West | 50 |
43 | Maurice Carriere | 50 |
Pos. | Bonus Winners | Amount |
43 | Angela MacQuarrie | 25 |
66 | Joanne Eaton (week 36) | 25 |
86 | Doris O'Brien | 25 |
129 | Mike Power | 25 |
172 | Barry Armstrong | 25 |
204 | Jacques Pelletier (week 36) | 25 |
215 | Roger Lamothe | 25 |
258 | Glenn Lee | 25 |
last | Paul Morse | 25 |