Rank Total Earnings Rank Amount Pct.
Last Yearly This This Behind of
Rank Name / Alias Week Earnings Week Week Leader Best
---- ----------------------- ---- ------------- ------------ ---- ------------ -----
These Guys Are Good... $30,716,245.03
1 Duphpher 1 $26,569,051.92 $953,550.00 169 $0.00 86.5%
2 Tester 2 $26,042,213.51 $1,636,050.00 14 $526,838.41 84.8%
3 Tom Denault 3 $25,468,974.54 $1,417,248.00 36 $1,100,077.38 82.9%
4 Marie-Josee Cardinal 16 $25,311,404.82 $2,390,733.64 1 $1,257,647.10 82.4%
5 Frank Diguer 8 $25,198,517.05 $1,562,733.64 21 $1,370,534.87 82.0%
6 HomerSab 9 $25,084,673.69 $1,568,733.64 20 $1,484,378.23 81.7%
7 Scott Charbonneau 6 $25,000,688.99 $1,088,583.00 136 $1,568,362.93 81.4%
8 Kevin Armstrong 5 $24,985,811.44 $1,013,033.64 160 $1,583,240.48 81.3%
9 Gus Sanderson 4 $24,796,505.88 $773,033.64 220 $1,772,546.04 80.7%
10 The Kraut 7 $24,784,668.38 $1,116,257.64 127 $1,784,383.54 80.7%
11 NAC & Bear 12 $24,589,484.39 $1,328,750.00 64 $1,979,567.53 80.1%
12 Jack Garden 15 $24,554,499.79 $1,626,033.64 15 $2,014,552.13 79.9%
13 ET Go Home 11 $24,412,068.91 $1,064,666.00 146 $2,156,983.01 79.5%
14 Walrus 14 $24,387,909.42 $1,347,150.00 57 $2,181,142.50 79.4%
15 John Gardner 13 $24,305,669.22 $1,076,433.64 141 $2,263,382.70 79.1%
16 Team Noahes 10 $24,261,725.64 $855,538.00 186 $2,307,326.28 79.0%
17 Nick Mann 22 $24,243,152.94 $1,603,233.64 17 $2,325,898.98 78.9%
18 Moosetik 20 $24,189,320.74 $1,449,750.00 33 $2,379,731.18 78.8%
19 Bob Taylor 24 $24,182,427.34 $1,560,333.64 22 $2,386,624.58 78.7%
20 Beef 25 $24,069,147.62 $1,495,533.64 27 $2,499,904.30 78.4%
21 Bertha 29 $23,880,855.92 $1,417,450.00 35 $2,688,196.00 77.7%
22 Mel Graham 28 $23,868,269.42 $1,373,900.00 49 $2,700,782.50 77.7%
23 Mother & Nutsy 30 $23,864,265.42 $1,523,383.64 25 $2,704,786.50 77.7%
24 Papaya King 19 $23,809,582.66 $1,068,406.00 143 $2,759,469.26 77.5%
25 Kaching!! 59 $23,687,745.48 $2,313,233.64 2 $2,881,306.44 77.1%
26 Phil Byrne 17 $23,657,163.65 $778,214.00 218 $2,911,888.27 77.0%
27 Larry O'Reilly 23 $23,626,819.73 $987,946.00 163 $2,942,232.19 76.9%
28 Myles West 21 $23,626,757.77 $929,706.00 174 $2,942,294.15 76.9%
29 Bear & NAC 18 $23,616,638.91 $761,533.64 225 $2,952,413.01 76.9%
30 Splash 31 $23,607,307.90 $1,280,733.64 76 $2,961,744.02 76.9%
31 Carole Myers 60 $23,566,248.60 $2,211,400.00 4 $3,002,803.32 76.7%
32 Betty Sanderson 27 $23,517,114.93 $1,021,017.27 158 $3,051,936.99 76.6%
33 I am Canadian 33 $23,463,691.16 $1,299,050.00 69 $3,105,360.76 76.4%
34 Kenny 39 $23,455,162.36 $1,488,250.00 29 $3,113,889.56 76.4%
35 Girl from Oz 26 $23,351,490.42 $831,850.00 192 $3,217,561.50 76.0%
36 GORDO 34 $23,140,536.25 $983,066.00 164 $3,428,515.67 75.3%
37 Doug Lindley 32 $23,123,897.76 $936,357.64 172 $3,445,154.16 75.3%
38 Jorge 51 $23,016,393.44 $1,393,733.64 43 $3,552,658.48 74.9%
39 CW 50 $23,005,397.26 $1,381,067.27 46 $3,563,654.66 74.9%
40 Under Par Kevlar 40 $22,992,382.29 $1,025,700.00 156 $3,576,669.63 74.9%
41 Dancin' Homer 57 $22,977,330.49 $1,576,872.00 19 $3,591,721.43 74.8%
42 Mel Marsh 80 $22,970,347.26 $2,245,733.64 3 $3,598,704.66 74.8%
43 DKMAG 37 $22,924,146.19 $853,307.00 187 $3,644,905.73 74.6%
44 flojo 52 $22,920,237.10 $1,367,048.00 52 $3,648,814.82 74.6%
45 Jean Philippe Patry 36 $22,884,755.13 $795,846.00 209 $3,684,296.79 74.5%
46 Mokster 35 $22,827,707.03 $706,733.64 250 $3,741,344.89 74.3%
47 King Of Papaya 55 $22,774,020.71 $1,315,233.64 66 $3,795,031.21 74.1%
48 Terry Campbell 38 $22,754,918.26 $782,750.00 215 $3,814,133.66 74.1%
49 Nana 43 $22,750,070.69 $891,746.00 180 $3,818,981.23 74.1%
50 Big Gun 54 $22,746,128.62 $1,281,833.64 74 $3,822,923.30 74.1%
51 Golf Inc. 41 $22,708,047.36 $821,746.00 196 $3,861,004.56 73.9%
52 Wayne Ashby 48 $22,684,675.94 $919,646.00 175 $3,884,375.98 73.9%
53 Ray 45 $22,653,502.57 $827,350.00 194 $3,915,549.35 73.8%
54 Denis Desjardins 42 $22,616,738.38 $752,704.00 231 $3,952,313.54 73.6%
55 Steve McDermott 44 $22,575,160.02 $741,533.64 236 $3,993,891.90 73.5%
56 Pall Ramsay 47 $22,535,597.16 $769,433.64 223 $4,033,454.76 73.4%
57 Jeff Cass 46 $22,483,141.25 $669,946.00 265 $4,085,910.67 73.2%
58 Frank Bols 71 $22,408,724.18 $1,485,050.00 30 $4,160,327.74 73.0%
59 Neil Wilson 49 $22,372,893.55 $741,200.00 237 $4,196,158.37 72.8%
60 Repentant Golfer 92 $22,344,864.20 $1,931,733.64 7 $4,224,187.72 72.7%
61 Frank Power 56 $22,232,112.70 $818,800.00 198 $4,336,939.22 72.4%
62 Sly 61 $22,196,751.16 $866,133.64 184 $4,372,300.76 72.3%
63 DannyS 58 $22,185,743.46 $802,081.64 203 $4,383,308.46 72.2%
64 Mike McMullin 53 $22,159,049.62 $650,166.00 283 $4,410,002.30 72.1%
65 3 Putt 90 $22,126,819.17 $1,679,146.00 13 $4,442,232.75 72.0%
66 Itzak 62 $22,111,970.25 $887,433.00 181 $4,457,081.67 72.0%
67 Wajay & Rat 77 $22,091,345.86 $1,331,833.64 63 $4,477,706.06 71.9%
68 Des Davidge 73 $22,088,749.66 $1,203,833.64 104 $4,480,302.26 71.9%
69 Massy Evans 75 $22,077,048.67 $1,252,714.00 86 $4,492,003.25 71.9%
70 Blink Bonnie 81 $21,998,907.54 $1,302,346.00 68 $4,570,144.38 71.6%
71 Kim/Gil 66 $21,910,435.41 $811,122.00 200 $4,658,616.51 71.3%
72 Goldsmith 85 $21,893,092.01 $1,284,646.00 73 $4,675,959.91 71.3%
73 Up and Down 69 $21,892,505.12 $823,233.64 195 $4,676,546.80 71.3%
74 Mario Emond 88 $21,868,525.85 $1,397,050.00 42 $4,700,526.07 71.2%
75 Peter Lanctin 79 $21,862,838.09 $1,134,050.00 123 $4,706,213.83 71.2%
76 First-Page-Please 65 $21,844,765.41 $745,233.64 235 $4,724,286.51 71.1%
77 TookALook 67 $21,832,184.60 $753,467.27 229 $4,736,867.32 71.1%
78 Bill Pocock 63 $21,830,494.40 $659,083.00 273 $4,738,557.52 71.1%
79 Angela MacQuarrie 64 $21,737,999.05 $613,733.64 307 $4,831,052.87 70.8%
80 Green Gables 70 $21,730,440.96 $683,866.00 257 $4,838,610.96 70.7%
81 Sophie's Choice 68 $21,711,768.42 $640,400.00 291 $4,857,283.50 70.7%
82 Dan Mooney 91 $21,687,692.73 $1,269,497.63 80 $4,881,359.19 70.6%
83 Gary Myers 74 $21,675,089.35 $799,089.64 208 $4,893,962.57 70.6%
84 Hats Off 103 $21,651,531.93 $1,321,833.64 65 $4,917,519.99 70.5%
85 NancyB 99 $21,649,141.39 $1,297,833.64 71 $4,919,910.53 70.5%
86 Ti-Ken 115 $21,644,298.51 $1,417,233.64 37 $4,924,753.41 70.5%
87 Stiff Shafts 102 $21,624,223.19 $1,291,533.64 72 $4,944,828.73 70.4%
88 Tiger 11 95 $21,622,807.25 $1,243,100.00 89 $4,946,244.67 70.4%
89 Card_Slinger 126 $21,613,419.28 $1,547,048.00 24 $4,955,632.64 70.4%
90 R.A.T. Family 93 $21,596,084.55 $1,183,550.00 109 $4,972,967.37 70.3%
91 Jeffy Weffy 76 $21,585,708.34 $773,333.63 219 $4,983,343.58 70.3%
92 Dimples 94 $21,558,281.45 $1,170,950.00 113 $5,010,770.47 70.2%
93 Swing Doctors #2 108 $21,537,798.63 $1,232,979.63 91 $5,031,253.29 70.1%
94 Lenny 104 $21,527,204.77 $1,198,233.64 105 $5,041,847.15 70.1%
95 The Gimp 72 $21,504,134.03 $615,333.64 305 $5,064,917.89 70.0%
96 JB 96 $21,501,515.07 $1,134,050.00 123 $5,067,536.85 70.0%
97 Bob Moore 82 $21,483,636.48 $793,550.00 210 $5,085,415.44 69.9%
98 TESI Hackers 114 $21,466,998.74 $1,223,050.00 97 $5,102,053.18 69.9%
99 George Brancato 119 $21,466,645.56 $1,281,746.00 75 $5,102,406.36 69.9%
100 Maurice Carriere 78 $21,463,433.92 $727,050.00 243 $5,105,618.00 69.9%
101 Hey! Mulligan Man! 110 $21,448,180.56 $1,170,333.64 114 $5,120,871.36 69.8%
102 Bert Crossman 83 $21,429,562.44 $753,083.64 230 $5,139,489.48 69.8%
103 Allan Bulloch 131 $21,408,997.59 $1,376,050.00 48 $5,160,054.33 69.7%
104 D.B. 89 $21,401,519.24 $947,733.64 171 $5,167,532.68 69.7%
105 The Hammer 141 $21,358,204.02 $1,448,899.63 34 $5,210,847.90 69.5%
106 3PuttVan 138 $21,355,564.82 $1,412,333.64 39 $5,213,487.10 69.5%
107 Chicago Al 97 $21,344,608.93 $977,350.00 166 $5,224,442.99 69.5%
108 Pikabou 106 $21,342,139.47 $1,027,683.64 155 $5,226,912.45 69.5%
109 All or Nothing! 136 $21,323,156.00 $1,371,350.00 51 $5,245,895.92 69.4%
110 Doug Woods 120 $21,322,881.30 $1,138,833.64 122 $5,246,170.62 69.4%
111 Spyboy 176 $21,299,840.60 $2,009,646.00 5 $5,269,211.32 69.3%
112 Raider Poodle 129 $21,273,649.03 $1,226,033.00 95 $5,295,402.89 69.3%
113 L.C. 84 $21,267,162.60 $595,390.00 320 $5,301,889.32 69.2%
114 Stoney Ridge 132 $21,264,895.03 $1,237,179.00 90 $5,304,156.89 69.2%
115 Gimp Lady 118 $21,245,076.59 $1,053,900.00 148 $5,323,975.33 69.2%
116 Colin Gordon 121 $21,242,871.05 $1,085,098.00 137 $5,326,180.87 69.2%
117 Beau-Gendre 86 $21,215,193.44 $688,737.64 255 $5,353,858.48 69.1%
118 Sambolina 87 $21,171,351.06 $659,348.00 271 $5,397,700.86 68.9%
119 Sir Guinness 109 $21,166,249.55 $866,133.64 184 $5,402,802.37 68.9%
120 The Bad Guy 105 $21,141,591.23 $821,633.64 197 $5,427,460.69 68.8%
121 Smitty Mouse 124 $21,085,344.99 $979,274.00 165 $5,483,706.93 68.6%
122 Mike Young 140 $21,079,811.70 $1,160,333.64 116 $5,489,240.22 68.6%
123 Boss of the Moss 150 $21,042,890.17 $1,336,566.00 61 $5,526,161.75 68.5%
124 Digital 111 $21,041,072.04 $787,533.63 213 $5,527,979.88 68.5%
125 Martin Desnoyers 134 $21,031,539.71 $1,068,233.64 144 $5,537,512.21 68.5%
126 Mullum Golfer 151 $21,011,551.16 $1,338,333.63 60 $5,557,500.76 68.4%
127 Gy Label 100 $20,999,016.57 $659,166.00 272 $5,570,035.35 68.4%
128 Brenda Leblanc 101 $20,997,456.42 $657,622.00 275 $5,571,595.50 68.4%
129 Taylor and Lanctin 147 $20,984,608.96 $1,149,333.64 118 $5,584,442.96 68.3%
130 Michael Moriarty 116 $20,955,857.69 $749,933.64 233 $5,613,194.23 68.2%
131 Tony Forde 107 $20,938,630.16 $633,167.27 297 $5,630,421.76 68.2%
132 non-golfer 122 $20,925,126.16 $778,366.00 217 $5,643,925.76 68.1%
133 Joan Miskelly 174 $20,913,460.35 $1,607,339.63 16 $5,655,591.57 68.1%
134 cayens 144 $20,897,882.79 $1,032,833.64 152 $5,671,169.13 68.0%
135 Leap Frog 98 $20,896,590.94 $541,150.00 343 $5,672,460.98 68.0%
136 Kat 128 $20,893,459.83 $843,733.64 189 $5,675,592.09 68.0%
137 RangeBall 178 $20,883,817.92 $1,598,679.00 18 $5,685,234.00 68.0%
138 Wild Willie 130 $20,875,375.14 $834,733.64 191 $5,693,676.78 68.0%
139 You're STILL away! 117 $20,869,069.37 $668,779.63 266 $5,699,982.55 67.9%
140 Slamming Sam 113 $20,846,944.11 $601,646.00 314 $5,722,107.81 67.9%
141 Joez 154 $20,826,035.00 $1,174,557.64 112 $5,743,016.92 67.8%
142 Wardog 158 $20,802,523.85 $1,250,133.64 87 $5,766,528.07 67.7%
143 1-Wayne 135 $20,781,113.66 $829,050.00 193 $5,787,938.26 67.7%
144 Scotty Cameron 125 $20,758,963.46 $662,050.00 269 $5,810,088.46 67.6%
145 Bob Radmore 112 $20,753,920.36 $503,033.64 353 $5,815,131.56 67.6%
146 Paul Parent 156 $20,717,822.24 $1,143,733.64 119 $5,851,229.68 67.4%
147 Kevin Lefebvre 161 $20,713,467.44 $1,223,300.00 96 $5,855,584.48 67.4%
148 Michael Evans 148 $20,700,349.12 $919,050.00 176 $5,868,702.80 67.4%
149 I8Tiger 123 $20,680,006.36 $573,746.00 328 $5,889,045.56 67.3%
150 Whosaway 208 $20,662,421.50 $1,922,646.00 8 $5,906,630.42 67.3%
151 Dundarave 133 $20,659,343.33 $677,550.00 259 $5,909,708.59 67.3%
152 PT 109 127 $20,628,836.44 $566,233.64 332 $5,940,215.48 67.2%
153 Gord Murdoch 164 $20,621,537.26 $1,169,933.64 115 $5,947,514.66 67.1%
154 homer 160 $20,609,912.29 $1,079,746.00 140 $5,959,139.63 67.1%
155 Garry Cutts 137 $20,590,747.44 $646,146.00 285 $5,978,304.48 67.0%
156 Jeff Lefebvre 139 $20,585,974.98 $648,233.64 284 $5,983,076.94 67.0%
157 Mr. O'Keefe1 153 $20,567,875.49 $902,906.00 179 $6,001,176.43 67.0%
158 ACEPIC 177 $20,565,919.73 $1,275,733.64 77 $6,003,132.19 67.0%
159 The Bartenders 162 $20,553,353.56 $1,063,966.64 147 $6,015,698.36 66.9%
160 Cinderalla Story 149 $20,553,136.15 $799,299.00 207 $6,015,915.77 66.9%
161 Wilbur - Ort 142 $20,550,810.36 $654,833.64 280 $6,018,241.56 66.9%
162 Bookie 180 $20,549,310.92 $1,299,033.64 70 $6,019,741.00 66.9%
163 Mercier 143 $20,540,636.43 $675,302.00 260 $6,028,415.49 66.9%
164 TaylorWood 146 $20,508,562.91 $670,833.64 264 $6,060,489.01 66.8%
165 Hudson brother 171 $20,494,005.45 $1,155,333.64 117 $6,075,046.47 66.7%
166 Egghead 145 $20,473,632.42 $615,333.64 305 $6,095,419.50 66.7%
167 Jamie Ryan 187 $20,444,935.29 $1,344,550.00 58 $6,124,116.63 66.6%
168 Big Dog 152 $20,369,993.44 $701,422.00 253 $6,199,058.48 66.3%
169 Freckles 155 $20,316,110.05 $724,900.00 247 $6,252,941.87 66.1%
170 Ronald Villeneuve 189 $20,292,830.56 $1,231,733.64 92 $6,276,221.36 66.1%
171 The Ball Busters 163 $20,255,471.89 $789,733.63 212 $6,313,580.03 65.9%
172 David Chown 194 $20,242,709.73 $1,243,846.00 88 $6,326,342.19 65.9%
173 Al Peet 157 $20,237,541.24 $682,196.00 258 $6,331,510.68 65.9%
174 Sue P Fore 217 $20,224,209.01 $1,559,733.64 23 $6,344,842.91 65.8%
175 Joe Lajeunesse 159 $20,216,611.04 $673,900.00 261 $6,352,440.88 65.8%
176 mr.mobs 185 $20,206,319.17 $1,066,733.64 145 $6,362,732.75 65.8%
177 Ed Lacelle 166 $20,191,466.93 $754,446.00 227 $6,377,584.99 65.7%
178 marebear 168 $20,160,643.01 $780,389.64 216 $6,408,408.91 65.6%
179 Jason Visneskie 170 $20,152,725.37 $801,233.64 205 $6,416,326.55 65.6%
180 Dennis Payette 218 $20,151,590.59 $1,497,579.00 26 $6,417,461.33 65.6%
181 Tim Thompson 197 $20,149,282.85 $1,184,233.64 107 $6,419,769.07 65.6%
182 Lando 203 $20,137,234.58 $1,259,233.64 84 $6,431,817.34 65.6%
183 PuertoRican Dream 242 $20,132,221.22 $1,847,900.00 10 $6,436,830.70 65.5%
184 George Radmore 191 $20,125,234.35 $1,090,766.00 135 $6,443,817.57 65.5%
185 Dean Ryan 201 $20,101,828.08 $1,219,883.64 99 $6,467,223.84 65.4%
186 B.B. Fans 199 $20,086,552.13 $1,175,833.64 111 $6,482,499.79 65.4%
187 Phil W. 175 $20,068,597.76 $767,633.64 224 $6,500,454.16 65.3%
188 Barry Armstrong 179 $20,053,237.44 $787,366.00 214 $6,515,814.48 65.3%
189 Emery Ballantyne 192 $20,051,054.95 $1,029,105.64 153 $6,517,996.97 65.3%
190 Norm Devine 172 $20,046,548.62 $714,923.27 248 $6,522,503.30 65.3%
191 Bull Dog 167 $20,041,034.88 $638,833.64 292 $6,528,017.04 65.2%
192 Ray Power 169 $20,035,789.80 $658,233.64 274 $6,533,262.12 65.2%
193 Moose 165 $20,001,127.95 $555,957.64 337 $6,567,923.97 65.1%
194 Steve 209 $19,994,588.83 $1,265,346.00 82 $6,574,463.09 65.1%
195 Neverwin 173 $19,983,242.64 $660,833.64 270 $6,585,809.28 65.1%
196 Major 181 $19,963,710.88 $733,989.64 240 $6,605,341.04 65.0%
197 Jamie Angus 211 $19,946,839.09 $1,221,607.64 98 $6,622,212.83 64.9%
198 martingroup 234 $19,931,345.84 $1,469,250.00 31 $6,637,706.08 64.9%
199 Pierre Sauve 229 $19,911,124.68 $1,335,933.64 62 $6,657,927.24 64.8%
200 Larry "Bud" Melman 182 $19,909,249.52 $686,733.64 256 $6,659,802.40 64.8%
201 Fixed Income 184 $19,884,902.85 $733,633.64 241 $6,684,149.07 64.7%
202 DEEBEE 183 $19,876,435.53 $656,174.00 278 $6,692,616.39 64.7%
203 Gazer 235 $19,871,098.00 $1,412,089.64 40 $6,697,953.92 64.7%
204 Patti Bordeleau 237 $19,853,291.25 $1,397,433.64 41 $6,715,760.67 64.6%
205 Scottie2 188 $19,810,122.48 $746,344.00 234 $6,758,929.44 64.5%
206 Disney Girls 214 $19,797,501.86 $1,094,983.64 133 $6,771,550.06 64.5%
207 JAC 196 $19,792,552.67 $803,533.64 202 $6,776,499.25 64.4%
208 Gramma and Grandpa 232 $19,747,260.86 $1,215,624.00 101 $6,821,791.06 64.3%
209 The Mess 223 $19,733,803.35 $1,114,350.00 128 $6,835,248.57 64.2%
210 Patrick Cardinal 226 $19,723,387.48 $1,124,733.00 126 $6,845,664.44 64.2%
211 Just Chip It Out 233 $19,716,777.17 $1,209,533.64 102 $6,852,274.75 64.2%
212 MACZOON'S 267 $19,709,269.65 $1,911,879.00 9 $6,859,782.27 64.2%
213 Playing Thru 186 $19,687,699.53 $557,546.00 336 $6,881,352.39 64.1%
214 The Diamond 190 $19,686,133.21 $642,957.64 286 $6,882,918.71 64.1%
215 Earl of SandWedge 193 $19,642,889.44 $642,633.64 287 $6,926,162.48 63.9%
216 The Sleeper 204 $19,639,865.83 $791,289.64 211 $6,929,186.09 63.9%
217 Wildmint Wackers 249 $19,592,762.71 $1,491,546.00 28 $6,976,289.21 63.8%
218 Luc Gilbert 198 $19,548,715.44 $627,933.64 298 $7,020,336.48 63.6%
219 Li'l Elie 200 $19,548,599.99 $638,800.00 293 $7,020,451.93 63.6%
220 Spike 244 $19,531,095.86 $1,270,007.64 79 $7,037,956.06 63.6%
221 Boffer 195 $19,510,385.96 $514,646.00 352 $7,058,665.96 63.5%
222 Kevin Meehan 216 $19,494,037.04 $810,099.63 201 $7,075,014.88 63.5%
223 Ken Blacklock 210 $19,485,836.66 $757,857.64 226 $7,083,215.26 63.4%
224 Dixie Toma 250 $19,476,491.28 $1,389,570.00 44 $7,092,560.64 63.4%
225 Jim Hutchinson 207 $19,464,777.67 $706,800.27 249 $7,104,274.25 63.4%
226 Jim Wiggins 213 $19,458,588.18 $741,074.00 238 $7,110,463.74 63.3%
227 Ken Wilson 206 $19,447,052.36 $622,733.64 300 $7,121,999.56 63.3%
228 Herd 202 $19,439,142.95 $557,966.00 335 $7,129,908.97 63.3%
229 Spiderman 219 $19,424,411.33 $771,233.00 222 $7,144,640.59 63.2%
230 More Whack, Less Whiff 246 $19,423,027.28 $1,227,133.64 94 $7,146,024.64 63.2%
231 Garymac 253 $19,412,137.67 $1,361,900.00 53 $7,156,914.25 63.2%
232 WAS 205 $19,393,603.58 $562,546.00 333 $7,175,448.34 63.1%
233 Screaming Eagles 245 $19,393,562.65 $1,184,233.64 107 $7,175,489.27 63.1%
234 Peter Matte 241 $19,369,108.18 $1,073,950.00 142 $7,199,943.74 63.1%
235 Rico 212 $19,366,021.60 $642,233.64 289 $7,203,030.32 63.0%
236 Mike McNamara 222 $19,353,572.27 $726,367.27 245 $7,215,479.65 63.0%
237 Tiger 111 257 $19,310,329.21 $1,354,096.00 54 $7,258,722.71 62.9%
238 4AUG54 215 $19,292,209.14 $603,031.63 313 $7,276,842.78 62.8%
239 Bogeyman 224 $19,272,945.09 $657,446.00 276 $7,296,106.83 62.7%
240 Daniel Boulet 227 $19,256,425.17 $663,233.64 268 $7,312,626.75 62.7%
241 Daly's Drinking Buddy 220 $19,254,435.44 $611,938.00 310 $7,314,616.48 62.7%
242 David Baur 228 $19,230,958.74 $640,546.00 290 $7,338,093.18 62.6%
243 Dwayne Dunphy 221 $19,224,822.68 $592,857.64 321 $7,344,229.24 62.6%
244 Killer Bee 239 $19,221,132.32 $801,291.27 204 $7,347,919.60 62.6%
245 Maddie 230 $19,165,921.87 $613,733.00 308 $7,403,130.05 62.4%
246 Joy Marsh 225 $19,137,595.26 $530,989.00 346 $7,431,456.66 62.3%
247 Casey 272 $19,124,641.05 $1,377,370.00 47 $7,444,410.87 62.3%
248 Ray Smith 251 $19,124,342.97 $1,042,050.00 150 $7,444,708.95 62.3%
249 Little Dog 273 $19,100,072.25 $1,373,520.00 50 $7,468,979.67 62.2%
250 hole in one 236 $19,084,443.48 $626,133.63 299 $7,484,608.44 62.1%
251 Ed Ayoub 238 $19,073,829.62 $642,633.64 287 $7,495,222.30 62.1%
252 Le-Valet-02 268 $19,038,462.66 $1,259,896.00 83 $7,530,589.26 62.0%
253 Tommisan 243 $19,004,590.67 $725,350.00 246 $7,564,461.25 61.9%
254 Shanks A Lot 301 $18,999,898.75 $1,732,747.63 12 $7,569,153.17 61.9%
255 Treva Ralph 277 $18,965,496.43 $1,388,033.64 45 $7,603,555.49 61.7%
256 Mike Power 231 $18,951,508.35 $411,900.00 375 $7,617,543.57 61.7%
257 Robert Derikozis 312 $18,904,169.85 $1,952,017.27 6 $7,664,882.07 61.5%
258 Ripzone 274 $18,891,373.92 $1,190,233.64 106 $7,677,678.00 61.5%
259 Robert Canavan 240 $18,876,489.89 $559,633.64 334 $7,692,562.03 61.5%
260 Winner 247 $18,841,215.89 $671,196.00 263 $7,727,836.03 61.3%
261 Slicer 248 $18,826,495.04 $673,490.00 262 $7,742,556.88 61.3%
262 Acorn of Cobden 266 $18,826,172.19 $1,019,557.64 159 $7,742,879.73 61.3%
263 Harry Bols 283 $18,800,411.37 $1,270,866.64 78 $7,768,640.55 61.2%
264 Marc Ladouceur 259 $18,799,976.61 $907,546.00 177 $7,769,075.31 61.2%
265 Asselina 252 $18,771,889.69 $698,350.00 254 $7,797,162.23 61.1%
266 Claude St-Laurent 255 $18,735,045.80 $750,889.64 232 $7,834,006.12 61.0%
267 John Lachance 275 $18,724,183.27 $1,027,733.64 154 $7,844,868.65 61.0%
268 JAG 303 $18,704,584.32 $1,455,735.63 32 $7,864,467.60 60.9%
269 Swing Doctors 281 $18,653,486.32 $1,111,990.00 129 $7,915,565.60 60.7%
270 Menace 256 $18,637,915.34 $657,118.00 277 $7,931,136.58 60.7%
271 Moe Gauthier 263 $18,629,624.02 $771,253.64 221 $7,939,427.90 60.7%
272 Daubber 254 $18,614,791.75 $596,233.64 319 $7,954,260.17 60.6%
273 Ries Huibers 262 $18,611,101.80 $738,370.00 239 $7,957,950.12 60.6%
274 Darryl Roode 302 $18,604,170.89 $1,353,946.00 55 $7,964,881.03 60.6%
275 Richochet 260 $18,594,776.42 $703,467.27 252 $7,974,275.50 60.5%
276 HotDog "77" 276 $18,568,946.18 $874,866.00 182 $8,000,105.74 60.5%
277 Cranky 264 $18,550,599.51 $706,133.64 251 $8,018,452.41 60.4%
278 ALG 265 $18,539,629.96 $727,950.00 242 $8,029,421.96 60.4%
279 Peter Hutchinson 258 $18,527,526.05 $577,970.00 326 $8,041,525.87 60.3%
280 Rustico 308 $18,516,845.23 $1,416,879.63 38 $8,052,206.69 60.3%
281 Fairway to Heaven 284 $18,503,075.25 $1,000,546.00 162 $8,065,976.67 60.2%
282 Jake McDermott 261 $18,463,608.77 $580,794.00 325 $8,105,443.15 60.1%
283 BRG 295 $18,450,859.84 $1,096,833.64 131 $8,118,192.08 60.1%
284 Garry O'Neill 290 $18,434,002.36 $1,024,381.64 157 $8,135,049.56 60.0%
285 Rick and Chris 296 $18,430,316.19 $1,083,546.00 139 $8,138,735.73 60.0%
286 Dome Ranger 285 $18,399,636.30 $904,272.00 178 $8,169,415.62 59.9%
287 REVLIS 269 $18,389,475.07 $621,666.64 301 $8,179,576.85 59.9%
288 Jean Guy & T 270 $18,287,710.19 $526,733.64 347 $8,281,341.73 59.5%
289 Wobbler 282 $18,284,449.02 $753,896.00 228 $8,284,602.90 59.5%
290 Zoon 271 $18,281,924.47 $531,733.64 344 $8,287,127.45 59.5%
291 Rob 294 $18,195,614.45 $840,499.00 190 $8,373,437.47 59.2%
292 Jim Eydt 291 $18,183,061.39 $800,502.00 206 $8,385,990.53 59.2%
293 Mellorgan 278 $18,170,532.35 $606,889.64 311 $8,398,519.57 59.2%
294 Da Man 310 $18,160,854.15 $1,182,633.64 110 $8,408,197.77 59.1%
295 Lynne Corkum 320 $18,158,958.15 $1,343,018.00 59 $8,410,093.77 59.1%
296 Spur 286 $18,117,935.58 $652,733.64 281 $8,451,116.34 59.0%
297 Eric Saint-Onge 322 $18,045,809.79 $1,268,529.00 81 $8,523,242.13 58.8%
298 Deep River Shark 280 $18,033,474.02 $484,946.00 355 $8,535,577.90 58.7%
299 FootWedge 292 $18,031,733.57 $655,567.27 279 $8,537,318.35 58.7%
300 Excalibur 279 $18,018,941.24 $458,933.64 365 $8,550,110.68 58.7%
301 "B" Team 340 $17,992,571.97 $1,809,150.00 11 $8,576,479.95 58.6%
302 Bill Findlay 287 $17,975,601.82 $531,057.64 345 $8,593,450.10 58.5%
303 Frenchie 324 $17,974,616.43 $1,230,733.64 93 $8,594,435.49 58.5%
304 DogMeat 317 $17,961,031.96 $1,095,233.64 132 $8,608,019.96 58.5%
305 Greg Thompson 307 $17,947,886.61 $846,416.00 188 $8,621,165.31 58.4%
306 PK 306 $17,947,172.03 $811,746.00 199 $8,621,879.89 58.4%
307 Seggie 293 $17,947,071.53 $577,902.00 327 $8,621,980.39 58.4%
308 JFK 316 $17,933,895.99 $1,052,733.64 149 $8,635,155.93 58.4%
309 Forget it 321 $17,925,923.74 $1,124,900.00 125 $8,643,128.18 58.4%
