Pos. | Final Standings | Amount |
1 | John Lachance | 2400 |
2 | Damien Webber | 1800 |
3 | Dean Ryan | 1300 |
4 | Glenn Lee | 900 |
5 | Ed Murphy | 650 |
6 | Lorena MacDonald | 500 |
7 | S�amus Maher | 400 |
8 | Doug Briden | 300 |
9 | Gerald Cater | 200 |
10 | Saul Schwartz | 100 |
Pos. | Mid-Season Standings | Amount |
1 | Dean Ryan | 250 |
2 | Saul Schwartz | 200 |
3 | Jeff Gordon | 150 |
Week | Weekly Winners - 1st | Amount | Weekly Winners - 2nd | Amount |
1 | Roger Lamothe | 50 | Lisa Holzman | 25 |
2 | Marc Leclair | 50 | Darren Elkin & Jason Kos | 25 |
3 | Karen Boucher | 50 | Saul Schwartz | 25 |
4 | Paul Cavanagh | 50 | Dolores Renaud | 25 |
5 | Cindy Ashby | 50 | Ed Murphy | 25 |
6 | Sheldon Jobb | 50 | George Radmore | 25 |
7 | Gary Smith | 50 | Dorothy Price | 25 |
8 | Clyde Williams | 50 | Mike Allen | 25 |
9 | Janet McGowan | 50 | Rick Kush | 25 |
10 | Greg Fairs | 50 | Dale Davidson | 25 |
11 | John Van Egmond | 50 | Mike Young | 25 |
12 | Bob Taylor | 50 | Cathy Lefebvre | 25 |
13 | S�amus Maher | 50 | Paul Cavanagh | 25 |
14 | Bill Holzman | 100 | John Weisflock | 50 |
15 | Rob Robillard | 50 | Lorena MacDonald | 25 |
16 | Greg Thompson | 50 | Michel Chevalier | 25 |
17 | Cindy Ashby | 50 | Ed Murphy | 25 |
18 | Jeff Gordon | 50 | Bob Taylor & Wayne Findlay | 25 |
19 | Patrick Cardinal | 50 | Ted Fawcett | 25 |
20 | Dan Reagan | 50 | Pierre Arial | 25 |
21 | Jesse Kipp | 50 | Howard Cohn | 25 |
22 | Darren Elkin & Jason Kos | 50 | Bernie Plourde | 25 |
23 | Wayne Roy | 50 | Sam Renaud | 25 |
24 | Tania St.Denis | 100 | Denis Cardinal & Paul | 50 |
25 | Eldon Scott | 50 | Michael Harrietha | 25 |
26 | Joanne Eaton | 50 | John Van Egmond | 25 |
27 | Treva Ralph | 50 | Paul Cavanagh | 25 |
28 | Sharon Seguin | 100 | Marc Bedard | 50 |
29 | Lorena MacDonald | 50 | Jeff Simpson | 25 |
30 | Eric Poulin | 50 | Tony DiSalvo | 25 |
31 | Marc Leclair | 50 | Elizabeth Huibers | 25 |
32 | Paul Tolmazoff | 100 | Don Wright | 50 |
33 | Joan Miskelly | 50 | Mike & Diane Vipond | 25 |
34 | Micheline Gosselin | 50 | Ann Perry Myrna Pelletier |
12.50 12.50 |
35 | Mike Davey | 50 | Mel Graham | 25 |
36 | Greg Thompson | 50 | S�amus Maher | 25 |
37 | Jack Lewis | 50 | Yves Groulx | 25 |
38 | Damien Webber | 50 | Tony DiSalvo | 25 |
39 | Serge Brecard | 50 | Shawn Giroux | 25 |
40 | Ken Kelsch | 50 | Clyde Williams | 25 |
41 | Helmut Klein | 50 | Neil Kirton Scott Linseman |
12.50 12.50 |
42 | Adam Cavanagh | 50 | Joe Lajeunesse | 25 |
43 | Pierre Pelletier | 50 | Gerald Cater | 25 |
44 | Emery Ballantyne | 50 | Ray Power | 25 |
Pos. | Bonus Winners | Amount |
75 | Howard Curry | 25 |
150 | Kathleen McCaffrey | 25 |
225 | Mark Holzman | 25 |
300 | Scott Linseman | 25 |
375 | Doris Halman | 25 |
450 | Marty Banville | 25 |
last | Ray Laframboise | 25 |