Rank Total Earnings Rank Amount Pct.
Last Yearly This This Behind of Prov/
Rank Name / Alias Week Earnings Week Week Leader Best Cntry
---- -------------------------- ---- -------------- ------------- ---- -------------- ------ -----
These Guys Are Good... $38,748,203.35
1 Martin Comtois 1 $35,582,323.08 $1,778,470.00 47 $0.00 91.8% QC
2 David Chown 2 $35,424,517.94 $1,826,800.00 33 $157,805.14 91.4% QC
3 Patrick Cardinal 3 $35,339,477.47 $1,842,700.00 28 $242,845.61 91.2% ON
4 King of Papaya 4 $34,786,768.15 $1,477,233.33 141 $795,554.93 89.8% QC
5 Beastie 1 9 $34,685,856.83 $2,178,099.99 5 $896,466.25 89.5% ON
6 Francis Zeitoun 5 $34,623,481.62 $1,480,756.66 140 $958,841.46 89.4% ON
7 Swing Doctor 2 8 $34,616,538.04 $2,089,169.99 8 $965,785.04 89.3% AB
8 Golf Doctor 6 $34,361,152.29 $1,347,966.66 198 $1,221,170.79 88.7% ON
9 Rena 10 $34,275,488.03 $1,832,203.33 31 $1,306,835.05 88.5% NS
10 Rick Burton 11 $34,252,155.22 $1,987,133.33 12 $1,330,167.86 88.4% ON
11 From the Fringe 14 $34,248,679.99 $2,153,169.99 6 $1,333,643.09 88.4% ON
12 Whyty 12 $34,030,658.20 $1,809,466.66 40 $1,551,664.88 87.8% ON
13 Jack2 7 $33,992,431.38 $1,222,000.00 268 $1,589,891.70 87.7% QC
14 Barry Fennessy 13 $33,681,421.42 $1,536,600.00 113 $1,900,901.66 86.9% ON
15 RLTEST2 19 $33,500,856.51 $1,957,233.33 13 $2,081,466.57 86.5% ON
16 Marty Banville 15 $33,438,026.03 $1,671,800.00 76 $2,144,297.05 86.3% ON
17 CPR1 18 $33,389,937.66 $1,810,536.66 39 $2,192,385.42 86.2% ON
18 Ninurta 33 $33,343,358.57 $2,419,303.33 1 $2,238,964.51 86.1% ON
19 Iron Man 20 $33,311,876.57 $1,844,133.33 26 $2,270,446.51 86.0% ON
20 Constantino Rocca 17 $33,303,885.13 $1,707,200.00 64 $2,278,437.95 85.9% ON
21 Seaner 24 $33,073,741.72 $1,771,225.00 49 $2,508,581.36 85.4% ON
22 2 For Roughing 16 $32,978,893.44 $1,292,556.66 226 $2,603,429.64 85.1% ON
23 Joan Perry 29 $32,825,741.34 $1,823,960.00 34 $2,756,581.74 84.7% ON
24 SCWAZ 34 $32,812,039.56 $1,899,003.33 18 $2,770,283.52 84.7% ON
25 Tiger who? 21 $32,793,331.37 $1,354,236.66 194 $2,788,991.71 84.6% ON
26 The Man 22 $32,793,166.85 $1,430,223.33 161 $2,789,156.23 84.6% ON
27 Kevin Armstrong 23 $32,783,714.09 $1,438,890.00 155 $2,798,608.99 84.6% ON
28 EBS 55 $32,698,149.32 $2,353,933.33 2 $2,884,173.76 84.4% ON
29 Sir Guinness 31 $32,597,772.22 $1,607,170.00 91 $2,984,550.86 84.1% ON
30 Trailer Park Boy 26 $32,594,329.12 $1,328,600.00 211 $2,987,993.96 84.1% NS
31 Deb MacInnes 28 $32,576,351.74 $1,545,999.99 110 $3,005,971.34 84.1% ON
32 Polish Prince 25 $32,494,540.06 $1,218,966.66 269 $3,087,783.02 83.9% ON
33 Pall Ramsay 54 $32,391,199.45 $2,029,669.99 11 $3,191,123.63 83.6% MB
34 CapitalEast 30 $32,381,827.77 $1,380,090.00 183 $3,200,495.31 83.6% ON
35 Popeye 36 $32,332,045.35 $1,491,099.99 134 $3,250,277.73 83.4% ON
36 Wayne Ashby 48 $32,271,542.06 $1,820,503.33 36 $3,310,781.02 83.3% USA
37 Corey Koneczny 27 $32,264,396.62 $1,225,090.00 263 $3,317,926.46 83.3% ON
38 Ripzone Jenkins 32 $32,243,570.32 $1,277,026.66 235 $3,338,752.76 83.2% ON
39 J&S Nezan 42 $32,227,033.15 $1,680,225.00 71 $3,355,289.93 83.2% ON
40 NoVJ 40 $32,171,196.13 $1,526,199.99 118 $3,411,126.95 83.0% MB
41 Bonko 37 $32,150,419.34 $1,410,423.33 169 $3,431,903.74 83.0% ON
42 Serge Carri�re 35 $32,114,038.62 $1,240,326.66 251 $3,468,284.46 82.9% ON
43 Dr. Gil 73 $32,083,661.12 $2,243,300.00 3 $3,498,661.96 82.8% QC
44 Albatross 39 $32,079,213.67 $1,342,466.66 201 $3,503,109.41 82.8% ON
45 LGCC 52 $32,038,979.60 $1,620,966.66 86 $3,543,343.48 82.7% ON
46 Greenskeep 51 $32,025,760.18 $1,588,548.33 96 $3,556,562.90 82.7% ON
47 Fore Skinner 38 $31,969,387.04 $1,230,590.00 261 $3,612,936.04 82.5% ON
48 Bunt & A Long Iron 50 $31,954,014.70 $1,507,999.99 127 $3,628,308.38 82.5% ON
49 Shack 49 $31,945,224.47 $1,497,669.99 130 $3,637,098.61 82.4% ON
50 RAY 61 $31,926,571.28 $1,847,236.66 25 $3,655,751.80 82.4% QC
51 Mike Moore 46 $31,914,148.10 $1,424,100.00 165 $3,668,174.98 82.4% ON
52 Louise Power 59 $31,862,631.13 $1,724,100.00 59 $3,719,691.95 82.2% ON
53 Dart Board #3 53 $31,860,711.95 $1,489,003.33 136 $3,721,611.13 82.2% ON
54 Big Jim 41 $31,829,434.34 $1,282,400.00 230 $3,752,888.74 82.1% ON
55 Don Roach 63 $31,822,318.67 $1,762,100.00 52 $3,760,004.41 82.1% ON
56 Frank Potvin 56 $31,766,116.08 $1,437,533.33 156 $3,816,207.00 82.0% ON
57 The Duffer 43 $31,755,154.46 $1,241,870.00 250 $3,827,168.62 82.0% ON
58 Jack Hart 47 $31,714,516.13 $1,231,660.00 258 $3,867,806.95 81.8% NS
59 Patti Bordeleau 45 $31,710,664.45 $1,215,800.00 274 $3,871,658.63 81.8% ON
60 Roger Therrien 44 $31,709,250.69 $1,205,170.00 280 $3,873,072.39 81.8% ON
61 Uncle Mel 58 $31,649,957.50 $1,490,048.33 135 $3,932,365.58 81.7% MB
62 Divit2 65 $31,639,513.97 $1,632,666.66 82 $3,942,809.11 81.7% ON
63 Team Noakes 68 $31,628,534.97 $1,710,100.00 62 $3,953,788.11 81.6% AUS
64 Golf Inc. 62 $31,606,019.34 $1,540,723.33 112 $3,976,303.74 81.6% ON
65 RDM 82 $31,594,467.19 $1,923,458.33 16 $3,987,855.89 81.5% ON
66 Coach 86 $31,502,239.54 $1,895,769.99 19 $4,080,083.54 81.3% ON
67 3 Hols N 1 74 $31,485,219.04 $1,679,970.00 72 $4,097,104.04 81.3% QC
68 Frank Power 60 $31,483,941.13 $1,346,890.00 199 $4,098,381.95 81.3% ON
69 Marc A. Brousseau 69 $31,458,777.72 $1,561,669.99 104 $4,123,545.36 81.2% USA
70 The Kid 88 $31,433,665.16 $1,833,503.33 30 $4,148,657.92 81.1% ON
71 Martin Desnoyers 71 $31,423,266.72 $1,552,423.33 109 $4,159,056.36 81.1% QC
72 Steadyeddy 78 $31,416,760.25 $1,683,614.99 70 $4,165,562.83 81.1% ON
73 Peggy 84 $31,406,434.86 $1,748,666.66 54 $4,175,888.22 81.1% ON
74 TPC 57 $31,373,069.05 $1,095,090.00 335 $4,209,254.03 81.0% ON
75 Fortune 501 72 $31,367,274.27 $1,515,736.66 123 $4,215,048.81 81.0% ON
76 The Whacker 66 $31,350,959.25 $1,367,466.66 188 $4,231,363.83 80.9% ON
77 CPR2 98 $31,313,619.96 $1,852,003.33 24 $4,268,703.12 80.8% ON
78 Big Jack 57 67 $31,272,187.13 $1,340,587.50 204 $4,310,135.95 80.7% ON
79 Blink Bonnie 64 $31,271,594.66 $1,217,666.66 273 $4,310,728.42 80.7% ON
80 Laurie Wichers-Schreur 83 $31,221,778.24 $1,561,600.00 105 $4,360,544.84 80.6% ON
81 WORTHO 85 $31,213,700.24 $1,585,758.33 97 $4,368,622.84 80.6% AUS
82 McG0014 104 $31,212,577.95 $1,820,433.33 37 $4,369,745.13 80.6% ON
83 Sponsored by Nike 92 $31,199,462.67 $1,672,100.00 75 $4,382,860.41 80.5% ON
84 2 Ball WhiteHot Stainless 79 $31,137,921.18 $1,407,026.66 171 $4,444,401.90 80.4% MB
85 Splash 105 $31,125,917.04 $1,751,425.00 53 $4,456,406.04 80.3% ON
86 PutterKing 77 $31,123,385.29 $1,360,170.00 190 $4,458,937.79 80.3% ON
87 Joe Ticket 75 $31,101,297.76 $1,304,715.00 219 $4,481,025.32 80.3% QC
88 Ray Power 117 $31,083,955.27 $1,863,703.33 21 $4,498,367.81 80.2% ON
89 Fore Left ! 81 $31,053,971.69 $1,342,466.66 201 $4,528,351.39 80.1% ON
90 Igor 80 $31,031,857.81 $1,303,760.00 220 $4,550,465.27 80.1% ON
91 Ray Smith 139 $31,026,923.22 $2,218,370.00 4 $4,555,399.86 80.1% ON
92 Bill Shields 103 $31,018,972.61 $1,625,370.00 83 $4,563,350.47 80.1% ON
93 KimKong 102 $30,971,727.05 $1,573,300.00 100 $4,610,596.03 79.9% ON
94 Wheezy 96 $30,961,871.18 $1,495,370.00 132 $4,620,451.90 79.9% QC
95 Tom Denault 93 $30,954,244.01 $1,453,515.00 148 $4,628,079.07 79.9% NS
96 Michael Henter 118 $30,894,472.40 $1,696,800.00 67 $4,687,850.68 79.7% ON
97 Rosie 87 $30,892,096.56 $1,290,460.00 227 $4,690,226.52 79.7% ON
98 Mike McMullin 76 $30,872,768.24 $1,106,600.00 328 $4,709,554.84 79.7% ON
99 Neverwin 70 $30,861,777.89 $968,500.00 401 $4,720,545.19 79.6% ON
100 Joss 99 $30,833,050.61 $1,372,425.00 186 $4,749,272.47 79.6% ON
101 Batley 2 89 $30,795,406.77 $1,195,357.50 289 $4,786,916.31 79.5% ON
102 Rick St.Denis (1) 94 $30,765,900.42 $1,272,636.66 237 $4,816,422.66 79.4% QC
103 Red Dragon 97 $30,739,086.12 $1,276,390.00 236 $4,843,236.96 79.3% ON
104 UpAndDown 134 $30,728,019.40 $1,827,003.33 32 $4,854,303.68 79.3% ON
105 Walrus 110 $30,706,646.48 $1,426,399.99 162 $4,875,676.60 79.2% ON
106 Zadz 95 $30,705,730.25 $1,218,725.00 270 $4,876,592.83 79.2% ON
107 Gilles Gauthier 130 $30,693,844.45 $1,695,828.57 69 $4,888,478.63 79.2% ON
108 HomerSab 109 $30,678,857.60 $1,383,933.33 182 $4,903,465.48 79.2% ON
109 Peter Lanctin 116 $30,655,086.89 $1,431,089.99 160 $4,927,236.19 79.1% ON
110 Allan Bulloch 91 $30,650,877.79 $1,100,100.00 332 $4,931,445.29 79.1% ON
111 JB18 100 $30,649,070.51 $1,236,670.00 255 $4,933,252.57 79.1% ON
112 garymac 113 $30,639,636.46 $1,395,326.66 177 $4,942,686.62 79.1% ON
113 Wardog 112 $30,627,393.27 $1,379,166.66 184 $4,954,929.81 79.0% ON
114 Frenchie 120 $30,607,528.17 $1,434,785.00 159 $4,974,794.91 79.0% ON
115 Sandy Hattie 108 $30,606,448.71 $1,310,361.66 216 $4,975,874.37 79.0% NS
116 Carole Myers 160 $30,600,281.37 $2,102,466.66 7 $4,982,041.71 79.0% ON
117 Hangin In 131 $30,578,152.65 $1,604,800.00 92 $5,004,170.43 78.9% QC
118 Lady Luck (1) 107 $30,577,686.29 $1,222,300.00 267 $5,004,636.79 78.9% ON
119 Mike Davey 121 $30,553,700.98 $1,385,966.66 179 $5,028,622.10 78.9% ON
120 Alsclub 90 $30,537,977.29 $978,160.00 394 $5,044,345.79 78.8% ON
121 TBH 111 $30,535,034.67 $1,265,015.00 242 $5,047,288.41 78.8% ON
122 Amen Corner 125 $30,526,200.38 $1,399,472.66 174 $5,056,122.70 78.8% ON
123 Five Ponder 101 $30,519,334.84 $1,108,766.66 323 $5,062,988.24 78.8% ON
124 Saratoga Sunrise 155 $30,488,413.11 $1,930,015.83 15 $5,093,909.97 78.7% ON
125 DogMeat 1 114 $30,475,472.33 $1,243,966.66 249 $5,106,850.75 78.7% ON
126 Bobby Birdy 122 $30,451,484.53 $1,317,703.33 213 $5,130,838.55 78.6% ON
127 Ken Blacklock 115 $30,439,362.19 $1,215,277.50 275 $5,142,960.89 78.6% BC
128 Annie Cakanpley 135 $30,427,237.58 $1,560,000.00 107 $5,155,085.50 78.5% ON
129 Tiburon 148 $30,410,580.60 $1,765,291.66 50 $5,171,742.48 78.5% USA
130 Helene Renaud 106 $30,410,105.38 $1,047,400.00 360 $5,172,217.70 78.5% QC
131 Cath-O-Meter 119 $30,400,594.25 $1,223,698.57 266 $5,181,728.83 78.5% ON
132 Jim Hutchinson 133 $30,397,765.66 $1,441,923.33 153 $5,184,557.42 78.4% ON
133 Toon Fan 2 143 $30,383,966.34 $1,646,424.99 79 $5,198,356.74 78.4% ON
134 YAKMOD 123 $30,372,726.71 $1,239,256.66 253 $5,209,596.37 78.4% ON
135 MacZoon's 152 $30,372,553.85 $1,781,800.00 45 $5,209,769.23 78.4% ON
136 Little Elie 142 $30,366,123.11 $1,615,836.66 87 $5,216,199.97 78.4% MB
137 BOOKIE 124 $30,337,836.13 $1,205,170.00 280 $5,244,486.95 78.3% ON
138 Bob Taylor 127 $30,324,347.89 $1,277,256.66 233 $5,257,975.19 78.3% ON
139 Les Toll 147 $30,316,211.68 $1,604,800.00 92 $5,266,111.40 78.2% ON
140 Frank Diguer 132 $30,315,570.40 $1,342,225.00 203 $5,266,752.68 78.2% ON
141 Steve Dale 161 $30,278,851.62 $1,863,933.33 20 $5,303,471.46 78.1% ON
142 Jim Kent 126 $30,248,141.66 $1,142,000.00 308 $5,334,181.42 78.1% ON
143 Nick Mann 136 $30,247,415.06 $1,385,725.00 180 $5,334,908.02 78.1% ON
144 Why Me? 157 $30,243,981.21 $1,709,870.00 63 $5,338,341.87 78.1% QC
145 T.J. Slicer 144 $30,233,930.39 $1,502,100.00 128 $5,348,392.69 78.0% ON
146 Bill Toutant 129 $30,211,946.44 $1,198,600.00 286 $5,370,376.64 78.0% ON
147 Steve McDermott 149 $30,173,319.77 $1,542,100.00 111 $5,409,003.31 77.9% ON
148 Roncho 145 $30,167,270.98 $1,441,433.33 154 $5,415,052.10 77.9% ON
149 County Boy 128 $30,142,340.30 $1,108,160.00 324 $5,439,982.78 77.8% ON
150 Shelley Ann 163 $30,134,379.97 $1,736,518.57 56 $5,447,943.11 77.8% ON
151 Scottie 2 Hottie 140 $30,077,887.27 $1,285,854.16 229 $5,504,435.81 77.6% MB
152 Scuba 137 $30,060,905.57 $1,230,100.00 262 $5,521,417.51 77.6% MB
153 Micheline Maisonneuve 141 $30,025,501.08 $1,253,800.00 246 $5,556,822.00 77.5% ON
154 Tomcat 146 $29,966,133.86 $1,251,460.00 247 $5,616,189.22 77.3% ON
155 Gunner 153 $29,953,228.43 $1,388,515.00 178 $5,629,094.65 77.3% ON
156 The Kraut 156 $29,946,701.30 $1,405,669.99 172 $5,635,621.78 77.3% BC
157 Sapper One 162 $29,937,361.09 $1,530,100.00 116 $5,644,961.99 77.3% BC
158 Entourage1 138 $29,923,201.56 $1,111,800.00 321 $5,659,121.52 77.2% ON
159 Lenny 159 $29,845,571.05 $1,330,626.66 210 $5,736,752.03 77.0% ON
160 Olive Young 178 $29,832,568.56 $1,711,925.00 61 $5,749,754.52 77.0% QC
161 Wayne Findlay 172 $29,816,332.99 $1,573,370.00 99 $5,765,990.09 76.9% ON
162 Codyamy 158 $29,784,015.80 $1,268,736.66 239 $5,798,307.28 76.9% ON
163 Borch 151 $29,763,198.94 $1,158,956.66 301 $5,819,124.14 76.8% AB
164 Sandbagger 183 $29,725,697.74 $1,696,800.00 67 $5,856,625.34 76.7% ON
165 Get a Grip 150 $29,687,236.53 $1,075,170.00 345 $5,895,086.55 76.6% ON
166 The Earl of Sand Wedge 179 $29,676,755.93 $1,591,800.00 95 $5,905,567.15 76.6% ON
167 Guy Saint-Pierre II 186 $29,671,227.24 $1,673,970.00 74 $5,911,095.84 76.6% ON
168 Duphpher 154 $29,659,534.36 $1,100,100.00 332 $5,922,788.72 76.5% ON
169 HARTOGIBBS 201 $29,636,085.75 $1,821,803.33 35 $5,946,237.33 76.5% AUS
170 TEDDY 164 $29,627,462.89 $1,231,660.00 258 $5,954,860.19 76.5% ON
171 Gordo 195 $29,581,093.34 $1,729,166.66 58 $6,001,229.74 76.3% ON
172 Roxy 166 $29,578,404.87 $1,212,466.66 277 $6,003,918.21 76.3% QC
173 Mike Power 169 $29,578,345.94 $1,277,256.66 233 $6,003,977.14 76.3% AB
174 Big Rose 174 $29,564,611.06 $1,370,085.00 187 $6,017,712.02 76.3% ON
175 High Maintenance 191 $29,562,682.95 $1,646,182.50 80 $6,019,640.13 76.3% ON
176 Terry Campbell 171 $29,561,250.80 $1,268,425.00 241 $6,021,072.28 76.3% ON
177 Rim the Cup 168 $29,555,454.09 $1,236,670.00 255 $6,026,868.99 76.3% ON
178 Gordon (Bud) Allan 181 $29,548,230.37 $1,488,800.00 137 $6,034,092.71 76.3% ON
179 Big Dog #1 176 $29,547,727.80 $1,419,089.99 167 $6,034,595.28 76.3% ON
180 Oakies 187 $29,541,455.69 $1,572,625.00 102 $6,040,867.39 76.2% NS
181 BRG #1 198 $29,537,541.21 $1,703,528.57 65 $6,044,781.87 76.2% ON
182 Vegas Freak 175 $29,494,760.03 $1,314,925.00 215 $6,087,563.05 76.1% NS
183 Normand DesForges 194 $29,487,583.26 $1,622,795.00 85 $6,094,739.82 76.1% QC
184 Ubique 167 $29,471,305.71 $1,130,866.66 315 $6,111,017.37 76.1% NS
185 Buckwheat 173 $29,458,094.90 $1,237,090.00 254 $6,124,228.18 76.0% ON
186 Mother & Nuttsy 200 $29,444,427.25 $1,615,170.00 88 $6,137,895.83 76.0% ON
187 TLC 170 $29,410,092.21 $1,113,170.00 318 $6,172,230.87 75.9% ON
188 Doc 192 $29,406,007.52 $1,496,900.00 131 $6,176,315.56 75.9% QC
189 Guy Saint-Pierre I 165 $29,351,639.40 $965,090.00 402 $6,230,683.68 75.7% ON
190 Peter James 184 $29,315,992.24 $1,287,166.66 228 $6,266,330.84 75.7% ON
191 Betty 182 $29,315,711.38 $1,280,436.66 231 $6,266,611.70 75.7% ON
192 Dart Board #2 197 $29,269,549.36 $1,425,659.99 163 $6,312,773.72 75.5% ON
193 JM 189 $29,266,748.36 $1,315,791.66 214 $6,315,574.72 75.5% ON
194 Bob Bangay 205 $29,258,272.97 $1,553,800.00 108 $6,324,050.11 75.5% ON
195 Joe Mann 196 $29,245,053.53 $1,395,633.33 175 $6,337,269.55 75.5% ON
196 BJ 188 $29,233,342.28 $1,270,526.66 238 $6,348,980.80 75.4% ON
197 Zabeth 213 $29,219,856.93 $1,733,633.33 57 $6,362,466.15 75.4% ON
198 Brent Martin 177 $29,180,655.49 $1,054,695.00 356 $6,401,667.59 75.3% ON
199 Hollywood Hank 190 $29,164,771.58 $1,230,736.66 260 $6,417,551.50 75.3% ON
200 Big Dog 180 $29,164,285.12 $1,101,660.00 330 $6,418,037.96 75.3% ON
201 Team Swivel 230 $29,156,404.05 $1,933,361.66 14 $6,425,919.03 75.2% AUS
202 Hoppy 199 $29,150,320.36 $1,320,112.50 212 $6,432,002.72 75.2% MB
203 Entourage2 219 $29,141,149.96 $1,817,203.33 38 $6,441,173.12 75.2% ON
204 All Bag no Club 202 $29,096,843.77 $1,331,003.33 209 $6,485,479.31 75.1% ON
205 Boomer 220 $29,094,293.49 $1,776,925.00 48 $6,488,029.59 75.1% ON
206 Doug Revie 193 $29,092,199.73 $1,197,956.66 287 $6,490,123.35 75.1% ON
207 Hogan's Heroes 221 $29,055,229.83 $1,764,166.66 51 $6,527,093.25 75.0% ON
208 Zoon 215 $29,023,070.44 $1,573,300.00 100 $6,559,252.64 74.9% ON
209 Ti-Bob 209 $28,991,842.89 $1,377,433.33 185 $6,590,480.19 74.8% QC
210 Moe's Fighters 185 $28,981,131.35 $978,160.00 394 $6,601,191.73 74.8% ON
211 Master Gunner 206 $28,953,457.85 $1,257,266.66 244 $6,628,865.23 74.7% ON
212 Carole Ann Murphy 216 $28,924,723.62 $1,500,800.00 129 $6,657,599.46 74.6% ON
213 Jim Donovan 203 $28,899,772.33 $1,152,157.50 303 $6,682,550.75 74.6% NF
214 BLACK ADA 245 $28,858,238.98 $1,862,958.33 22 $6,724,084.10 74.5% AUS
215 Mike Young 204 $28,850,278.32 $1,111,800.00 321 $6,732,044.76 74.5% ON
216 John Lachance 238 $28,843,352.26 $1,782,666.66 44 $6,738,970.82 74.4% ON
217 adler 257 $28,815,906.07 $2,037,536.66 10 $6,766,417.01 74.4% ON
218 Fiona Spencer 225 $28,813,584.35 $1,561,600.00 105 $6,768,738.73 74.4% ON
219 Kushy 246 $28,784,421.82 $1,790,699.99 42 $6,797,901.26 74.3% ON
220 Daniel J. Dor� 207 $28,768,620.25 $1,101,660.00 330 $6,813,702.83 74.2% ON
221 Roger Piotrowski 242 $28,747,768.43 $1,723,736.66 60 $6,834,554.65 74.2% ON
222 Rolltide 223 $28,739,184.84 $1,468,070.00 142 $6,843,138.24 74.2% USA
223 RAL 208 $28,735,101.83 $1,106,600.00 328 $6,847,221.25 74.2% QC
224 Bob O'Connell 224 $28,724,096.19 $1,461,487.50 144 $6,858,226.89 74.1% ON
225 Marie-Jos�e Cardinal 217 $28,723,222.27 $1,331,500.00 207 $6,859,100.81 74.1% ON
226 Tank 211 $28,721,218.44 $1,183,670.00 292 $6,861,104.64 74.1% QC
227 Gaspe 212 $28,710,386.89 $1,178,890.00 296 $6,871,936.19 74.1% ON
228 Wait for it 255 $28,670,688.18 $1,843,798.56 27 $6,911,634.90 74.0% ON
229 Georges Hup� 214 $28,616,357.50 $1,133,390.00 313 $6,965,965.58 73.9% QC
230 The Dark Side 240 $28,567,832.05 $1,511,660.00 125 $7,014,491.03 73.7% ON
231 Tommy Bahama 210 $28,550,549.54 $995,277.50 379 $7,031,773.54 73.7% ON
232 Dr. Bill 241 $28,520,861.13 $1,493,458.33 133 $7,061,461.95 73.6% MB
233 Mike Danilko 261 $28,512,653.71 $1,789,495.00 43 $7,069,669.37 73.6% ON
234 Boffer 237 $28,498,876.65 $1,436,570.00 157 $7,083,446.43 73.5% MB
235 Status Pros 228 $28,494,787.47 $1,268,495.00 240 $7,087,535.61 73.5% USA
236 Monty III 218 $28,480,826.51 $1,106,925.00 326 $7,101,496.57 73.5% MB
237 Dave Baur 227 $28,407,858.09 $1,180,636.66 295 $7,174,464.99 73.3% NS
238 The Four-Sum 222 $28,375,840.67 $1,100,100.00 332 $7,206,482.41 73.2% ON
239 2-putt 243 $28,366,585.85 $1,344,951.66 200 $7,215,737.23 73.2% QC
240 George Stengel 267 $28,363,166.13 $1,701,295.00 66 $7,219,156.95 73.2% ON
241 Edward Bickner 253 $28,325,546.69 $1,456,370.00 145 $7,256,776.39 73.1% ON
242 Yigidigooo 236 $28,304,284.70 $1,206,591.66 279 $7,278,038.38 73.0% ON
243 Glen Arbour Mike 258 $28,297,681.68 $1,521,625.00 120 $7,284,641.40 73.0% NS
244 Frisco 270 $28,282,156.12 $1,663,600.00 78 $7,300,166.96 73.0% ON
245 Dart Board #1 252 $28,271,500.02 $1,395,633.33 175 $7,310,823.06 73.0% ON
246 David Brisson 226 $28,245,587.95 $1,015,600.00 366 $7,336,735.13 72.9% ON
247 Mike McNamara 231 $28,238,257.81 $1,026,936.66 361 $7,344,065.27 72.9% ON
248 Paul Tolmazoff 2 232 $28,215,037.31 $1,013,057.50 372 $7,367,285.77 72.8% NS
249 Tiger Jane 235 $28,179,630.69 $1,075,170.00 345 $7,402,692.39 72.7% QC
250 Ann Perry 234 $28,170,951.63 $1,062,725.00 352 $7,411,371.45 72.7% ON
251 Perfect Draw 249 $28,159,882.99 $1,207,585.00 278 $7,422,440.09 72.7% ON
252 Mole-in-One 233 $28,152,536.34 $988,300.00 386 $7,429,786.74 72.7% MB
253 Sandra Reagan 247 $28,138,268.05 $1,151,590.00 304 $7,444,055.03 72.6% MB
254 Phil Byrne 273 $28,136,245.77 $1,636,843.56 81 $7,446,077.31 72.6% ON
255 Pelly 229 $28,083,642.72 $859,860.00 438 $7,498,680.36 72.5% ON
256 Slamming Sam 263 $28,067,892.64 $1,357,951.66 192 $7,514,430.44 72.4% ON
257 Ortie 275 $28,057,818.68 $1,579,870.00 98 $7,524,504.40 72.4% MB
258 Jag1 250 $28,051,977.36 $1,113,170.00 318 $7,530,345.72 72.4% ON
259 MERCER1 239 $28,035,716.36 $976,600.00 397 $7,546,606.72 72.4% ON
260 Fred Lajeunesse 244 $28,024,843.08 $1,003,390.00 375 $7,557,480.00 72.3% ON
261 Spyboy 264 $27,985,554.85 $1,278,703.33 232 $7,596,768.23 72.2% ON
262 Doug Woods 254 $27,966,062.48 $1,106,670.00 327 $7,616,260.60 72.2% QC
263 Heathen 277 $27,961,764.10 $1,521,557.50 121 $7,620,558.98 72.2% NS
264 Michel Poitras 251 $27,958,211.18 $1,067,090.00 350 $7,624,111.90 72.2% QC
265 Don Young 265 $27,957,021.60 $1,255,666.66 245 $7,625,301.48 72.2% ON
266 Mouse 271 $27,926,777.48 $1,358,748.33 191 $7,655,545.60 72.1% ON
267 smitty mouse 256 $27,915,660.27 $1,114,960.00 316 $7,666,662.81 72.0% ON
268 Michel Boulay 279 $27,887,177.28 $1,449,800.00 150 $7,695,145.80 72.0% ON
269 Vancouver Group 266 $27,880,169.15 $1,181,285.00 293 $7,702,153.93 72.0% BC
270 Hatsoff 288 $27,860,108.46 $1,615,100.00 89 $7,722,214.62 71.9% ON
271 Ted Fawcett 269 $27,854,120.12 $1,212,766.66 276 $7,728,202.96 71.9% ON
272 Scott Charbonneau 280 $27,836,037.57 $1,436,557.50 158 $7,746,285.51 71.8% ON
273 Coach Dave 274 $27,781,857.53 $1,298,866.66 222 $7,800,465.55 71.7% ON
274 Terry Gillette 284 $27,774,670.22 $1,456,370.00 145 $7,807,652.86 71.7% ON
275 John Kirk 285 $27,772,369.55 $1,461,800.00 143 $7,809,953.53 71.7% ON
276 Kevan & Jory Devine 260 $27,723,372.69 $988,370.00 381 $7,858,950.39 71.5% ON
277 Wildfans 276 $27,676,534.19 $1,218,361.66 271 $7,905,788.89 71.4% USA
278 OTT 268 $27,638,129.52 $996,590.00 378 $7,944,193.56 71.3% ON
279 Michael Harrietha 259 $27,588,541.80 $845,070.00 446 $7,993,781.28 71.2% ON
280 The Big Kurgle 272 $27,535,537.36 $988,300.00 386 $8,046,785.72 71.1% ON
281 MochaBean 282 $27,521,670.45 $1,178,470.00 297 $8,060,652.63 71.0% ON
282 Colin Gordon 292 $27,504,203.14 $1,415,999.99 168 $8,078,119.94 71.0% ON
283 Ostrich 312 $27,501,140.70 $1,780,703.33 46 $8,081,182.38 71.0% ON
284 Don Harrison 300 $27,470,784.97 $1,513,258.33 124 $8,111,538.11 70.9% ON
285 Andy Bradley 297 $27,462,441.86 $1,407,633.33 170 $8,119,881.22 70.9% ON
286 Van Der Three 298 $27,461,851.81 $1,488,328.33 138 $8,120,471.27 70.9% ON
287 lauraliz 248 $27,459,352.75 $486,690.00 552 $8,122,970.33 70.9% MB
288 True North 281 $27,456,280.63 $1,075,170.00 345 $8,126,042.45 70.9% MB
289 DEEBEE 278 $27,456,169.54 $1,016,970.00 365 $8,126,153.54 70.9% ON
290 Suzanne Lacroix 287 $27,441,246.39 $1,187,703.33 290 $8,141,076.69 70.8% ON
