Pos. | Final Standings | Amount |
1 | Martin Comtois | 2200 |
2 | David Chown | 1650 |
3 | Patrick Cardinal | 1200 |
4 | Ed Murphy | 850 |
5 | Peter Bisaillon | 625 |
6 | Francis Zeitoun | 500 |
7 | Sheldon Jobb | 400 |
8 | Richard Greer | 300 |
9 | Lorena MacDonald | 200 |
10 | Rick Burton | 100 |
Pos. | Mid-Season Standings | Amount |
1 | Helmut Klein | 300 |
2 | Martin Comtois | 200 |
3 | Joe Lajeunesse | 100 |
Week | Weekly Winners - 1st | Amount | Weekly Winners - 2nd | Amount | Weekly Winners - 3rd | Amount |
1 | James Macleod | 75 | Bernard Groulx | 50 | Dan Reagan | 25 |
2 | Steve Labelle | 75 | Jesse Kipp | 50 | J.P. Labonte | 25 |
3 | Richard Greer | 75 | David Biggs | 50 | Mike & Diane Vipond | 25 |
4 | Helmut Klein | 75 | Tony DiSalvo | 50 | Wobbly | 25 |
5 | Dorothy Price | 75 | Clyde Williams | 50 | Cindy & Lindsay Toll | 25 |
6 | Josh Batley | 75 | Jamie Laflamme | 50 | Margaret Lacasse | 25 |
7 | Michael Evans | 75 | Saul Schwartz | 50 | John Van Egmond | 25 |
8 | Susan Gillean | 75 | Carolyn Smith | 50 | Joan Cooper | 25 |
9 | Darcy Jenkins | 75 | James Ursel | 50 | Robert Braund | 25 |
10 | Deb MacInnes | 75 | Roxanne Gagn� | 50 | Paul Cavanagh | 25 |
11 | Rob Mackenzie | 75 | Jack Hart | 50 | Doug Kinny | 25 |
12 | Adam Cavanagh | 75 | Doug Kinny | 50 | Dustin Vosper | 25 |
13 | Micheline Gosselin | 75 | Peter Bisaillon | 50 | Cindy Ashby | 25 |
14 | Serge Carri�re | 125 | Paul Cavanagh | 75 | Mike McMullin | 35 |
15 | Jeff McGuire | 75 | Ken Kelsch | 50 | Andy Ng | 25 |
16 | Bob Robillard | 75 | Marie-Jos�e Cardinal | 50 | Robert Derikozis | 25 |
17 | Luc Maurice | 75 | Mary Ferrari | 50 | Dave Lahey | 25 |
18 | Martin Comtois | 75 | Carmen Thompson | 50 | Ken Blacklock | 25 |
19 | Joel DiBartolo | 75 | James Pickard | 50 | Steve Labelle | 25 |
20 | Paul Tolmazoff | 75 | Peter Shackleton | 50 | Wayne Ashby | 25 |
21 | Myrna Pelletier | 75 | Frank Potvin | 50 | Dave Paterson | 25 |
22 | Paul Tolmazoff | 75 | Jeff Cass | 50 | Helene Renaud | 25 |
23 | Kathy Van Egmond | 75 | Emery Ballantyne | 50 | Saul Schwartz | 25 |
24 | Steve McDermott | 125 | Richard Greer | 75 | Eldon Scott | 35 |
25 | Paul Cavanagh | 75 | Peter Bisaillon | 50 | Paul Hartigan | 25 |
26 | Dean Mellway | 75 | Adam Cavanagh | 50 | Pierre Pelletier | 25 |
27 | Mark Therrien & Ian Blacklock | 75 | Saul Schwartz | 50 | Sis Allan | 25 |
28 | Yves Groulx | 125 | Patti Bordeleau | 75 | Carmen Thompson | 35 |
29 | George Stengel | 75 | Sheldon Jobb | 50 | Helmut Klein Don Wright Margaret Lacasse H�l�ne Mass� |
6.25 6.25 6.25 6.25 |
30 | Pierre Pelletier | 75 | Ken Shepard | 50 | Glenn Lee | 25 |
31 | Carolyn Smith | 75 | Scott Murray | 50 | Gerry Pyne | 25 |
32 | Jeff Simpson | 125 | H�l�ne Mass� | 75 | Jim Van Egmond | 35 |
33 | Serge Carri�re | 75 | Colin Gordon | 50 | Paul Cavanagh | 25 |
34 | Ron Fenwick | 75 | Joel Gartner | 50 | Denis Desjardins Sandro DiNardo |
12.50 12.50 |
35 | Rob Shepard | 75 | Normand Audette | 50 | Charles Diguer | 25 |
36 | Dean Mellway | 75 | Mario Lalande | 50 | Suzanne Lacroix | 25 |
37 | Rita Mathews | 75 | Lorenzo Cellucci | 50 | Ken Shepard | 25 |
38 | Phil Byrne | 75 | Mary Ferrari | 50 | Kevin Grubb | 25 |
39 | Randy Huibers | 75 | Dale Davidson | 50 | Roxanne Gagn� & Marie Lapointe | 25 |
40 | Shelley Allard | 75 | John Boucher | 50 | Yves Groulx | 25 |
41 | Phil Byrne | 75 | Gord Demers | 50 | Barry Robertson | 25 |
42 | Jim Williams | 75 | Steve Nezan | 50 | Louise Chayer | 25 |
43 | Frank Power | 75 | Rose Mertens | 50 | Rene Lauzon | 25 |
44 | Bill Kipp | 75 | Eldon Scott | 50 | Gilles Plouffe | 25 |
Pos. | Bonus Winners | Amount |
90 | Marcel Villeneuve | 25 |
181 | Bernard Groulx | 25 |
271 | Ted Fawcett | 25 |
362 | Ben Regimbald | 25 |
452 | Mike Tolmazoff | 25 |
543 | Ted Lesiak | 25 |
last | Dennis Payette | 25 |