Total Rank Earnings Rank Amount Pct.
YTD Yearly Last This This Behind of Prov/
Rank Name / Alias Earnings Week Week Week Leader Best Cntry
---- ---------------------------------------- -------------- ---- ------------- ---- -------------- ------ -----
These Guys Are Good... $46,295,039.79
1 DeepWater $42,559,343.97 2 $2,686,000.00 7 $0.00 91.9% BC
2 Nick Mann $42,133,142.64 1 $2,232,800.01 24 $426,201.33 91.0% ON
3 Rush Fan II $41,855,035.06 3 $2,129,600.00 31 $704,308.91 90.4% ON
4 Gary Myers $41,266,128.21 6 $2,695,900.00 5 $1,293,215.76 89.1% ON
5 Chester $41,212,558.61 4 $1,863,600.00 56 $1,346,785.36 89.0% ON
6 Phil Byrne $40,447,791.34 5 $1,765,600.01 80 $2,111,552.63 87.4% ON
7 David Yuill 1 $40,054,118.74 8 $1,870,900.00 48 $2,505,225.23 86.5% ON
8 Dr. Gil $39,931,869.48 12 $2,423,900.01 16 $2,627,474.49 86.3% QC
9 CK $39,778,008.66 7 $1,551,900.00 166 $2,781,335.31 85.9% ON
10 All Bag no Club $39,610,762.44 10 $1,751,800.00 84 $2,948,581.53 85.6% ON
11 Eric Watterud $39,572,083.64 9 $1,538,600.01 169 $2,987,260.33 85.5% ON
12 Dart Board #3 $39,481,453.04 11 $1,700,800.01 103 $3,077,890.93 85.3% ON
13 Alan Williams $39,383,524.16 23 $2,695,900.00 5 $3,175,819.81 85.1% ON
14 Georges Hup� $39,249,772.64 14 $1,819,900.01 67 $3,309,571.33 84.8% QC
15 cpr1 $39,129,617.06 13 $1,621,800.01 127 $3,429,726.91 84.5% ON
16 JB18 $39,054,140.55 16 $1,870,900.00 48 $3,505,203.42 84.4% ON
17 UpAndDown $38,781,405.83 27 $2,292,100.00 22 $3,777,938.14 83.8% ON
18 Serge Carri�re $38,766,882.52 15 $1,571,400.00 156 $3,792,461.45 83.7% ON
19 The Traders $38,665,913.36 35 $2,497,200.01 12 $3,893,430.61 83.5% ON
20 Murray Cooper $38,512,313.45 41 $2,401,300.00 17 $4,047,030.52 83.2% ON
21 Richard Jeffery $38,507,589.75 19 $1,582,800.01 150 $4,051,754.22 83.2% ON
22 Abs2 $38,490,305.12 18 $1,459,800.00 195 $4,069,038.85 83.1% AB
23 Divit2 $38,460,941.19 17 $1,380,800.00 230 $4,098,402.78 83.1% ON
24 Bill Pocock $38,429,473.71 24 $1,749,700.01 87 $4,129,870.26 83.0% ON
25 Mike Davey1 $38,348,798.48 29 $1,870,900.00 48 $4,210,545.49 82.8% ON
26 Stephane Henrie $38,319,556.87 20 $1,521,700.00 174 $4,239,787.10 82.8% ON
27 ck1 $38,311,944.47 54 $2,569,800.00 9 $4,247,399.50 82.8% ON
28 GRAMMY $38,289,308.90 47 $2,433,800.00 15 $4,270,035.07 82.7% QC
29 Smeagol $38,269,108.49 36 $2,106,700.01 32 $4,290,235.48 82.7% NS
30 Jennifer Woods $38,231,745.01 53 $2,486,600.00 13 $4,327,598.96 82.6% QC
31 Bunker Play $38,191,347.36 26 $1,614,000.00 129 $4,367,996.61 82.5% ON
32 Paul Cavanagh #1 $38,164,512.81 31 $1,716,700.00 96 $4,394,831.16 82.4% ON
33 Bump $38,156,638.48 22 $1,406,800.00 220 $4,402,705.49 82.4% AB
34 garymac $38,071,591.11 25 $1,453,300.00 200 $4,487,752.86 82.2% ON
35 Ray Power $38,066,595.83 32 $1,736,700.01 90 $4,492,748.14 82.2% ON
36 Scott Charbonneau $37,945,589.91 28 $1,467,100.00 192 $4,613,754.06 82.0% ON
37 Ubique $37,882,642.19 43 $1,870,900.00 48 $4,676,701.78 81.8% NS
38 Calibogie $37,853,867.82 21 $1,075,800.00 358 $4,705,476.15 81.8% ON
39 Dart Board #1 $37,830,945.04 30 $1,355,800.01 242 $4,728,398.93 81.7% ON
40 Bob Taylor $37,737,038.50 39 $1,614,000.00 129 $4,822,305.47 81.5% ON
41 Walrus $37,728,471.98 34 $1,445,000.01 207 $4,830,871.99 81.5% ON
42 DFP $37,728,261.59 45 $1,787,700.00 75 $4,831,082.38 81.5% ON
43 Bob Moore $37,687,112.26 42 $1,604,900.00 135 $4,872,231.71 81.4% ON
44 Carole Ann Murphy $37,634,600.18 38 $1,495,700.00 177 $4,924,743.79 81.3% ON
45 Brian Whyte $37,614,970.39 37 $1,467,100.00 192 $4,944,373.58 81.3% ON
46 David Chown $37,595,506.27 48 $1,751,800.00 84 $4,963,837.70 81.2% QC
47 Slugger $37,513,831.10 33 $1,230,000.00 298 $5,045,512.87 81.0% QC
48 TLC $37,465,002.79 52 $1,714,100.00 99 $5,094,341.18 80.9% ON
49 Pistol Pete $37,439,747.23 40 $1,323,600.00 264 $5,119,596.74 80.9% QC
50 Paul Harrison $37,437,954.03 50 $1,604,900.00 135 $5,121,389.94 80.9% ON
51 Mississauga Mustang $37,430,828.80 55 $1,755,700.00 81 $5,128,515.17 80.9% ON
52 Michael Henter $37,372,715.78 44 $1,367,800.00 232 $5,186,628.19 80.7% ON
53 The Kraut $37,344,905.63 51 $1,521,700.00 174 $5,214,438.34 80.7% BC
54 Kalum Figura $37,338,662.43 46 $1,459,800.00 195 $5,220,681.54 80.7% ON
55 Moeman $37,292,527.59 49 $1,457,200.00 198 $5,266,816.38 80.6% ON
56 Peter Lanctin $37,201,273.81 57 $1,604,900.00 135 $5,358,070.16 80.4% ON
57 Zoomers2006 $37,182,718.95 56 $1,525,900.00 172 $5,376,625.02 80.3% ON
58 YouDaMan $37,043,370.97 67 $1,959,800.01 40 $5,515,973.00 80.0% ON
59 Rescue Me $37,037,769.53 82 $2,518,800.01 10 $5,521,574.44 80.0% ON
60 Jim Gauthier 1 $37,020,722.94 61 $1,604,900.00 135 $5,538,621.03 80.0% BC
61 Golf Inc. $37,007,989.56 59 $1,511,600.00 176 $5,551,354.41 79.9% ON
62 George Krefting $36,871,668.48 62 $1,578,900.00 151 $5,687,675.49 79.6% AB
63 Lenny $36,871,115.03 64 $1,755,700.00 81 $5,688,228.94 79.6% ON
64 Swing Doctor 2 $36,789,678.95 58 $1,269,000.00 282 $5,769,665.02 79.5% AB
65 Wheezy $36,727,893.64 66 $1,625,700.00 125 $5,831,450.33 79.3% QC
66 Rolling the Rock $36,710,149.95 65 $1,604,900.00 135 $5,849,194.02 79.3% ON
67 Don Harrison $36,668,854.80 77 $2,026,100.00 37 $5,890,489.17 79.2% ON
68 Rick Burton $36,611,073.12 72 $1,733,100.00 91 $5,948,270.85 79.1% ON
69 Golfnut 5 $36,605,620.57 60 $1,122,100.00 339 $5,953,723.40 79.1% ON
70 Balls on Fire $36,567,750.75 68 $1,553,900.01 165 $5,991,593.22 79.0% ON
71 Darcy Jenkins $36,546,893.37 71 $1,598,900.01 144 $6,012,450.60 78.9% ON
72 STIFF $36,498,840.96 78 $1,856,600.00 57 $6,060,503.01 78.8% BC
73 Cement Head $36,471,544.29 63 $1,320,700.01 266 $6,087,799.68 78.8% ON
74 Ygidigoooo $36,408,893.74 70 $1,450,700.00 204 $6,150,450.23 78.6% ON
75 Denis Cardinal $36,408,747.82 76 $1,755,700.00 81 $6,150,596.15 78.6% ON
76 Jerry Thibert $36,402,635.04 74 $1,604,100.00 143 $6,156,708.93 78.6% ON
77 Red Tease $36,336,972.03 87 $1,959,800.01 40 $6,222,371.94 78.5% ON
78 Doc $36,242,570.47 79 $1,604,900.00 135 $6,316,773.50 78.3% QC
79 MasterGunner $36,213,027.52 83 $1,716,200.00 97 $6,346,316.45 78.2% ON
80 Sir Guinness $36,156,709.69 90 $1,823,800.01 62 $6,402,634.28 78.1% ON
81 Sly One $36,141,459.51 69 $1,140,800.00 330 $6,417,884.46 78.1% ON
82 Dale Davidson $36,139,012.39 104 $2,194,600.00 26 $6,420,331.58 78.1% ON
83 The Kid $36,065,075.27 80 $1,467,100.00 192 $6,494,268.70 77.9% ON
84 Lorne Plunkett $36,057,556.40 89 $1,693,800.01 105 $6,501,787.57 77.9% ON
85 Denis & Paul $36,033,598.97 102 $2,026,100.00 37 $6,525,745.00 77.8% ON
86 Denis Desjardins $35,992,845.38 75 $1,269,000.00 282 $6,566,498.59 77.7% ON
87 John Kirk $35,969,786.45 73 $1,101,800.00 347 $6,589,557.52 77.7% ON
88 Fore PM $35,861,365.12 125 $2,763,200.00 2 $6,697,978.85 77.5% ON
89 Luv2Shop $35,831,946.73 84 $1,367,800.00 232 $6,727,397.24 77.4% ON
90 Five Ponder $35,817,723.83 81 $1,259,900.00 287 $6,741,620.14 77.4% ON
91 Simon Tanner $35,773,913.14 91 $1,458,000.01 197 $6,785,430.83 77.3% BC
92 Saratoga Sunrise $35,702,193.57 100 $1,604,900.00 135 $6,857,150.40 77.1% ON
93 Curtuzzi $35,682,529.35 92 $1,367,800.00 232 $6,876,814.62 77.1% ON
94 LGCC1 $35,659,705.85 94 $1,489,700.00 179 $6,899,638.12 77.0% ON
94 Marie-jos�e Cardinal $35,659,705.85 94 $1,489,700.00 179 $6,899,638.12 77.0% ON
96 Joanne Thompson $35,658,168.70 86 $1,269,000.00 282 $6,901,175.27 77.0% ON
97 Smilin Jack $35,599,280.02 107 $1,751,800.00 84 $6,960,063.95 76.9% NS
98 High Maintenance $35,552,776.19 103 $1,604,900.00 135 $7,006,567.78 76.8% ON
99 Chimp $35,486,388.22 88 $1,122,100.00 339 $7,072,955.75 76.7% ON
100 Wayne Ashby $35,485,188.80 97 $1,369,100.00 231 $7,074,155.17 76.7% USA
101 papaya king $35,471,092.03 93 $1,201,100.00 315 $7,088,251.94 76.6% QC
102 GNIP I $35,441,457.68 99 $1,338,900.00 254 $7,117,886.29 76.6% QC
103 Golf Doctor $35,429,604.21 85 $1,003,000.00 378 $7,129,739.76 76.5% ON
104 SHACK $35,403,638.66 122 $2,197,700.00 25 $7,155,705.31 76.5% ON
105 Athelstan $35,398,493.44 96 $1,233,900.00 296 $7,160,850.53 76.5% ON
106 I.C.$ $35,322,643.12 106 $1,450,700.00 204 $7,236,700.85 76.3% ON
107 Scott Murray-2 $35,293,356.99 98 $1,185,800.00 325 $7,265,986.98 76.2% ON
108 CISKO $35,253,311.52 101 $1,201,100.00 315 $7,306,032.45 76.1% MB
109 ALG $35,142,143.33 128 $2,152,200.00 30 $7,417,200.64 75.9% ON
110 cpr2 $35,129,786.01 105 $1,201,100.00 315 $7,429,557.96 75.9% ON
111 Colin Gordon $35,111,234.88 111 $1,428,100.01 215 $7,448,109.09 75.8% ON
112 Borch $35,103,779.23 113 $1,478,800.01 182 $7,455,564.74 75.8% AB
113 Whyty $35,074,959.69 108 $1,281,800.01 278 $7,484,384.28 75.8% ON
114 PARTEE $35,053,763.96 114 $1,448,100.00 206 $7,505,580.01 75.7% ON
115 Ava $35,036,047.18 115 $1,471,000.00 190 $7,523,296.79 75.7% MB
116 Guy Saint-Pierre $34,956,070.58 131 $1,995,400.00 39 $7,603,273.39 75.5% ON
117 Francois Potvin $34,936,978.41 172 $2,999,800.01 1 $7,622,365.56 75.5% ON
118 Dart Board #13 $34,931,427.37 129 $1,946,000.01 42 $7,627,916.60 75.5% ON
119 VM (1) $34,878,216.17 123 $1,716,200.00 97 $7,681,127.80 75.3% QC
120 Doug Woods $34,863,102.40 120 $1,608,800.00 133 $7,696,241.57 75.3% QC
121 LauraLiz $34,828,039.23 166 $2,708,300.01 4 $7,731,304.74 75.2% MB
122 Zoon $34,783,727.71 109 $993,900.00 387 $7,775,616.26 75.1% ON
123 1954 Woods $34,760,093.80 117 $1,359,700.00 237 $7,799,250.17 75.1% ON
124 Robert Derikozis $34,738,153.68 110 $993,900.00 387 $7,821,190.29 75.0% ON
125 Bingo Wings $34,691,836.26 130 $1,725,900.00 93 $7,867,507.71 74.9% AUS
126 king of papaya $34,662,580.18 116 $1,240,900.00 293 $7,896,763.79 74.9% QC
127 Cardinal $34,646,560.93 127 $1,590,600.00 145 $7,912,783.04 74.8% ON
128 Tara Campbell $34,639,622.52 118 $1,318,900.01 269 $7,919,721.45 74.8% ON
129 Martin Desnoyers $34,610,460.15 124 $1,478,800.00 183 $7,948,883.82 74.8% QC
130 kogadon $34,601,906.86 142 $2,027,600.01 36 $7,957,437.11 74.7% ON
131 MK1 $34,565,773.50 112 $936,800.01 406 $7,993,570.47 74.7% ON
132 Frank Diguer $34,513,379.66 119 $1,197,200.01 319 $8,045,964.31 74.6% ON
133 Hey Mulligan Man! $34,448,462.84 137 $1,667,800.01 118 $8,110,881.13 74.4% ON
134 Igor $34,447,511.10 126 $1,359,700.00 237 $8,111,832.87 74.4% ON
135 Klewso $34,435,414.59 158 $2,166,000.00 27 $8,123,929.38 74.4% ON
136 Nike $34,408,298.72 156 $2,082,800.00 33 $8,151,045.25 74.3% QC
137 Trailer Park Boy $34,397,476.94 143 $1,846,800.00 58 $8,161,867.03 74.3% NS
138 Botigero $34,394,704.77 132 $1,457,200.00 198 $8,164,639.20 74.3% ON
139 golfsmylife $34,366,483.34 134 $1,471,000.00 190 $8,192,860.63 74.2% ON
140 Eric Poulin $34,364,914.75 135 $1,542,200.01 167 $8,194,429.22 74.2% QC
141 You're Still Away! $34,341,659.32 121 $1,126,000.00 337 $8,217,684.65 74.2% ON
142 lama $34,242,944.54 138 $1,478,800.00 183 $8,316,399.43 74.0% QC
143 Provisional Mulligan $34,227,675.11 141 $1,590,600.00 145 $8,331,668.86 73.9% ON
144 Mr.69 $34,157,273.91 139 $1,438,600.00 209 $8,402,070.06 73.8% USA
145 Matthew Sullivan $34,145,802.57 136 $1,348,800.01 243 $8,413,541.40 73.8% NS
146 Wild Willy $34,111,316.52 140 $1,436,900.01 210 $8,448,027.45 73.7% ON
147 Step Aside $34,103,538.95 167 $2,037,800.00 35 $8,455,805.02 73.7% QC
148 County Boy $34,021,459.29 162 $1,822,000.01 64 $8,537,884.68 73.5% ON
149 Jim Hutchinson $34,012,670.94 150 $1,608,800.00 133 $8,546,673.03 73.5% ON
150 Peter James $34,006,678.28 144 $1,478,800.00 183 $8,552,665.69 73.5% ON
151 David Mainville $33,958,047.57 179 $2,166,000.00 27 $8,601,296.40 73.4% QC
152 Jeff Baird $33,910,744.06 145 $1,392,000.00 225 $8,648,599.91 73.2% ON
153 Chicago Al $33,885,634.20 148 $1,395,600.00 222 $8,673,709.77 73.2% ON
154 Mr. Grey $33,867,593.68 155 $1,539,600.01 168 $8,691,750.29 73.2% MB
155 Gordo $33,860,573.46 157 $1,590,600.00 145 $8,698,770.51 73.1% ON
156 Fearless Fivewood $33,854,300.08 133 $942,800.00 404 $8,705,043.89 73.1% QC
157 M+M $33,722,039.80 149 $1,262,000.00 285 $8,837,304.17 72.8% ON
158 CW $33,716,719.41 152 $1,341,000.00 247 $8,842,624.56 72.8% MB
159 Gimmee $33,706,719.25 190 $2,166,000.00 27 $8,852,624.72 72.8% ON
160 Brenda Cardinal $33,589,395.64 147 $1,091,900.01 351 $8,969,948.33 72.6% ON
161 Dimples $33,551,172.00 224 $2,733,800.01 3 $9,008,171.97 72.5% MB
162 Goldsmith $33,522,178.90 168 $1,478,800.00 183 $9,037,165.07 72.4% ON
163 Putterking $33,492,745.89 153 $1,133,800.00 332 $9,066,598.08 72.3% ON
164 King of Plantagenet 2 $33,466,762.42 146 $949,700.00 402 $9,092,581.55 72.3% ON
165 Big Rose $33,392,475.20 163 $1,257,300.00 289 $9,166,868.77 72.1% ON
166 Thumper $33,328,178.67 160 $1,110,400.00 345 $9,231,165.30 72.0% ON
167 Babies $33,306,270.94 170 $1,336,300.00 259 $9,253,073.03 71.9% NS
168 Deb MacInnes $33,306,262.36 154 $967,900.00 394 $9,253,081.61 71.9% ON
169 Carole Myers $33,258,384.13 165 $1,133,800.00 332 $9,300,959.84 71.8% ON
170 Roger Banville $33,255,796.04 159 $1,003,000.00 378 $9,303,547.93 71.8% QC
171 H. $33,234,458.41 161 $1,025,700.00 369 $9,324,885.56 71.8% MB
172 Doug Revie $33,193,881.06 185 $1,452,800.00 201 $9,365,462.91 71.7% ON
173 Terry Campbell $33,187,053.34 169 $1,162,400.00 328 $9,372,290.63 71.7% ON
174 WIN $33,167,934.58 171 $1,211,000.01 308 $9,391,409.39 71.6% ON
175 Who's Your Daddy? $33,156,743.78 192 $1,740,100.00 88 $9,402,600.19 71.6% QC
176 Keelan Green $33,116,633.70 180 $1,324,600.00 263 $9,442,710.27 71.5% ON
177 Wild-Cherries $33,101,507.16 164 $975,700.00 392 $9,457,836.81 71.5% ON
178 Seggie $33,083,103.25 193 $1,672,800.00 114 $9,476,240.72 71.5% ON
179 John Lachance $33,074,065.37 177 $1,262,000.00 285 $9,485,278.60 71.4% ON
180 Peter Greer $32,996,326.49 191 $1,576,800.01 153 $9,563,017.48 71.3% ON
181 Jory & Kevan Devine $32,996,090.56 199 $1,692,100.00 108 $9,563,253.41 71.3% ON
182 Allan Bulloch $32,960,843.40 175 $1,126,000.00 337 $9,598,500.57 71.2% ON
183 Dart Board #2 $32,910,637.96 151 $531,700.00 541 $9,648,706.01 71.1% ON
184 Annie Cakanpley $32,896,718.79 189 $1,342,800.00 246 $9,662,625.18 71.1% ON
185 ZELTA $32,890,847.95 174 $1,020,700.00 372 $9,668,496.02 71.0% ON
186 Sapper One $32,889,978.46 183 $1,122,100.00 339 $9,669,365.51 71.0% BC
187 T.Monk $32,868,396.36 182 $1,085,200.01 355 $9,690,947.61 71.0% ON
188 Mike Power $32,855,555.15 195 $1,478,800.00 183 $9,703,788.82 71.0% AB
189 Hatch $32,847,117.59 184 $1,099,000.01 348 $9,712,226.38 71.0% ON
190 RDM $32,817,132.49 235 $2,082,800.00 33 $9,742,211.48 70.9% ON
191 WILDFANS $32,808,994.65 181 $1,021,800.00 370 $9,750,349.32 70.9% USA
192 Michael Harrietha $32,807,821.00 173 $912,800.00 411 $9,751,522.97 70.9% ON
193 Mel Graham $32,796,503.07 218 $1,864,700.01 55 $9,762,840.90 70.8% ON
194 adler $32,783,340.09 178 $985,400.01 391 $9,776,003.88 70.8% ON
195 Pig pen $32,766,896.80 186 $1,089,900.01 352 $9,792,447.17 70.8% QC
196 Mr. Tee $32,744,767.17 176 $912,800.00 411 $9,814,576.80 70.7% ON
197 Table Hog $32,715,233.93 194 $1,308,600.00 272 $9,844,110.04 70.7% MB
198 Roxy $32,684,782.42 225 $1,867,600.00 54 $9,874,561.55 70.6% QC
199 The ClubMan $32,647,758.72 187 $986,700.00 389 $9,911,585.25 70.5% ON
200 DownUnder $32,617,288.53 228 $1,813,900.01 71 $9,942,055.44 70.5% AUS
201 Earl of Sand Wedge $32,600,596.83 260 $2,381,000.00 19 $9,958,747.14 70.4% ON
202 Jacques Lemieux $32,588,826.61 226 $1,778,000.01 77 $9,970,517.36 70.4% QC
203 SIGI $32,542,640.09 200 $1,248,200.00 292 $10,016,703.88 70.3% ON
204 weeks $32,528,154.17 188 $956,200.00 400 $10,031,189.80 70.3% AUS
205 Black Jack Shellack $32,505,711.59 205 $1,357,900.01 240 $10,053,632.38 70.2% ON
206 Sly Two $32,491,798.10 219 $1,570,800.01 157 $10,067,545.87 70.2% ON
207 Carolyn Smith $32,443,029.92 261 $2,262,700.00 23 $10,116,314.05 70.1% ON
208 Neverwin $32,428,776.22 196 $1,089,900.01 352 $10,130,567.75 70.0% ON
209 Black Cat $32,423,145.45 204 $1,201,100.00 315 $10,136,198.52 70.0% ON
210 Bob O'Connell $32,386,448.08 202 $1,133,800.00 332 $10,172,895.89 70.0% ON
211 GNIP II $32,352,047.60 197 $1,021,800.00 370 $10,207,296.37 69.9% QC
212 Metalwood $32,344,089.05 213 $1,301,200.00 273 $10,215,254.92 69.9% ON
213 Brent DiBartolo $32,305,503.60 209 $1,218,300.00 304 $10,253,840.37 69.8% ON
214 Wardog $32,297,172.24 216 $1,341,000.00 247 $10,262,171.73 69.8% ON
215 Big Kahuna $32,254,248.14 208 $1,133,800.00 332 $10,305,095.83 69.7% AB
216 From the Fringe $32,233,361.30 246 $1,786,100.01 76 $10,325,982.67 69.6% ON
217 GT $32,224,040.39 203 $986,700.00 389 $10,335,303.58 69.6% MB
218 Mike's Mullies $32,216,124.09 206 $1,075,000.00 359 $10,343,219.88 69.6% AB
219 Fortune500 $32,212,486.73 201 $942,800.00 404 $10,346,857.24 69.6% ON
220 Normand Audette $32,207,452.26 222 $1,348,800.01 243 $10,351,891.71 69.6% QC
221 Michel Boulay $32,201,906.68 221 $1,341,000.00 247 $10,357,437.29 69.6% ON
222 Dave McC $32,193,853.37 220 $1,327,200.00 261 $10,365,490.60 69.5% ON
223 One Putt $32,191,235.75 198 $867,800.00 444 $10,368,108.22 69.5% ON
224 Ray Smith $32,178,977.33 223 $1,327,200.00 261 $10,380,366.64 69.5% ON
225 Lefty $32,158,561.94 212 $1,103,100.00 346 $10,400,782.03 69.5% ON
226 Les Scoales $32,158,082.83 214 $1,116,200.00 342 $10,401,261.14 69.5% ON
227 HomerSaB $32,134,260.08 207 $996,000.00 383 $10,425,083.89 69.4% ON
228 Jorge $32,102,000.90 231 $1,341,000.00 247 $10,457,343.07 69.3% MB
229 Andemac $32,028,971.88 266 $1,931,700.00 43 $10,530,372.09 69.2% NS
230 Norm, you should have yelled two! $32,026,654.28 229 $1,229,800.01 299 $10,532,689.69 69.2% ON
231 Lynne Sheridan $32,017,264.66 243 $1,452,800.00 201 $10,542,079.31 69.2% ON
232 Mike Davey2 $32,010,003.72 300 $2,647,000.00 8 $10,549,340.25 69.1% ON
233 DogMeat $32,009,925.50 251 $1,668,300.00 117 $10,549,418.47 69.1% ON
234 Dwayne Mercer $31,991,687.45 238 $1,341,000.00 247 $10,567,656.52 69.1% ON
235 Rico $31,950,391.95 227 $1,140,900.00 329 $10,608,952.02 69.0% ON
236 Spaceman Spiff $31,949,233.46 232 $1,189,400.00 321 $10,610,110.51 69.0% ON
237 Chris & Ron $31,943,766.24 210 $874,900.00 435 $10,615,577.73 69.0% ON
237 2 Ball White Hot Stainless $31,943,766.24 210 $874,900.00 435 $10,615,577.73 69.0% MB
239 WinBabyWin $31,921,721.78 236 $1,189,400.00 321 $10,637,622.19 69.0% ON
240 Claude St-Laurent $31,873,177.12 244 $1,341,000.00 247 $10,686,166.85 68.8% QC
241 Tim Thompson $31,861,057.29 262 $1,703,800.00 101 $10,698,286.68 68.8% ON
242 Drivin' Fore Show! $31,821,720.07 265 $1,693,900.01 104 $10,737,623.90 68.7% ON
243 Doctor Bill $31,820,994.81 241 $1,221,900.00 302 $10,738,349.16 68.7% MB
244 B.Money $31,808,203.75 273 $1,835,100.00 60 $10,751,140.22 68.7% ON
245 Bubba #1 $31,784,887.84 242 $1,189,400.00 321 $10,774,456.13 68.7% QC
246 Ian Strachan 2 $31,748,361.03 234 $996,000.00 383 $10,810,982.94 68.6% AB
247 Tiger Jane $31,735,151.69 270 $1,679,600.01 113 $10,824,192.28 68.5% ON
248 Pompon $31,715,421.55 215 $721,800.00 494 $10,843,922.42 68.5% ON
249 Bob Kilpatrick $31,714,297.48 217 $765,700.00 466 $10,845,046.49 68.5% ON
250 Jim Gauthier 2 $31,681,576.00 280 $1,819,900.00 68 $10,877,767.97 68.4% BC
251 Zabeth $31,630,707.57 250 $1,255,200.00 290 $10,928,636.40 68.3% ON
252 Wedgeman $31,613,187.90 248 $1,203,000.01 313 $10,946,156.07 68.3% ON
253 Thirsty Moose $31,602,298.02 237 $912,800.00 411 $10,957,045.95 68.3% ON
254 Major $31,548,267.11 285 $1,819,900.00 68 $11,011,076.86 68.1% MB
255 Bob Radmore $31,536,507.90 253 $1,212,800.00 305 $11,022,836.07 68.1% ON
256 Ortie $31,521,908.73 274 $1,563,000.00 159 $11,037,435.24 68.1% MB
257 Vanderthree $31,442,449.01 286 $1,720,700.00 94 $11,116,894.96 67.9% ON
258 Little Elie $31,429,640.77 247 $998,400.00 381 $11,129,703.20 67.9% MB
259 Cleveland 460 $31,429,117.16 290 $1,840,700.00 59 $11,130,226.81 67.9% ON
260 GilBoCat $31,391,613.92 294 $1,868,800.00 53 $11,167,730.05 67.8% AB
261 Black Pearl $31,377,180.15 240 $755,800.00 473 $11,182,163.82 67.8% NS
262 Gus $31,357,576.91 245 $906,600.00 416 $11,201,767.06 67.7% ON
263 Bob Eagle $31,348,688.32 263 $1,212,800.00 305 $11,210,655.65 67.7% ON
264 Banana Belt $31,310,953.18 268 $1,221,900.00 302 $11,248,390.79 67.6% ON
265 Lachine $31,309,074.88 230 $525,200.00 547 $11,250,269.09 67.6% ON
266 Joe Bird $31,271,362.83 249 $888,400.00 426 $11,287,981.14 67.5% ON
267 Frisco $31,269,421.67 287 $1,586,700.00 148 $11,289,922.30 67.5% ON
268 Dennis Payette $31,257,021.62 272 $1,257,800.00 288 $11,302,322.35 67.5% ON
269 Fescue $31,227,941.42 259 $996,000.00 383 $11,331,402.55 67.5% ON
270 Paul Tolmazoff #2 $31,222,354.88 292 $1,692,100.00 108 $11,336,989.09 67.4% NS
271 Jack $31,214,595.96 288 $1,531,900.01 170 $11,344,748.01 67.4% ON
272 Janet McGowan $31,189,805.00 278 $1,272,900.00 281 $11,369,538.97 67.4% ON
273 Mandy Morrison $31,188,446.84 239 $539,000.00 539 $11,370,897.13 67.4% ON
274 H�l�ne Renaud $31,187,639.26 255 $912,800.00 411 $11,371,704.71 67.4% QC
275 DoubleOh7 $31,139,708.24 233 $380,900.00 573 $11,419,635.73 67.3% ON
276 Puttin' Fore Dough! $31,027,993.92 252 $697,300.00 500 $11,531,350.05 67.0% ON
277 RIM THE CUP $31,026,425.15 258 $791,700.00 465 $11,532,918.82 67.0% ON
278 Digital Exposure $30,980,287.94 337 $2,341,500.00 21 $11,579,056.03 66.9% ON
279 Dark Vader $30,978,724.34 257 $729,800.00 491 $11,580,619.63 66.9% ON
280 Kenny $30,940,523.05 269 $877,500.01 432 $11,618,820.92 66.8% MB
281 Mother & Nuttsy $30,918,444.65 271 $884,000.00 428 $11,640,899.32 66.8% ON
282 Perry Mellway $30,914,185.16 281 $1,084,700.01 356 $11,645,158.81 66.8% ON
283 OTT $30,897,595.10 291 $1,341,000.00 247 $11,661,748.87 66.7% ON
284 Dwayne Taylor $30,896,113.20 256 $646,900.00 512 $11,663,230.77 66.7% ON
285 Mole-in-One $30,883,797.98 254 $571,500.00 528 $11,675,545.99 66.7% MB
286 Big Dog #1 $30,859,473.09 267 $765,700.00 466 $11,699,870.88 66.7% ON
287 juicis loosen $30,815,452.85 276 $874,900.00 435 $11,743,891.12 66.6% ON
288 Barry Fennessy $30,807,895.76 283 $1,007,000.00 376 $11,751,448.21 66.5% ON
289 Jamie Ryan $30,793,727.18 264 $658,100.00 511 $11,765,616.79 66.5% ON
290 Hats on $30,787,938.17 279 $876,900.00 434 $11,771,405.80 66.5% ON
291 Marc Ladouceur $30,780,422.04 277 $841,800.00 452 $11,778,921.93 66.5% ON
292 BOOM BOOM $30,729,790.46 297 $1,296,100.00 275 $11,829,553.51 66.4% MB
293 Ted Lesiak $30,717,523.88 310 $1,692,100.00 108 $11,841,820.09 66.4% ON
294 Edwamith $30,701,224.50 284 $912,800.00 411 $11,858,119.47 66.3% BC
295 Aceman $30,694,417.59 316 $1,819,900.00 68 $11,864,926.38 66.3% AB
296 Garts $30,596,236.27 296 $1,134,900.00 331 $11,963,107.70 66.1% MB
