Pos. | Final Standings | Amount |
1 | Randy Craig | 1900 |
2 | Mack Pettigrew | 1400 |
3 | Fred Lajeunesse | 1000 |
4 | Terry Campbell | 750 |
5 | Elizabeth O'Rourke | 600 |
6 | Bob Armstrong | 500 |
7 | Phyllis Hart | 400 |
8 | Kevin McAllister | 300 |
9 | Brad Kinnaird | 200 |
10 | Mike Squires | 175 |
11 | Bob Kipp | 150 |
12 | Peter Bisaillon | 125 |
13 | Scott Lee | 100 |
14 | Dale Vosper | 75 |
15 | Phil Lanthier | 50 |
Pos. | Mid-Season Standings | Amount |
1 | Phyllis Hart | 125 |
2 | Elizabeth O'Rourke | 100 |
3 | John Dunbar | 75 |
4 | Ron Mathews | 50 |
5 | Brad Kinnaird | 25 |
Week | Weekly Winners - 1st | Amount | Weekly Winners - 2nd | Amount | Weekly Winners - 3rd | Amount |
1 | Rob Gruber | 75 | Wayne Roy | 50 | Laura Kelsch & Liz Kunyckyj | 25 |
2 | Phyllis Hart | 75 | Ray Smith | 50 | Dick Cooper | 25 |
3 | David Mainville | 75 | Harry Demers | 50 | Gisele Smith | 25 |
4 | Rob Gadde | 75 | Steven Haverstock | 50 | Ron Mathews | 25 |
5 | Greg Robichaud | 75 | John Van Egmond | 50 | Robert Gallant | 25 |
6 | Murray Hartwick | 75 | Sharron Kinny | 50 | Kevin Armstrong | 25 |
7 | Phil Byrne | 75 | Jamie Ryan | 50 | John Lachance | 25 |
8 | Ann Rafuse | 75 | Bill Smith Des Davidge |
37.50 37.50 |
||
9 | Harold Squires | 75 | Andy Ng | 50 | Jerry Forbes | 25 |
10 | Don Krampetz | 75 | Jerry Pahl | 50 | Regent Lalonde | 25 |
11 | Bob Taylor | 75 | Martin Mathewson | 50 | Carlos Vicente | 25 |
12 | Ron Mathews | 75 | George Krefting | 50 | Greg Robichaud | 25 |
13 | Robin Landart | 75 | Susan Scott | 50 | Tania St-Denis | 25 |
14 | Norm Devine | 125 | Terry Thorburn | 75 | Phil Lanthier | 35 |
15 | Don Krampetz | 75 | Terry Carlson | 50 | Sandra Chisholm | 25 |
16 | Jason Blow | 75 | Joan Cooper | 50 | Pamela Burns | 25 |
17 | Paul Cavanagh | 75 | Rick Kush | 50 | Michael Laflamme | 25 |
18 | Randy Craig | 75 | Carole Myers | 50 | Phyllis Hart | 25 |
19 | Saul Schwartz | 75 | Yves Groulx | 50 | Brad Kinnaird | 25 |
20 | Dale Vosper | 75 | Kevin McAllister Adam Richardson Mark Hamelin |
25 25 25 |
||
21 | Susan Smith | 75 | Sharon Lee & Beth Campbell & Pat McKenna | 50 | Norm Devine | 25 |
22 | Simon Tanner | 75 | Roxanne Gagn� | 50 | Robyn Kinnaird | 25 |
23 | Rob Robillard | 75 | Mark Hamelin | 50 | Greg Robichaud | 25 |
24 | Pierre St-George | 125 | Rene Lauzon & Marcel Villeneuve | 75 | Barry Kinny | 35 |
25 | Steven Haverstock | 75 | Doug Briden | 50 | Henry Greggain | 25 |
26 | Brent DiBartolo | 75 | Jean-Marc Daigle | 50 | Doug Young | 25 |
27 | Harold Squires | 75 | Scott Charbonneau | 50 | Mario Emond | 25 |
28 | Steven Haverstock | 75 | Harry Baird | 50 | Murray Hartwick & Ron Zarney | 25 |
29 | George Lemoine & Ron Naylor & Henri Savoie | 125 | Don Krampetz | 75 | Dave Krishnamurthy | 35 |
30 | Jerry Pahl | 75 | Helene Mass� | 50 | Cliff Downey | 25 |
31 | Robert Bisaillon | 75 | Eric Sunstrum & Tom Trottier & Todd Trottier | 50 | Phil Lanthier | 25 |
32 | Garth Whittaker | 125 | Dennis Payette | 75 | Mark Walsh | 35 |
33 | Mel Graham | 75 | Kathy Van Egmond | 50 | Mike Tolmazoff | 25 |
34 | Randy Craig | 75 | Elizabeth O'Rourke | 50 | Mack Pettigrew | 25 |
35 | Murray Hartwick | 75 | Brad Kinnaird | 50 | Terry Buske | 25 |
36 | Kevin McAllister | 75 | Lee-Anne Fitzgerald | 50 | Greg Robichaud | 25 |
37 | Fred Lajeunesse | 75 | Michael Stechnicki | 50 | Gisele Smith | 25 |
38 | Garth Whittaker | 75 | Don Noseworthy | 50 | Greg Mihalchuk | 25 |
39 | Don Krampetz | 75 | Ray Power | 50 | Warren Elletson Steve Smith Yoland Lacasse Scott Boyle Peter Seguin Pamela Burns Curtis Dillabough Sis Allan John Nezan |
2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 2.77 |
40 | Don Koga | 75 | Carole Campbell | 50 | Carmen Thompson | 25 |
41 | Jean-Marc Daigle | 75 | Mike Tolmazoff | 50 | Mike Tolmazoff | 25 |
42 | Adam Cavanagh | 75 | Mike Tolmazoff | 50 | Jeff Laviolette | 25 |
43 | Steve Nezan | 75 | Rick Kush | 50 | Victor Gandy Darren Jones |
12.50 12.50 |
44 | Dorothy Price | 75 | Kevin Aberle | 50 | Almina Kinnaird | 25 |
Pos. | Bonus Winners | Amount |
122 | Bob Lefebvre | 25 |
244 | Cindy Ashby | 25 |
366 | Sharron & Doug Kinny | 25 |
488 | Marie-Andr�e Giroux | 25 |