YTD Rank
YTD Earnings Last Earnings This Amount Pct of Prov/
Rank Name / Alias This Year Week This Week Week Behind Leader Best Cntry
---- ---------------------------------------- -------------- ---- -------------- ---- -------------- ------ -----
These Guys Are Good... $48,534,089.16
1 YENTAW 39,066,379.14 2 513,000.00 269 0.00 80.5% ON
2 Kari Heldson 38,974,570.04 1 329,833.33 428 91,809.10 80.3% ON
3 Dan McCaskill 38,155,011.62 3 357,333.33 393 911,367.52 78.6% ON
4 MOG2 37,366,631.07 4 357,000.00 395 1,699,748.07 77.0% ON
5 Bob Moore 36,825,078.57 5 415,000.00 328 2,241,300.57 75.9% ON
6 Rob Shepard 36,404,502.95 6 374,333.33 363 2,661,876.19 75.0% BC
7 Remembering CJVE 36,014,882.81 9 463,333.33 304 3,051,496.33 74.2% ON
8 BAG SHOP BOY 35,988,187.66 7 297,000.00 493 3,078,191.48 74.2% ON
9 MitchSyl 35,847,733.64 8 224,500.00 601 3,218,645.50 73.9% QC
10 BIG KAHUNA 35,838,865.34 10 411,500.00 331 3,227,513.80 73.8% AB
11 Dimples 2 35,485,203.67 19 988,500.00 53 3,581,175.47 73.1% MB
12 BL29 35,406,092.80 12 190,500.00 631 3,660,286.34 73.0% ON
13 CHILLIDIPPERS 35,381,838.84 16 532,000.00 252 3,684,540.30 72.9% BC
14 Beastie-2 35,368,661.98 11 140,500.00 698 3,697,717.16 72.9% ON
15 Paul Zachau 35,290,265.23 14 410,500.00 335 3,776,113.91 72.7% ON
16 SOPHIE CHOFFE 35,256,130.72 26 1,385,833.33 9 3,810,248.42 72.6% ON
17 WIN 35,217,214.56 15 340,500.00 419 3,849,164.58 72.6% ON
18 Cedarglensam 35,143,337.67 13 216,500.00 606 3,923,041.47 72.4% ON
19 Brian MacDonell 34,977,451.86 30 1,350,000.00 10 4,088,927.28 72.1% ON
20 Peter Lanctin 34,937,472.31 17 242,500.00 578 4,128,906.83 72.0% ON
21 Tees_R_Us (3) 34,848,670.65 20 355,000.00 397 4,217,708.49 71.8% ON
22 "Whats an Alias" 34,814,058.69 18 241,333.33 584 4,252,320.45 71.7% NS
23 K Squared-1 34,663,407.28 23 478,000.00 293 4,402,971.86 71.4% ON
24 Fortune 501 34,638,960.80 21 352,500.00 409 4,427,418.34 71.4% ON
25 Mighty Mike 34,610,423.47 31 1,082,000.00 35 4,455,955.67 71.3% NS
26 LeShit 34,580,897.72 22 357,333.33 393 4,485,481.42 71.3% ON
27 StinkerB 34,566,452.31 42 1,344,833.33 13 4,499,926.83 71.2% ON
28 NANA 34,410,417.92 24 313,500.00 455 4,655,961.22 70.9% QC
29 Know Wonder 34,349,686.29 25 467,000.00 298 4,716,692.85 70.8% ON
30 Colin Ritchie 34,283,093.14 41 1,030,000.00 41 4,783,286.00 70.6% ON
31 OTT 34,132,469.89 28 368,000.00 374 4,933,909.25 70.3% ON
32 Ina Loft 34,018,876.17 29 350,000.00 411 5,047,502.97 70.1% ON
33 HAPPYDAYS 34,012,620.43 47 1,046,500.00 39 5,053,758.71 70.1% ON
34 Ian Blacklock 33,930,709.72 37 488,500.00 288 5,135,669.42 69.9% ON
35 Ken Blacklock 33,912,988.68 27 131,333.33 703 5,153,390.46 69.9% BC
36 In The Bag 33,758,180.96 38 371,500.00 367 5,308,198.18 69.6% ON
37 Trevor Smith 33,753,605.60 34 277,833.33 520 5,312,773.54 69.5% ON
38 Pappy5 33,729,537.16 35 267,000.00 533 5,336,841.98 69.5% ON
39 Joel DiBartolo Jr. 33,691,532.88 32 189,333.33 661 5,374,846.26 69.4% ON
40 Joan Perry 33,632,091.65 36 189,333.33 661 5,434,287.49 69.3% ON
41 PaddyMurphy2 33,627,341.27 40 286,000.00 505 5,439,037.87 69.3% ON
42 birdienumnum 33,591,547.63 33 106,500.00 717 5,474,831.51 69.2% ON
43 Jack Hart 33,523,752.79 43 313,500.00 455 5,542,626.35 69.1% NS
44 2 Ball 1 Putt 33,517,370.59 39 150,000.00 687 5,549,008.55 69.1% MB
45 Mastergunner 33,471,590.43 45 423,500.00 323 5,594,788.71 69.0% ON
46 BaadDawg 33,386,836.47 46 352,500.00 409 5,679,542.67 68.8% ON
47 stiff 33,320,959.02 49 509,333.33 272 5,745,420.12 68.7% BC
48 Red Tease 33,312,280.00 56 809,500.00 93 5,754,099.14 68.6% ON
49 Bead Queen 33,282,586.41 59 956,000.00 58 5,783,792.73 68.6% MB
50 Big Papi 2 33,263,528.14 48 306,000.00 473 5,802,851.00 68.5% QC
51 SPUDNIC2 33,229,985.84 66 1,211,500.00 23 5,836,393.30 68.5% ON
52 TOMMY 33,214,078.75 54 642,500.00 184 5,852,300.39 68.4% ON
53 Richard St-Louis 33,194,350.39 75 1,455,000.00 4 5,872,028.75 68.4% ON
54 swaps 33,193,837.18 44 142,000.00 692 5,872,541.96 68.4% ON
55 A Thing of Beauty 33,161,901.76 51 368,000.00 374 5,904,477.38 68.3% ON
56 sambo 33,123,213.58 50 313,500.00 455 5,943,165.56 68.2% ON
57 Shwd Shooter 33,075,001.60 58 746,000.00 113 5,991,377.54 68.1% ON
58 TANK 32,993,614.13 52 208,000.00 613 6,072,765.01 68.0% QC
59 Scott Charbonneau 32,924,234.51 62 675,000.00 157 6,142,144.63 67.8% QC
60 AAA 32,907,622.54 53 321,500.00 434 6,158,756.60 67.8% ON
61 SLABEL 01 32,869,685.94 57 368,000.00 374 6,196,693.20 67.7% ON
62 Fred Unit 32,792,484.61 65 737,500.00 120 6,273,894.53 67.6% ON
63 Slimy Limey 32,749,164.84 69 864,333.33 85 6,317,214.30 67.5% ON
64 fadeordraw 32,734,865.58 90 1,464,500.00 3 6,331,513.56 67.4% ON
65 Devo 32,710,296.80 55 174,333.33 670 6,356,082.34 67.4% MB
66 Bruce Boutilier 32,626,980.37 71 795,000.00 96 6,439,398.77 67.2% NS
67 BUBBAEH 32,591,962.63 61 313,500.00 455 6,474,416.51 67.2% ON
68 Steve-o 32,571,768.04 60 286,333.33 504 6,494,611.10 67.1% ON
69 HORT 1 32,544,401.94 63 322,500.00 433 6,521,977.20 67.1% MB
70 Kevin Duvall 32,533,356.04 64 340,500.00 419 6,533,023.10 67.0% ON
71 Cue Ball 32,417,373.00 67 407,000.00 338 6,649,006.14 66.8% ON
72 Bob Armstrong 32,329,613.38 68 344,333.33 418 6,736,765.76 66.6% ON
73 Hairy Sucks 32,308,981.94 100 1,442,666.66 6 6,757,397.20 66.6% ON
74 FRESH FRECKLES 32,297,171.54 78 802,833.33 95 6,769,207.60 66.5% QC
75 Hairy 32,289,392.92 86 880,500.00 78 6,776,986.22 66.5% ON
76 Big Bill 32,205,623.68 80 718,500.00 134 6,860,755.46 66.4% NS
77 madhatters2 32,179,633.14 88 877,666.66 79 6,886,746.00 66.3% AB
78 Lady Cobra 32,127,948.17 70 260,000.00 550 6,938,430.97 66.2% ON
79 ArnoldPalmerJr 32,026,407.33 73 242,500.00 578 7,039,971.81 66.0% ON
80 Like a Buttered Snake 31,971,990.56 72 158,500.00 677 7,094,388.58 65.9% ON
81 K Squared-2 31,957,709.73 77 368,000.00 374 7,108,669.41 65.8% ON
82 bigtrain2 31,951,606.82 93 775,000.00 107 7,114,772.32 65.8% ON
83 3ric 31,919,013.86 74 142,000.00 692 7,147,365.28 65.8% ON
84 PETE&GENE-1 31,916,846.94 76 317,000.00 439 7,149,532.20 65.8% ON
85 Tees_R_Us (4) 31,911,663.62 81 426,000.00 321 7,154,715.52 65.8% ON
86 Raftsman 31,850,792.78 82 368,000.00 374 7,215,586.36 65.6% QC
87 My game is 'under repair' 31,834,327.81 83 379,500.00 357 7,232,051.33 65.6% ON
88 Tiger Jane 31,806,838.19 84 388,000.00 351 7,259,540.95 65.5% ON
89 JUDGEMUR 31,721,902.23 85 303,833.33 485 7,344,476.91 65.4% MB
90 Steve Mulligan #2 31,720,732.01 79 233,000.00 590 7,345,647.13 65.4% ON
91 All Bag No Club 31,590,344.36 87 224,500.00 601 7,476,034.78 65.1% ON
92 Maggie Robinson 31,545,832.18 107 866,000.00 82 7,520,546.96 65.0% BC
93 Honi Soit 31,502,917.46 92 278,000.00 515 7,563,461.68 64.9% NS
94 etgohome 31,490,117.99 103 683,000.00 152 7,576,261.15 64.9% ON
95 KOGADON 31,447,647.18 91 192,500.00 630 7,618,731.96 64.8% ON
96 BRENT DIBARTOLO 31,425,147.38 89 131,333.33 703 7,641,231.76 64.7% ON
97 PAWHACKER 31,349,363.77 98 361,500.00 390 7,717,015.37 64.6% AB
98 BATMAN 31,343,142.26 94 260,333.33 549 7,723,236.88 64.6% ON
99 Kevan Devine 31,319,317.60 130 989,500.00 52 7,747,061.54 64.5% ON
100 Twoobaru 31,266,448.71 96 261,500.00 536 7,799,930.43 64.4% ON
101 AbbyColin 31,248,530.21 102 409,000.00 336 7,817,848.93 64.4% USA
102 PARDS 31,247,346.05 99 357,500.00 392 7,819,033.09 64.4% AB
103 Jean-Marc Chenier 31,245,389.33 117 678,166.66 154 7,820,989.81 64.4% ON
104 KING B 31,207,809.47 115 628,333.33 188 7,858,569.67 64.3% ON
105 Neil Wilson 31,199,327.61 95 187,500.00 665 7,867,051.53 64.3% ON
106 Joel DiBartolo 31,155,114.30 112 536,500.00 242 7,911,264.84 64.2% ON
107 RDM2011 31,112,363.88 137 888,000.00 77 7,954,015.26 64.1% ON
108 RIDEAU RAMBLER 31,069,839.89 101 207,000.00 617 7,996,539.25 64.0% ON
109 GARTS 31,047,262.53 97 52,000.00 750 8,019,116.61 64.0% MB
110 Peter Seguin #1 30,993,621.02 111 368,000.00 374 8,072,758.12 63.9% ON
111 Kevin Beaver 2 30,993,016.41 120 475,000.00 295 8,073,362.73 63.9% BC
112 Bonnie Murdoch 30,986,487.15 114 406,833.33 339 8,079,891.99 63.8% ON
113 Goldsmith 30,953,536.69 109 313,500.00 455 8,112,842.45 63.8% ON
114 Pietro 30,938,575.26 119 389,666.66 347 8,127,803.88 63.7% QC
115 Don Roach 30,906,541.03 105 190,500.00 631 8,159,838.11 63.7% ON
116 Swing Doctor 5 30,906,256.74 154 1,179,166.66 29 8,160,122.40 63.7% AB
117 greengoblin2 30,905,419.28 113 324,000.00 430 8,160,959.86 63.7% ON
118 FFL 30,889,159.96 104 87,500.00 737 8,177,219.18 63.6% ON
119 WAZAGOLFER 30,855,418.77 118 305,333.33 474 8,210,960.37 63.6% AUS
120 Red Hot 30,832,905.08 121 336,000.00 423 8,233,474.06 63.5% QC
121 Digby GC 30,832,279.35 106 150,000.00 687 8,234,099.79 63.5% ON
122 Chili Dog #2 30,823,535.38 144 849,000.00 89 8,242,843.76 63.5% ON
123 BrettLyndsay 30,823,227.73 110 189,000.00 663 8,243,151.41 63.5% ON
124 *** FORBSKI *** 30,786,487.74 127 430,500.00 315 8,279,891.40 63.4% ON
125 SALLY JEAN 3 30,758,993.88 108 86,000.00 740 8,307,385.26 63.4% MB
126 Chass in heaven 30,758,581.08 131 430,500.00 315 8,307,798.06 63.4% ON
127 NOSE 30,727,552.39 124 278,000.00 515 8,338,826.75 63.3% ON
128 THE MEN 30,682,892.04 116 106,500.00 717 8,383,487.10 63.2% BC
129 Dwayne Mercer 30,667,159.64 142 664,333.33 177 8,399,219.50 63.2% ON
130 ManlyJoe 30,662,141.96 133 368,000.00 374 8,404,237.18 63.2% AUS
131 Semperfi #47 30,638,564.01 153 909,000.00 76 8,427,815.13 63.1% ON
132 Grenfell Shanker 30,633,618.25 126 268,500.00 531 8,432,760.89 63.1% ON
133 UpAndDown 30,631,487.48 125 208,000.00 613 8,434,891.66 63.1% ON
134 marebear 30,613,707.86 123 153,500.00 684 8,452,671.28 63.1% ON
135 Keelan Green 30,607,875.33 136 359,500.00 391 8,458,503.81 63.1% ON
136 Shane Smith 30,594,249.19 122 120,000.00 712 8,472,129.95 63.0% ON
137 Jake 30,556,934.70 128 208,000.00 613 8,509,444.44 63.0% NF
138 Martin Desnoyers 30,529,537.54 140 477,500.00 294 8,536,841.60 62.9% QC
139 Mike McNamara 30,512,698.98 134 226,000.00 595 8,553,680.16 62.9% ON
140 Raftsman II 30,508,322.83 151 746,000.00 113 8,558,056.31 62.9% QC
141 CAM 2 30,475,227.16 129 142,000.00 692 8,591,151.98 62.8% ON
142 Little Elie 30,473,962.76 132 166,500.00 673 8,592,416.38 62.8% MB
143 SLABEL 02 30,462,616.98 135 179,500.00 667 8,603,762.16 62.8% ON
144 Prenup Powerup 30,385,673.01 155 675,000.00 157 8,680,706.13 62.6% ON
145 Dave Baur 30,382,475.12 162 936,500.00 61 8,683,904.02 62.6% NS
146 Jim Hutchinson 30,362,549.93 157 683,000.00 152 8,703,829.21 62.6% ON
147 Manotick Mike 30,338,497.54 139 226,000.00 595 8,727,881.60 62.5% ON
148 Harry Mac 30,332,338.13 138 158,500.00 677 8,734,041.01 62.5% ON
149 Uncle Adam 30,323,307.32 164 916,333.33 74 8,743,071.82 62.5% ON
150 Swing Doctor 3 30,315,022.96 159 737,500.00 120 8,751,356.18 62.5% AB
151 Phil and Chris Byrne 30,300,791.26 143 305,000.00 478 8,765,587.88 62.4% ON
152 nezzie 30,290,108.19 187 1,255,000.00 19 8,776,270.95 62.4% ON
153 Pamela Burns 30,259,643.59 146 354,000.00 404 8,806,735.55 62.3% ON
154 Don Harrison 30,255,932.07 141 242,500.00 578 8,810,447.07 62.3% ON
155 Hybrid Ho 30,251,324.24 145 297,000.00 493 8,815,054.90 62.3% ON
156 Carole St-Denis 30,117,693.26 152 363,000.00 387 8,948,685.88 62.1% QC
157 CHOP CHOP 30,098,549.27 149 309,500.00 469 8,967,829.87 62.0% MB
158 PLUS ONE 30,081,170.61 147 226,000.00 595 8,985,208.53 62.0% ON
159 Arthur Armstrong 30,075,953.80 150 299,333.33 492 8,990,425.34 62.0% NS
160 SAPPER 30,074,390.99 148 242,500.00 578 8,991,988.15 62.0% BC
161 ShellyBee 30,051,428.70 165 653,000.00 183 9,014,950.44 61.9% ON
162 Gary Myers 30,033,383.15 156 324,000.00 430 9,032,995.99 61.9% ON
163 Spaceman Spiff 29,947,375.47 161 499,500.00 281 9,119,003.67 61.7% ON
164 Rick Phillips 29,897,138.26 174 620,500.00 194 9,169,240.88 61.6% ON
165 Champ 29,868,000.74 158 240,500.00 587 9,198,378.40 61.5% AUS
166 TBH-2 29,859,182.00 160 405,333.33 340 9,207,197.14 61.5% QC
167 The Saint 29,769,029.84 176 560,500.00 229 9,297,349.30 61.3% ON
168 BENSERGER 29,740,461.58 163 305,333.33 474 9,325,917.56 61.3% BC
169 lewisr2011 29,700,200.95 168 368,000.00 374 9,366,178.19 61.2% ON
170 Iron Lady Sue 29,696,442.46 180 591,000.00 212 9,369,936.68 61.2% ON
171 FURLIZ 29,696,063.63 173 415,333.33 327 9,370,315.51 61.2% ON
172 Jonathan Allard #2 29,662,405.65 185 615,666.66 203 9,403,973.49 61.1% ON
173 Chili Dog #1 29,657,246.68 166 309,500.00 469 9,409,132.46 61.1% ON
174 Rickey Bogie 29,621,466.20 171 312,333.33 467 9,444,912.94 61.0% ON
175 Jamheat 29,618,913.17 170 305,333.33 474 9,447,465.97 61.0% NS
176 Tim Warren 29,556,402.26 167 213,000.00 609 9,509,976.88 60.9% ON
177 J&B Enterprises 29,544,662.56 175 271,000.00 525 9,521,716.58 60.9% NS
178 Steve Mulligan #1 29,532,567.69 172 224,500.00 601 9,533,811.45 60.8% ON
179 Curtuzzi 29,518,901.07 177 313,500.00 455 9,547,478.07 60.8% ON
180 Early Birdie 29,492,573.76 179 318,500.00 436 9,573,805.38 60.8% MB
181 Tail Gunner 01 29,436,743.60 211 744,500.00 118 9,629,635.54 60.7% ON
182 Cedarglenclaire 29,424,369.97 169 106,500.00 717 9,642,009.17 60.6% ON
183 Myrtle Girl 29,397,951.03 178 208,000.00 613 9,668,428.11 60.6% ON
184 MEESHAWN 29,389,742.16 186 354,000.00 404 9,676,636.98 60.6% ON
185 Killer Bs 29,370,642.57 181 286,000.00 505 9,695,736.57 60.5% ON
186 Kevin Armstrong 29,363,390.14 215 762,000.00 110 9,702,989.00 60.5% ON
187 Tony DiSalvo 29,359,827.14 183 288,500.00 500 9,706,552.00 60.5% ON
188 Tees_R_Us (2) 29,348,669.18 212 661,000.00 179 9,717,709.96 60.5% ON
189 JR Golf 29,337,974.39 191 340,500.00 419 9,728,404.75 60.4% ON
190 Tookalook 29,332,061.24 182 255,500.00 555 9,734,317.90 60.4% BC
191 Metalwood 29,323,193.42 194 353,333.33 408 9,743,185.72 60.4% ON
192 KAHUNA 29,317,983.01 184 256,500.00 554 9,748,396.13 60.4% AB
193 Zadz 29,312,078.19 188 278,000.00 515 9,754,300.95 60.4% ON
194 Ted Dobie 29,301,786.18 192 313,500.00 455 9,764,592.96 60.4% BC
195 Esil 29,300,813.92 190 300,500.00 490 9,765,565.22 60.4% QC
196 Alex Hicknell 29,289,406.84 231 991,000.00 51 9,776,972.30 60.3% ON
197 Mickelboobs is Mickeltastic 2011 29,279,342.82 203 451,833.33 309 9,787,036.32 60.3% ON
198 THE MESS 29,278,445.65 189 253,000.00 557 9,787,933.49 60.3% ON
199 Blake Smith 29,270,141.86 219 781,000.00 102 9,796,237.28 60.3% ON
200 Dick Cooper 29,219,609.37 204 400,166.66 343 9,846,769.77 60.2% AB
201 canucklehead 29,188,473.30 198 274,500.00 523 9,877,905.84 60.1% ON
202 Dimples 3 29,174,597.23 193 200,000.00 621 9,891,781.91 60.1% MB
203 BigN Sucks 29,169,353.94 200 294,500.00 498 9,897,025.20 60.1% ON
204 Bull 52 29,138,626.33 197 207,000.00 617 9,927,752.81 60.0% ON
205 Dimples 1 29,138,278.15 199 242,500.00 578 9,928,100.99 60.0% MB
206 Iron Man 2 29,123,439.73 202 286,000.00 505 9,942,939.41 60.0% ON
207 BG-3 29,114,829.86 195 155,000.00 680 9,951,549.28 60.0% ON
208 Wait for It 29,113,222.91 201 243,500.00 577 9,953,156.23 60.0% ON
209 Mojo 29,074,843.44 227 720,833.33 133 9,991,535.70 59.9% ON
210 High Maintenance 29,040,396.99 209 313,500.00 455 10,025,982.15 59.8% ON
211 HOCKEYBALL 29,036,274.25 206 250,500.00 564 10,030,104.89 59.8% ON
212 Figjam 29,030,685.68 226 665,333.33 176 10,035,693.46 59.8% USA
213 YAZ #2 29,029,304.95 196 86,000.00 740 10,037,074.19 59.8% ON
214 Hottie 29,014,936.49 213 370,000.00 371 10,051,442.65 59.8% ON
215 Bob Robillard 29,012,336.97 217 482,833.33 291 10,054,042.17 59.8% ON
216 Kenny 28,999,280.53 207 253,000.00 557 10,067,098.61 59.8% MB
217 Lorne Plunkett 28,969,254.36 233 718,500.00 134 10,097,124.78 59.7% ON
218 Iron Man 1 28,960,783.85 214 346,000.00 417 10,105,595.29 59.7% ON
219 Bunker Bob 28,952,676.40 205 135,833.33 701 10,113,702.74 59.7% ON
220 Dave Turton 28,939,882.14 216 385,500.00 354 10,126,497.00 59.6% ON
221 Oakmount Station Pub 2 28,926,685.98 223 536,166.66 248 10,139,693.16 59.6% NS
222 Bridge Girl 28,897,241.17 236 718,500.00 134 10,169,137.97 59.5% ON
223 S.C.W., AZ. 28,893,410.58 210 190,500.00 631 10,172,968.56 59.5% USA
224 Tees_R_Us (5) 28,837,616.07 225 466,500.00 299 10,228,763.07 59.4% ON
225 GOLFKNOTS 28,832,143.38 208 90,000.00 727 10,234,235.76 59.4% ON
226 Mackster 28,817,603.56 264 1,080,500.00 36 10,248,775.58 59.4% ON
227 Denis Cardinal 28,783,283.83 249 789,500.00 98 10,283,095.31 59.3% ON
228 STEEBLE HAUSEN 28,743,833.70 230 435,000.00 314 10,322,545.44 59.2% ON
229 Boomer 28,738,169.39 229 407,500.00 337 10,328,209.75 59.2% ON
230 Ben and Monty 28,728,543.16 220 260,000.00 550 10,337,835.98 59.2% ON
231 Tom Kealey 28,727,864.98 221 271,000.00 525 10,338,514.16 59.2% ON
232 SALLY JEAN 2 28,716,341.70 290 1,292,833.33 15 10,350,037.44 59.2% MB
233 ChixPix 28,710,775.33 228 371,500.00 367 10,355,603.81 59.2% NB
234 Wellsy 28,670,059.71 258 875,000.00 80 10,396,319.43 59.1% ON
235 Amherst GC 28,641,075.44 224 260,000.00 550 10,425,303.70 59.0% ON
236 beaup's 28,639,345.30 218 142,000.00 692 10,427,033.84 59.0% ON
237 rascal 28,621,871.67 250 675,000.00 157 10,444,507.47 59.0% ON
238 HOLIDAYS 28,621,467.07 269 1,011,000.00 42 10,444,912.07 59.0% QC
239 DAF 28,619,894.16 222 213,000.00 609 10,446,484.98 59.0% ON
240 Robert D Williamson 28,615,053.57 266 920,000.00 70 10,451,325.57 59.0% ON
241 Tees_R_Us (6) 28,600,979.11 232 316,000.00 440 10,465,400.03 58.9% ON
242 Rooster 28,577,885.45 252 656,000.00 180 10,488,493.69 58.9% ON
243 Ted K 28,537,821.61 237 376,000.00 361 10,528,557.53 58.8% ON
244 Patrick Cardinal 28,496,886.90 241 379,000.00 358 10,569,492.24 58.7% ON
245 Silverfox 28,490,835.49 235 294,500.00 498 10,575,543.65 58.7% ON
246 NFLer's #2 28,485,387.60 262 737,500.00 120 10,580,991.54 58.7% ON
247 Step Aside 28,451,809.58 247 430,500.00 315 10,614,569.56 58.6% QC
248 Norm Devine 1 28,446,477.46 239 305,000.00 478 10,619,901.68 58.6% ON
249 Paul Harrison 28,442,580.96 261 684,333.33 149 10,623,798.18 58.6% ON
250 Pebble 28,438,908.58 234 190,500.00 631 10,627,470.56 58.6% ON
251 Homer 28,425,357.51 242 316,000.00 440 10,641,021.63 58.6% ON
252 Lenny 1 28,413,723.83 268 780,000.00 104 10,652,655.31 58.5% ON
253 Gordon M. 28,409,700.49 240 275,000.00 522 10,656,678.65 58.5% ON
254 Ian Stephenson 28,409,603.23 238 253,500.00 556 10,656,775.91 58.5% ON
255 NFLer's #3 28,372,958.94 260 601,166.66 209 10,693,420.20 58.5% ON
256 Amen Corner 28,353,783.85 243 297,000.00 493 10,712,595.29 58.4% ON
257 Stephen_p 28,335,082.96 244 300,833.33 489 10,731,296.18 58.4% ON
258 Toonfan A 28,294,481.23 256 426,000.00 321 10,771,897.91 58.3% USA
259 Buffalo 28,288,933.12 255 411,500.00 331 10,777,446.02 58.3% ON
260 Vancouver Girls #1 28,258,673.25 245 230,000.00 592 10,807,705.89 58.2% BC
261 Tail Gunner 02 28,257,142.79 246 234,333.33 588 10,809,236.35 58.2% ON
262 Phil Byrne 28,228,933.99 254 336,000.00 423 10,837,445.15 58.2% ON
263 Navy Curling Team 28,162,554.58 324 1,266,000.00 16 10,903,824.56 58.0% ON
264 Barry Armstrong 28,157,325.54 253 252,500.00 561 10,909,053.60 58.0% ON
265 sketchrob 28,132,380.66 251 190,500.00 631 10,933,998.48 58.0% ON
266 !! BOBG 28,128,309.91 275 555,333.33 234 10,938,069.23 58.0% ON
267 Jim Whelan 28,116,283.09 277 554,000.00 238 10,950,096.05 57.9% ON
268 RICLIS2 28,112,040.38 248 110,000.00 715 10,954,338.76 57.9% ON
269 Fortune 500 28,111,889.46 263 371,500.00 367 10,954,489.68 57.9% ON
270 WILDFANS 28,102,112.74 289 677,333.33 155 10,964,266.40 57.9% USA
271 Mushie Niblick 28,095,229.32 257 261,500.00 536 10,971,149.82 57.9% ON
272 Eagles 28,066,960.55 283 580,000.00 220 10,999,418.59 57.8% BC
273 Andrew Matejcic 28,037,067.45 281 536,500.00 242 11,029,311.69 57.8% ON
274 Zoolander 28,024,524.30 267 368,000.00 374 11,041,854.84 57.7% NS
275 S2fty-2 28,018,708.46 259 225,500.00 600 11,047,670.68 57.7% ON
276 Stan the Man 28,005,511.68 279 473,500.00 297 11,060,867.46 57.7% ON
277 Barry Fennessy 27,998,280.09 292 626,333.33 189 11,068,099.05 57.7% ON
278 Doublenot 27,976,566.59 270 378,500.00 359 11,089,812.55 57.6% ON
279 GOLFDOCTOR 27,957,197.71 273 376,000.00 361 11,109,181.43 57.6% ON
280 Seggie 27,934,842.22 265 198,500.00 624 11,131,536.92 57.6% ON
281 Big O 27,933,049.85 274 357,000.00 395 11,133,329.29 57.6% ON
282 TARTAN TERROR 27,931,755.13 295 588,166.66 216 11,134,624.01 57.6% ON
283 SHADETREEKID 27,886,341.15 280 371,500.00 367 11,180,037.99 57.5% ON
284 CAM 27,878,019.80 308 675,000.00 157 11,188,359.34 57.4% ON
285 Cards 1 27,867,990.52 346 1,309,500.00 14 11,198,388.62 57.4% ON
286 Lacoste 27,866,264.74 302 615,333.33 204 11,200,114.40 57.4% ON
287 BIG BAD BRUIN 27,866,224.34 367 1,679,333.33 1 11,200,154.80 57.4% ON
288 Mother & Nutsy 2 27,841,332.87 272 252,000.00 562 11,225,046.27 57.4% ON
289 Dimples 4 27,838,441.78 320 873,666.66 81 11,227,937.36 57.4% MB
290 Nicole Paquin 27,824,122.17 296 488,500.00 288 11,242,256.97 57.3% ON
291 Black Jack 27,806,187.09 278 261,500.00 536 11,260,192.05 57.3% ON
292 Michel Lefebvre 27,778,487.14 316 737,500.00 120 11,287,892.00 57.2% ON
293 Terry Campbell 27,769,505.92 276 198,500.00 624 11,296,873.22 57.2% ON
294 No Names 27,759,127.16 282 261,500.00 536 11,307,251.98 57.2% ON
295 TJ 27,754,447.40 306 544,333.33 240 11,311,931.74 57.2% ON
296 Dolphin 27,746,243.37 355 1,350,000.00 10 11,320,135.77 57.2% ON
297 Ryszard Szarski 27,721,325.32 285 253,000.00 557 11,345,053.82 57.1% ON
298 Long Gone 27,702,640.83 271 106,500.00 717 11,363,738.31 57.1% ON
299 Bearballs 27,696,477.58 286 242,500.00 578 11,369,901.56 57.1% ON
300 Mel Graham 27,691,985.92 307 484,333.33 290 11,374,393.22 57.1% ON
301 JLK 27,664,811.64 291 261,500.00 536 11,401,567.50 57.0% ON
302 Rick St Denis 27,659,046.76 298 354,000.00 404 11,407,332.38 57.0% QC
303 DannoSSM 27,653,313.78 287 206,833.33 619 11,413,065.36 57.0% ON
304 Fatty McDuffster 27,634,134.22 323 737,500.00 120 11,432,244.92 56.9% ON
305 BOBANICKY 27,630,958.06 322 691,500.00 144 11,435,421.08 56.9% QC
306 Don Mackey 27,623,642.87 288 190,500.00 631 11,442,736.27 56.9% NS
307 TBH-1 27,618,128.67 284 145,500.00 689 11,448,250.47 56.9% QC
308 Da Fore Bils-PEP 27,609,467.58 305 389,666.66 347 11,456,911.56 56.9% ON
309 buddy wasisname 27,603,499.30 294 241,000.00 585 11,462,879.84 56.9% ON
310 Sandbager 27,594,834.39 338 936,500.00 61 11,471,544.75 56.9% ON
311 bigtrain1 27,568,111.95 301 305,333.33 474 11,498,267.19 56.8% ON
312 Gordo 27,565,837.82 299 286,000.00 505 11,500,541.32 56.8% ON
313 @MyrtleCrew@ 27,562,263.75 293 190,500.00 631 11,504,115.39 56.8% ON
314 Dinardo boys 27,514,030.50 350 1,063,000.00 38 11,552,348.64 56.7% ON
315 BG-1 27,495,946.09 330 689,833.33 147 11,570,433.05 56.7% ON
316 Boardwalk Drywall 27,475,603.03 297 145,500.00 689 11,590,776.11 56.6% NS
317 GoCanucksGo 27,467,369.61 313 384,000.00 355 11,599,009.53 56.6% ON
318 Bill Bennett 27,460,062.68 303 218,000.00 605 11,606,316.46 56.6% ON
