Pos. | Final Standings | Amount |
1 | Doug Lindley | 2,000 |
2 | Kari Helsdon | 1,500 |
3 | Dan McCaskill | 1,200 |
4 | Don Ferne | 1,000 |
5 | Bob Moore | 850 |
6 | Rob Shepard | 700 |
7 | Coby & Nic van Egmond | 600 |
8 | Matthew Currie | 500 |
9 | Michel Sylvestre | 400 |
10 | Jerry Pahl | 350 |
11 | Don Krampetz | 300 |
12 | Bryan Lamarche | 275 |
13 | Brin Brynjolfson | 250 |
14 | Peter Bisaillon | 225 |
15 | Paul Zachau | 200 |
16 | Diane Cormack | 175 |
17 | Winston Kinnaird | 150 |
18 | Duane Locke | 125 |
19 | Brian MacDonell | 100 |
20 | Peter Lanctin | 75 |
21 | Steve E. Czuczor | 50 |
22 | Darien Tolmazoff | 25 |
23 | Ken Kratz | 25 |
Pos. | Mid-Season Standings | Amount |
1 | Kari Helsdon | 200 |
2 | Peter Bisaillon | 150 |
3 | Rob Shepard | 125 |
4 | Bill Findlay | 100 |
5 | Dan McCaskill | 75 |
6 | Coby & Nic van Egmond | 50 |
7 | Don Koga | 25 |
Week | Weekly Winners - 1st | Amount | Weekly Winners - 2nd | Amount | Weekly Winners - 3rd | Amount |
1 | Blake Smith | 75 | Jim Hutchinson | 50 | Larry Regimbald | 25 |
2 | Brian Darling | 75 | Dustin Vosper | 50 | Don Krampetz | 25 |
3 | Don Ferne | 75 | Kari Helsdon | 50 | Robert Braund | 25 |
4 | Pierre Sylvestre | 75 | John Keleher | 50 | Robert Hill | 25 |
5 | Mike Weiss | 75 | Kari Helsdon | 50 | Rick St Denis | 25 |
6 | Jonathan Allard | 75 | Bernard Groulx | 50 | Diane Cormack | 25 |
7 | Paul Maher & Mark Duff & George Osmond | 75 | Mike Weiss | 50 | Don Krampetz | 25 |
8 | Bill Ott | 75 | Steve Labelle | 50 | Joel DiBartolo Jr. | 25 |
9 | Seamus Browne | 75 | Orton Harrison | 50 | Maureen Scoales | 25 |
10 | Matthew Currie | 75 | Doug Lindley | 50 | Dan McCaskill | 25 |
11 | Kevin McAllister | 75 | Kari Helsdon | 50 | Brian Darling | 25 |
12 | Kevin McAllister | 75 | Maureen Scoales | 50 | Colin Ritchie | 25 |
13 | Art Laflamme | 75 | Terry Graham | 50 | Frank O'Rourke | 25 |
14 | Debbie Smith & Willie Edwards | 150 | Harold Squires | 100 | Duane Locke | 50 |
15 | Cathy Lefebvre | 75 | Brian Darling | 50 | Mike Tolmazoff | 25 |
16 | Winston Kinnaird | 75 | Robin Loader | 50 | Don Leger | 25 |
17 | Dan Tier | 75 | Michael Stechnicki | 50 | Brent DiBartolo | 25 |
18 | Kevin Armstrong | 75 | Stewart Berry | 50 | Jim Curley | 25 |
19 | Rob Shepard | 75 | Steve Nezan | 50 | Stephen Pyne | 25 |
20 | Terry Graham | 75 | Bahram Yazdi Peter Bisaillon |
37.50 37.50 |
||
21 | Orton Harrison | 75 | David Grav | 50 | Jane Cater | 25 |
22 | Elizabeth O'Rourke | 75 | Blake Smith | 50 | Carole St-Denis | 25 |
23 | Steve Nezan | 75 | Steve Nezan | 50 | Louise Chayer | 25 |
24 | Michel Sylvestre | 150 | Shawn Scott | 100 | Shane Smith | 50 |
25 | Cathy Lefebvre | 75 | Neil Kirton | 50 | Rob Mackenzie | 25 |
26 | Dan McCaskill | 75 | Ken Blacklock | 50 | Justin LeClair | 25 |
27 | Steve Nezan | 75 | John Goold | 50 | Steve Longden | 25 |
28 | Bill Ott | 150 | Michael Fan | 100 | Robert Cousineau | 50 |
29 | Luke Fortune Paul Zachau |
62.50 62.50 |
Stan Spigelblatt | 25 | ||
30 | Steve Mulligan | 75 | Charlotte Jobb | 50 | Sharon Lee & Beth Campbell & Pat McKenna | 25 |
31 | Harold Squires | 75 | Duane Locke | 50 | Ian Blacklock | 25 |
32 | Richard Whissell | 150 | Sharon Lee & Beth Campbell & Pat McKenna | 100 | Bob Armstrong | 50 |
33 | Louise Chayer | 75 | Steve Nezan | 50 | Robin Landart | 25 |
34 | Ken Kelsch | 75 | Doug Lindley | 50 | Darlene Webb | 25 |
35 | Luke Fortune | 75 | Glen McStravick | 50 | Les Iocca | 25 |
36 | Jim Curley | 75 | Kim Dunbar | 50 | Parker Locke | 25 |
37 | Rob Shepard | 75 | Doug Lindley | 50 | Bob Moore | 25 |
38 | Tom Forzani | 75 | Eldon Horner Kevin Bourque Pierre Sylvestre Lewis Rossman |
18.75 18.75 18.75 18.75 |
||
39 | Rob Shepard | 75 | Greg Stevenson | 50 | Bahram Yazdi | 25 |
40 | Dan Love | 75 | Pamela Burns Steve E. Czuczor |
37.50 37.50 |
||
41 | Moe Rudyk | 75 | Orton Harrison | 50 | Saul Schwartz | 25 |
42 | Cathy Lefebvre | 75 | Dave Paterson | 50 | Michael Young | 25 |
43 | Dan Colterman Moe Rudyk |
62.50 62.50 |
Mark Foley | 25 |