YTD Rank
YTD Earnings Last Earnings This Amount Pct of Prov/
Rank Name / Alias This Year Week This Week Week Behind Leader Best Cntry
---- ------------------------------------------- -------------- ---- -------------- ---- -------------- ------ -----
These Guys Are Good... $44,838,038.31
1 Paul Tolmazoff #1 39,848,889.78 1 31,255.00 573 0.00 88.9% NS
2 Hottie 39,628,687.57 2 93,595.80 251 220,202.21 88.4% ON
3 Zadz 39,188,754.63 3 8,742.00 764 660,135.15 87.4% ON
4 Kelly's Heros 38,766,547.99 4 16,045.80 682 1,082,341.79 86.5% ON
5 Daryl Keleher 38,255,522.80 6 463,373.00 34 1,593,366.98 85.3% ON
6 nezzie 38,017,026.36 7 429,645.80 47 1,831,863.42 84.8% ON
7 Up and Down 37,860,718.36 5 20,225.66 646 1,988,171.42 84.4% ON
8 ringette 37,790,411.67 10 422,577.00 56 2,058,478.11 84.3% ON
9 snowfish 37,582,322.09 8 88,798.66 278 2,266,567.69 83.8% ON
10 STONEWOODMAN 37,376,860.67 9 0.00 811 2,472,029.11 83.4% ON
11 Metalwood 37,282,609.41 11 9,541.00 743 2,566,280.37 83.1% ON
12 Denis Desjardins 37,254,150.87 16 479,100.24 27 2,594,738.91 83.1% ON
13 PARTEE 37,222,341.97 12 47,300.80 490 2,626,547.81 83.0% QC
14 Bobby Albatros 37,176,272.06 14 197,179.10 88 2,672,617.72 82.9% ON
15 Ape Man 37,036,136.04 13 47,300.80 490 2,812,753.74 82.6% ON
16 Roosters 36,845,256.38 15 39,997.00 524 3,003,633.40 82.2% ON
17 Major 1 36,653,358.84 17 39,997.00 524 3,195,530.94 81.7% MB
18 Mackdaddy BW�s 36,613,174.24 18 47,300.80 490 3,235,715.54 81.7% ON
19 "My Game is Under Repair" 36,514,192.11 19 8,742.00 764 3,334,697.67 81.4% ON
20 MPC 36,425,675.80 20 8,742.00 764 3,423,213.98 81.2% ON
21 JORGE 36,310,681.33 21 58,196.44 436 3,538,208.45 81.0% MB
22 Razor 36,297,417.59 22 58,196.44 436 3,551,472.19 81.0% ON
23 HEV 36,096,631.30 23 8,742.00 764 3,752,258.48 80.5% ON
24 Lady Cobra 36,072,257.11 24 93,595.80 251 3,776,632.67 80.5% ON
25 Hititlong 35,981,287.09 25 77,550.00 307 3,867,602.69 80.2% ON
26 BlackjackShellack 35,942,044.08 27 88,798.66 278 3,906,845.70 80.2% ON
27 Zoomers2012 35,884,535.81 26 0.00 811 3,964,353.97 80.0% ON
28 Kevan Devine 35,883,784.84 38 460,900.80 36 3,965,104.94 80.0% ON
29 Carole Myers 35,883,282.16 37 429,645.80 47 3,965,607.62 80.0% ON
30 Pine To Palm 35,822,030.49 40 500,691.00 19 4,026,859.29 79.9% MB
31 One More Revolution 35,776,992.24 29 25,586.80 598 4,071,897.54 79.8% ON
32 John Goold 35,775,510.09 28 8,742.00 764 4,073,379.69 79.8% ON
33 Albaloss 35,758,293.11 30 58,196.44 436 4,090,596.67 79.7% ON
34 DERF1 35,757,423.14 31 77,550.00 307 4,091,466.64 79.7% ON
35 John Kirk 35,704,949.48 33 87,091.00 289 4,143,940.30 79.6% ON
36 Divit1 35,693,028.24 32 16,045.80 682 4,155,861.54 79.6% ON
37 Tom Kealey 35,673,329.18 46 429,645.80 47 4,175,560.60 79.6% ON
38 Der adler 35,667,241.48 35 127,004.44 156 4,181,648.30 79.5% ON
39 K-Squared 3 35,579,746.46 39 196,342.50 89 4,269,143.32 79.4% ON
40 Allie 35,561,495.41 34 19,990.66 649 4,287,394.37 79.3% ON
41 Jim Hutchinson 35,478,783.27 36 0.00 811 4,370,106.51 79.1% ON
42 Madhatters1 35,326,081.75 41 16,045.80 682 4,522,808.03 78.8% AB
43 Wazagolfer 35,318,809.14 42 16,045.80 682 4,530,080.64 78.8% AUS
44 Rat Master 35,315,826.51 47 89,451.44 274 4,533,063.27 78.8% ON
45 Big Papi 2 35,303,566.12 53 242,637.50 70 4,545,323.66 78.7% QC
46 3 Rats 35,302,052.60 44 27,294.46 586 4,546,837.18 78.7% ON
47 Zoon 35,288,234.12 43 0.00 811 4,560,655.66 78.7% ON
48 Gary Hay 35,278,262.66 48 93,595.80 251 4,570,627.12 78.7% ON
49 Charles Greene 35,270,473.89 45 0.00 811 4,578,415.89 78.7% ON
50 MEESHAWN 35,243,216.67 52 165,087.50 116 4,605,673.11 78.6% ON
51 Andr� Tremblay 35,203,520.69 49 77,550.00 307 4,645,369.09 78.5% QC
52 STONE HAVEN 35,170,791.58 70 556,650.24 7 4,678,098.20 78.4% ON
53 BUBBY 35,125,292.44 54 158,259.44 126 4,723,597.34 78.3% ON
54 JAMHEAT 35,123,896.04 50 8,977.00 750 4,724,993.74 78.3% NS
55 Vancouver Girls II 35,110,478.07 51 0.00 811 4,738,411.71 78.3% BC
56 SYDO 35,089,546.68 56 171,145.80 109 4,759,343.10 78.3% ON
57 Leona Pasmore 35,013,958.64 55 77,550.00 307 4,834,931.14 78.1% ON
58 Steve Kelley 34,906,082.61 58 58,196.44 436 4,942,807.17 77.8% ON
59 Norm Devine 2 34,886,278.67 63 112,801.04 194 4,962,611.11 77.8% ON
60 NFLer's#1 34,861,082.19 59 16,045.80 682 4,987,807.59 77.7% ON
61 Bajan2012 34,858,705.67 68 196,342.50 89 4,990,184.11 77.7% ON
62 Chester 34,855,086.95 57 0.00 811 4,993,802.83 77.7% ON
63 Bubba Boo 34,840,145.44 60 32,091.60 551 5,008,744.34 77.7% QC
64 SCOTIAGOLD 34,811,097.46 61 8,742.00 764 5,037,792.32 77.6% NS
65 Chetman 34,808,667.59 64 56,841.80 453 5,040,222.19 77.6% ON
66 FORE-GETABOUTIT 34,803,171.05 62 25,586.80 598 5,045,718.73 77.6% BC
67 1 Ball 1 Putt 34,794,912.71 67 127,004.44 156 5,053,977.07 77.6% MB
68 Don Mackey 34,770,276.09 65 49,454.44 483 5,078,613.69 77.5% NS
69 Don Menary 34,723,354.57 66 24,787.80 622 5,125,535.21 77.4% ON
70 Ron Sparkes 34,679,087.97 89 628,141.94 1 5,169,801.81 77.3% NL
71 PEMBY 34,650,658.88 69 24,787.80 622 5,198,230.90 77.3% ON
72 The Eagle 34,579,464.27 71 32,091.60 551 5,269,425.51 77.1% ON
73 Silverfox 34,540,301.74 72 0.00 811 5,308,588.04 77.0% ON
74 BRG 2 34,533,681.47 73 8,977.00 750 5,315,208.31 77.0% ON
75 Spaceman Spiff 34,528,548.11 74 25,586.80 598 5,320,341.67 77.0% ON
76 JSDO 34,528,169.37 78 204,554.44 86 5,320,720.41 77.0% ON
77 BUBBAEH! 34,517,877.08 77 174,305.24 108 5,331,012.70 77.0% ON
78 The Man 34,491,243.71 76 108,805.00 201 5,357,646.07 76.9% ON
79 Hatsoff 34,442,969.11 75 16,045.80 682 5,405,920.67 76.8% ON
80 Buddywasisname 34,415,442.04 79 135,981.44 153 5,433,447.74 76.8% ON
81 Lloyd Nagle 34,347,771.64 83 127,004.44 156 5,501,118.14 76.6% ON
82 Ed Ayoub 34,303,326.79 81 63,346.60 417 5,545,562.99 76.5% ON
83 Enforcer(1) 34,287,232.55 82 58,431.44 429 5,561,657.23 76.5% ON
84 Boh 34,257,194.26 80 16,045.80 682 5,591,695.52 76.4% ON
85 Cedar Glen Happy Face 34,238,850.15 86 76,748.90 348 5,610,039.63 76.4% ON
86 Misfits 34,228,575.77 84 8,977.00 750 5,620,314.01 76.3% ON
87 Corky 34,186,662.64 87 43,340.26 510 5,662,227.14 76.2% ON
88 etgohome 34,180,893.49 85 16,045.80 682 5,667,996.29 76.2% ON
89 FURLIZ 34,158,112.94 103 439,186.80 43 5,690,776.84 76.2% ON
90 Stinkys Crew 34,121,222.40 108 469,642.80 32 5,727,667.38 76.1% AB
91 DA FORE BILS - RE-PETE 34,117,185.77 90 155,100.00 132 5,731,704.01 76.1% ON
92 J-F Dagenais 34,093,819.89 88 8,742.00 764 5,755,069.89 76.0% QC
93 Andy Rajhathy 34,020,995.17 91 65,500.24 381 5,827,894.61 75.9% ON
94 Sue Roach 33,954,010.63 96 93,595.80 251 5,894,879.15 75.7% ON
95 Straight Down the Middle on #1 33,952,935.63 93 65,500.24 381 5,895,954.15 75.7% QC
96 Brad Myers 33,939,258.57 95 65,500.24 381 5,909,631.21 75.7% ON
97 EagleEye 33,922,772.80 92 18,518.00 668 5,926,116.98 75.7% ON
98 Gordon (Bud) Allan 33,913,099.36 97 77,550.00 307 5,935,790.42 75.6% ON
99 Mike Squires 33,889,871.45 94 8,977.00 750 5,959,018.33 75.6% QC
100 Stinkerb 33,882,722.97 105 171,145.80 109 5,966,166.81 75.6% ON
101 Cindy Ashby 33,860,683.61 104 143,050.24 138 5,988,206.17 75.5% USA
102 Los Lagos Rules 33,828,948.97 102 91,958.10 271 6,019,940.81 75.4% MB
103 Tiger Jane 33,812,153.33 100 67,291.46 377 6,036,736.45 75.4% ON
104 TOKEARL 33,792,834.81 98 0.00 811 6,056,054.97 75.4% NS
105 Benji 33,789,270.99 99 8,742.00 764 6,059,618.79 75.4% ON
106 Bluemax 33,768,083.59 101 25,022.80 617 6,080,806.19 75.3% ON
107 WEDGEMAN 33,750,727.06 107 93,595.80 251 6,098,162.72 75.3% ON
108 Michael Stechnicki #1 33,692,389.42 109 65,500.24 381 6,156,500.36 75.1% ON
109 Chuckie's Chumps 33,689,945.71 106 8,742.00 764 6,158,944.07 75.1% AB
110 Justin LeClair 33,603,763.08 110 24,787.80 622 6,245,126.70 74.9% ON
111 Fortune 501 33,582,051.64 111 8,742.00 764 6,266,838.14 74.9% ON
112 Norm Devine 1 33,567,047.29 112 81,546.04 300 6,281,842.49 74.9% ON
113 Gord Murdoch 33,494,870.81 129 503,051.44 16 6,354,018.97 74.7% ON
114 FORE PM 33,466,629.92 113 32,091.60 551 6,382,259.86 74.6% ON
115 Le National 33,455,576.92 116 127,004.44 156 6,393,312.86 74.6% QC
116 Whiskeyjack 33,453,832.86 114 58,196.44 436 6,395,056.92 74.6% ON
117 Long Iron 33,415,993.14 115 77,550.00 307 6,432,896.64 74.5% ON
118 SPIDERMAN 33,312,038.60 120 109,641.60 198 6,536,851.18 74.3% ON
119 Sean Finn 33,255,221.23 117 16,045.80 682 6,593,668.55 74.2% ON
120 Semperfi #46 33,244,726.39 118 16,045.80 682 6,604,163.39 74.1% ON
121 Greg Cameron 33,218,103.18 119 0.00 811 6,630,786.60 74.1% ON
122 No Names 33,118,523.55 122 16,045.80 682 6,730,366.23 73.9% ON
123 ?? BOBG ?? 33,114,711.32 126 89,451.44 274 6,734,178.46 73.9% ON
124 Five Ponders 33,105,901.15 121 0.00 811 6,742,988.63 73.8% ON
125 Phil Byrne 33,099,153.83 123 8,977.00 750 6,749,735.95 73.8% ON
126 Terry Gillette 33,063,674.08 128 63,346.60 409 6,785,215.70 73.7% ON
127 Prospectors Pub 1 33,034,745.00 124 8,742.00 764 6,814,144.78 73.7% NS
128 Only Fools & Horses - Del Boy�s Revenge 33,034,159.94 125 8,742.00 764 6,814,729.84 73.7% UK
129 dirty bird 33,025,900.51 134 77,550.00 307 6,822,989.27 73.7% ON
130 Jeff Cass 33,011,030.99 131 32,091.60 551 6,837,858.79 73.6% ON
131 Bob Taylor 33,010,230.53 136 108,805.00 201 6,838,659.25 73.6% USA
132 GOLFDOCTOR 33,007,831.41 127 0.00 811 6,841,058.37 73.6% ON
133 Label01 33,000,400.82 130 8,742.00 764 6,848,488.96 73.6% ON
134 DannoSSM 32,984,202.59 132 8,742.00 764 6,864,687.19 73.6% ON
135 Charlie McCormick 32,976,902.43 133 25,586.80 598 6,871,987.35 73.5% ON
136 Colin Gordon 32,951,388.63 139 77,550.00 307 6,897,501.15 73.5% ON
137 Lady Di 32,943,304.43 138 65,500.24 381 6,905,585.35 73.5% ON
138 Saratoga Sunrise 32,934,016.00 140 77,550.00 307 6,914,873.78 73.5% ON
139 Lucky G 32,930,427.22 135 16,045.80 682 6,918,462.56 73.4% ON
140 MELSKIE 32,894,019.62 137 0.00 811 6,954,870.16 73.4% ON
141 Gordo 32,846,056.32 141 16,045.80 682 7,002,833.46 73.3% ON
142 ggrrrr 32,830,827.74 144 108,805.00 201 7,018,062.04 73.2% ON
143 rojoda 32,830,016.64 162 429,645.80 47 7,018,873.14 73.2% ON
144 CHIPNPUTT 32,815,280.97 143 58,995.44 423 7,033,608.81 73.2% ON
145 Lorne Plunkett 32,815,257.76 142 8,742.00 764 7,033,632.02 73.2% ON
146 Toonfan1 32,813,923.92 146 124,850.80 170 7,034,965.86 73.2% ON
147 Roger Cooke 32,780,817.07 168 438,622.80 45 7,068,072.71 73.1% ON
148 Barry Armstrong 32,776,829.32 147 124,850.80 170 7,072,060.46 73.1% ON
149 Dolphin 32,769,161.12 145 77,550.00 307 7,079,728.66 73.1% ON
150 Dimples 11 32,752,658.25 150 155,100.00 132 7,096,231.53 73.0% MB
151 ZZ 32,687,176.76 149 77,550.00 307 7,161,713.02 72.9% ON
152 BILLIARDS 32,685,056.89 151 89,451.44 274 7,163,832.89 72.9% ON
153 Ross Couchman 32,659,264.26 148 16,045.80 682 7,189,625.52 72.8% ON
154 Robs 32,588,622.92 160 165,087.50 116 7,260,266.86 72.7% ON
155 sabby75 32,548,249.75 153 32,091.60 551 7,300,640.03 72.6% ON
156 golfsmylife 32,539,522.97 154 32,091.60 551 7,309,366.81 72.6% ON
157 BaadDawg 32,532,691.40 152 16,045.80 682 7,316,198.38 72.6% ON
158 RBPM 32,516,118.69 155 8,742.00 764 7,332,771.09 72.5% NL
159 Enforcer(2) 32,510,395.14 157 58,431.44 429 7,338,494.64 72.5% ON
160 Keithious 32,503,970.14 156 8,742.00 764 7,344,919.64 72.5% BC
161 Jacques Quenneville 32,477,821.02 167 127,004.44 156 7,371,068.76 72.4% ON
162 Mackdaddy P�s 32,457,763.08 158 16,045.80 682 7,391,126.70 72.4% ON
163 Aldo Cimpello 32,448,137.09 166 58,196.44 436 7,400,752.69 72.4% ON
164 TOMMY 32,438,864.29 163 39,997.00 524 7,410,025.49 72.3% ON
165 GoRams 32,435,825.26 159 8,742.00 764 7,413,064.52 72.3% ON
166 Haggis Basher 32,420,314.13 161 8,742.00 764 7,428,575.65 72.3% ON
167 rosie 32,417,164.25 198 540,604.44 8 7,431,725.53 72.3% ON
168 #15 32,415,760.31 165 24,787.80 622 7,433,129.47 72.3% USA
169 Jim Prozeller 32,411,665.37 164 16,045.80 682 7,437,224.41 72.3% ON
170 rascal 32,406,954.02 177 204,554.44 86 7,441,935.76 72.3% ON
171 Garlough 32,406,749.76 190 429,645.80 47 7,442,140.02 72.3% ON
172 Sandy Hattie 1 32,380,773.51 173 117,782.00 185 7,468,116.27 72.2% NS
173 New Beginnings 32,379,770.59 169 58,196.44 436 7,469,119.19 72.2% ON
174 Sandy Hattie 2 32,371,815.01 172 58,196.44 436 7,477,074.77 72.2% NS
175 the 19th hole is my fav... 32,368,106.09 171 49,538.00 477 7,480,783.69 72.2% ON
176 David Chown 32,352,106.81 170 32,091.60 551 7,496,782.97 72.2% QC
177 WILDFANS 32,311,033.48 179 127,004.44 156 7,537,856.30 72.1% USA
178 DA BEAR 32,310,341.22 180 138,253.10 150 7,538,548.56 72.1% ON
179 Putt & Stuff 32,282,506.85 202 444,855.00 41 7,566,382.93 72.0% AB
180 Madhatters2 32,278,707.25 178 79,392.40 305 7,570,182.53 72.0% AB
181 Bull 52 32,276,737.83 174 27,294.46 586 7,572,151.95 72.0% ON
182 WSM 32,243,313.64 175 19,990.66 649 7,605,576.14 71.9% ON
183 SCW. AZ 32,241,015.90 176 24,787.80 622 7,607,873.88 71.9% USA
184 Bob Armstrong 32,205,759.94 210 491,150.00 24 7,643,129.84 71.8% ON
185 Earl of Sand Wedge 32,200,405.90 184 89,451.44 274 7,648,483.88 71.8% ON
186 TailGunner01 32,184,257.86 196 273,892.50 62 7,664,631.92 71.8% ON
187 Martin Desnoyers 32,164,471.84 185 77,550.00 307 7,684,417.94 71.7% QC
188 GRAMMY 32,151,135.73 182 16,045.80 682 7,697,754.05 71.7% QC
189 Perfect Draw 32,146,824.11 181 0.00 811 7,702,065.67 71.7% ON
190 K-Squared 2 32,137,467.58 183 8,977.00 750 7,711,422.20 71.7% ON
191 Big Papi 32,092,292.02 197 196,342.50 89 7,756,597.76 71.6% QC
192 RJF 32,041,093.62 186 9,541.00 743 7,807,796.16 71.5% ON
193 PETE & GENE 2 32,032,704.40 191 58,196.44 436 7,816,185.38 71.4% ON
194 BUNS27 32,029,339.16 189 49,454.44 483 7,819,550.62 71.4% MB
195 Newfie Scrambler 32,022,665.47 187 8,742.00 764 7,826,224.31 71.4% ON
196 Going-on-6 32,014,263.89 194 77,550.00 307 7,834,625.89 71.4% QC
197 Rangeball 32,001,175.10 188 9,541.00 743 7,847,714.68 71.4% QC
198 Parker Brothers 31,991,022.69 192 19,990.66 649 7,857,867.09 71.3% ON
199 T Line 31,983,707.17 193 16,045.80 682 7,865,182.61 71.3% ON
200 Nina 31,969,012.03 199 93,595.80 251 7,879,877.75 71.3% ON
201 DirtFarmer 31,950,313.06 223 460,900.80 36 7,898,576.72 71.3% AB
202 LennyH 31,934,109.49 200 63,346.60 409 7,914,780.29 71.2% ON
203 brado1 31,919,356.92 195 8,742.00 764 7,929,532.86 71.2% ON
204 ME 31,879,326.85 204 63,346.60 409 7,969,562.93 71.1% ON
205 Michael Moyneur 31,868,680.90 203 47,300.80 490 7,980,208.88 71.1% ON
206 Cisko 31,867,853.23 205 65,500.24 381 7,981,036.55 71.1% MB
207 Beastie 1 31,863,097.04 201 0.00 811 7,985,792.74 71.1% ON
208 Amen Corner 31,829,634.85 213 158,259.44 126 8,019,254.93 71.0% ON
209 Swing Doctor 1 31,818,068.99 206 16,045.80 682 8,030,820.79 71.0% AB
210 IslandCupChamp 31,760,250.04 207 8,742.00 764 8,088,639.74 70.8% ON
211 Big Country 31,752,191.58 208 8,977.00 750 8,096,698.20 70.8% ON
212 Frank Potvin 31,751,500.76 211 75,041.24 350 8,097,389.02 70.8% ON
213 Rick Anderson 31,739,584.87 212 65,500.24 381 8,109,304.91 70.8% ON
214 Jan C. 31,737,020.03 209 8,742.00 764 8,111,869.75 70.8% ON
215 URNMYWAY 31,721,943.67 225 273,892.50 62 8,126,946.11 70.7% QC
216 PaddyMurphy3 31,702,145.74 216 77,550.00 307 8,146,744.04 70.7% ON
217 DuckhookDon 31,701,511.72 226 255,337.94 67 8,147,378.06 70.7% QC
218 Dan Thomsen 31,700,928.02 214 65,500.24 381 8,147,961.76 70.7% ON
219 Senswin 31,689,077.46 215 58,196.44 436 8,159,812.32 70.7% ON
220 SS 31,623,716.14 220 77,550.00 307 8,225,173.64 70.5% ON
221 leafseh 31,623,171.59 217 8,742.00 764 8,225,718.19 70.5% ON
222 Shane Smith 31,623,135.23 221 106,296.24 216 8,225,754.55 70.5% ON
223 Big Jack 31,613,793.88 218 0.00 811 8,235,095.90 70.5% ON
224 Shawn Thomson #3 31,607,473.50 239 439,186.80 43 8,241,416.28 70.5% ON
225 Frank Connolly 31,606,306.61 219 8,742.00 764 8,242,583.17 70.5% ON
226 putterking 31,582,960.93 222 77,550.00 307 8,265,928.85 70.4% ON
227 Lee and Finch 31,499,385.82 224 40,232.00 522 8,349,503.96 70.3% ON
228 stiff 31,490,858.52 229 117,547.00 187 8,358,031.26 70.2% BC
229 JMo 31,457,347.53 232 165,087.50 116 8,391,542.25 70.2% QC
230 Mackdaddy Favs 31,454,730.17 228 58,431.44 429 8,394,159.61 70.2% ON
231 A Thing of Beauty 31,431,608.22 227 8,742.00 764 8,417,281.56 70.1% ON
232 Hack Attack 31,414,191.88 238 192,381.96 95 8,434,697.90 70.1% ON
233 Terry + Paul 31,372,125.51 230 25,586.80 598 8,476,764.27 70.0% ON
234 Desperados 31,363,976.68 240 214,541.94 75 8,484,913.10 69.9% BC
235 St�phane Champagne 31,363,619.00 231 32,091.60 551 8,485,270.78 69.9% ON
236 Lachine 31,357,854.61 244 245,796.94 69 8,491,035.17 69.9% ON
237 Comox Clippers 31,351,888.86 251 429,645.80 47 8,497,000.92 69.9% ON
238 Wayne Ashby 31,334,543.96 234 58,196.44 436 8,514,345.82 69.9% USA
239 Jake Dagger 31,312,489.50 236 77,550.00 307 8,536,400.28 69.8% ON
240 Bill Fox 31,300,470.03 233 8,977.00 750 8,548,419.75 69.8% ON
241 RIPZONE 31,252,369.86 235 16,045.80 682 8,596,519.92 69.7% ON
242 Goldsmith 31,234,371.01 242 108,805.00 201 8,614,518.77 69.7% ON
243 Mike McNamara 31,223,920.92 237 0.00 811 8,624,968.86 69.6% ON
244 Pepere (2) 31,215,278.79 241 75,041.24 350 8,633,610.99 69.6% QC
245 Ortie 31,174,658.48 243 60,703.10 422 8,674,231.30 69.5% MB
246 Lucha 31,166,285.17 245 77,550.00 307 8,682,604.61 69.5% ON
247 RILEY 31,162,000.40 246 88,798.66 278 8,686,889.38 69.5% ON
248 ESIL 31,159,027.14 271 594,733.30 4 8,689,862.64 69.5% QC
249 Duff McDuffer 31,045,689.29 247 25,586.80 598 8,803,200.49 69.2% ON
250 Rookie #16 30,993,485.22 248 16,045.80 682 8,855,404.56 69.1% ON
251 SCOTIAGOLD 2 30,986,175.57 249 39,997.00 524 8,862,714.21 69.1% NS
252 Jamie Ryan 30,952,467.10 258 158,259.44 126 8,896,422.68 69.0% ON
253 Rampager 30,951,146.93 250 8,742.00 764 8,897,742.85 69.0% ON
254 AAA 30,945,010.46 252 63,346.60 409 8,903,879.32 69.0% ON
255 Bubba's Contenders 30,920,252.53 253 58,431.44 429 8,928,637.25 69.0% ON
256 Rusler 30,893,960.89 257 93,595.80 251 8,954,928.89 68.9% ON
257 Shawn Thomson #1 30,884,007.97 259 97,540.66 241 8,964,881.81 68.9% ON
258 Big Putters 30,878,521.77 255 65,500.24 381 8,970,368.01 68.9% ON
259 BAKER'S DOZEN 30,866,732.91 254 8,977.00 750 8,982,156.87 68.8% NS
260 Pards 30,839,814.83 292 491,150.00 24 9,009,074.95 68.8% AB
261 Dellia 30,838,611.41 256 27,294.46 586 9,010,278.37 68.8% ON
262 SKINDYSBARMYARMY 30,836,218.60 294 503,051.44 16 9,012,671.18 68.8% ON
263 Slice Master 9000 30,804,291.83 262 127,004.44 156 9,044,597.95 68.7% ON
264 sandtrap sally 30,795,792.30 260 72,088.60 368 9,053,097.48 68.7% ON
265 MOG2 30,770,791.74 293 429,645.80 47 9,078,098.04 68.6% ON
266 AbbyColin 30,748,000.54 268 143,050.24 138 9,100,889.24 68.6% ON
267 whyty 30,732,091.64 261 8,742.00 764 9,116,798.14 68.5% ON
268 Mother & Nutsy 30,727,561.01 266 77,550.00 307 9,121,328.77 68.5% ON
269 DFP 30,717,970.26 263 58,196.44 436 9,130,919.52 68.5% ON
270 COACH 30,707,161.27 264 48,137.40 487 9,141,728.51 68.5% ON
271 GARTS 30,680,714.00 272 127,004.44 156 9,168,175.78 68.4% MB
272 Dr. Phil 1 30,669,377.84 267 27,294.46 586 9,179,511.94 68.4% ON
273 Toonfan2 30,651,424.54 277 124,850.80 170 9,197,465.24 68.4% ON
274 bc 30,650,564.28 265 0.00 811 9,198,325.50 68.4% ON
275 Paul Harrison 30,643,383.23 274 96,068.00 249 9,205,506.55 68.3% ON
276 EMCEE 30,640,011.29 310 479,100.24 27 9,208,878.49 68.3% ON
277 WALRUS 30,639,688.05 275 93,595.80 251 9,209,201.73 68.3% ON
278 Cedarglen bobby 30,635,095.03 269 40,232.00 522 9,213,794.75 68.3% ON
279 Mulligans3 30,631,609.53 276 87,091.00 289 9,217,280.25 68.3% ON
280 Buddy Boy 30,591,941.36 280 108,805.00 201 9,256,948.42 68.2% ON
281 TBH-1 30,591,824.83 291 242,637.50 70 9,257,064.95 68.2% QC
282 Beastie 2 30,588,479.24 273 39,997.00 524 9,260,410.54 68.2% ON
283 Phyllis Hart 30,579,457.11 270 0.00 811 9,269,432.67 68.2% NS
284 Dave Baur 1 30,542,733.20 278 24,787.80 622 9,306,156.58 68.1% NS
285 Paul Zachau 30,539,408.25 279 24,787.80 622 9,309,481.53 68.1% ON
286 Dufferdex 30,521,043.00 286 127,088.00 155 9,327,846.78 68.1% ON
287 TANK 30,505,565.35 281 65,500.24 381 9,343,324.43 68.0% QC
288 Edshep 30,497,933.49 283 77,550.00 307 9,350,956.29 68.0% ON
289 NANA 30,469,078.69 284 63,346.60 409 9,379,811.09 68.0% QC
290 K-Squared 1 30,439,214.74 282 8,977.00 750 9,409,675.04 67.9% ON
291 patience plus 30,427,144.27 288 49,538.00 477 9,421,745.51 67.9% ON
292 RDM2012 30,425,483.01 290 58,196.44 436 9,423,406.77 67.9% ON
293 Iron Lady Sue 30,420,176.62 287 32,091.60 551 9,428,713.16 67.8% ON
294 Pepere 30,408,223.34 327 440,894.46 42 9,440,666.44 67.8% QC
295 Manotick Mike 30,399,799.14 289 31,255.00 573 9,449,090.64 67.8% ON
296 Sir Guinness 30,399,108.21 285 0.00 811 9,449,781.57 67.8% ON
297 In To Win 30,395,019.29 296 87,091.00 289 9,453,870.49 67.8% MB
298 NOSE 30,380,882.34 297 74,242.24 365 9,468,007.44 67.8% ON
299 PPA 30,345,545.89 298 56,042.80 463 9,503,343.89 67.7% QC
300 Bill Bennett 30,338,641.87 295 27,294.46 586 9,510,247.91 67.7% ON
301 Father Mulligan 30,333,497.76 302 65,500.24 381 9,515,392.02 67.7% ON
302 Tookalook2 30,328,796.29 300 56,042.80 463 9,520,093.49 67.6% BC
303 Paul Lansey 30,316,425.77 303 65,500.24 381 9,532,464.01 67.6% ON
304 ginker 30,312,787.91 299 32,091.60 551 9,536,101.87 67.6% ON
305 Devo 30,291,485.46 301 19,990.66 649 9,557,404.32 67.6% MB
306 Wild Willy 1 30,279,041.98 318 212,388.30 82 9,569,847.80 67.5% ON
307 Mole In One 30,268,106.30 304 39,997.00 524 9,580,783.48 67.5% MB
308 GO DOLPHINS 30,256,447.68 305 43,340.26 510 9,592,442.10 67.5% ON
309 StockyLegsDeserveApplause 30,234,589.22 306 25,022.80 617 9,614,300.56 67.4% MB
310 Stuff Brothers Inc. 30,231,962.55 307 31,255.00 573 9,616,927.23 67.4% ON
311 Springer 30,224,153.36 345 429,645.80 47 9,624,736.42 67.4% ON
312 SCOODY 2 30,219,644.97 308 24,787.80 622 9,629,244.81 67.4% ON
313 Long shot 30,213,168.30 309 41,068.60 518 9,635,721.48 67.4% ON
314 Richard St-Louis 30,190,203.73 351 460,900.80 36 9,658,686.05 67.3% ON
315 Keelan Green 30,151,547.07 317 77,550.00 307 9,697,342.71 67.2% ON
316 The Kid 30,149,340.09 313 24,787.80 622 9,699,549.69 67.2% ON
317 KOGADON 30,137,093.42 315 24,787.80 622 9,711,796.36 67.2% ON
318 SEA DOOK 30,134,503.88 312 9,541.00 743 9,714,385.90 67.2% ON
319 Double "O" 30,133,145.23 311 0.00 811 9,715,744.55 67.2% ON
320 Ted Dobie 30,132,550.55 314 8,742.00 764 9,716,339.23 67.2% BC
321 Bryan Cochrane 30,121,463.76 316 24,787.80 622 9,727,426.02 67.2% ON
322 Angry Birdies 30,119,954.78 322 77,550.00 307 9,728,935.00 67.2% ON
323 TheGerman 30,093,979.32 319 31,255.00 573 9,754,910.46 67.1% ON
