Pos. | Final Standings | Amount |
1 | Paul Tolmazoff | 2,200 |
2 | Hoddy Corrigan | 1,600 |
3 | Joe Zadzora | 1,300 |
4 | Mary Jo Kelly | 1,100 |
5 | Daryl Keleher | 900 |
6 | Steve Nezan | 800 |
7 | Barry Robertson | 700 |
8 | Brian Whyte | 600 |
9 | Gordon Snow | 500 |
10 | Greg Boyle | 450 |
11 | Bill Woodrow | 400 |
12 | Denis Desjardins | 350 |
13 | Paul Tessier | 325 |
14 | Robert Laverdure | 300 |
15 | David Myers | 275 |
16 | Skitch Loader | 250 |
17 | Ron Fenwick | 225 |
18 | Rob Mackenzie | 200 |
19 | Jeff McGuire | 175 |
20 | Michel P. Carriere | 150 |
21 | George Kunyckyj | 125 |
22 | Ray Smith | 100 |
23 | Kevin Amos | 75 |
24 | Dorothy Price | 50 |
25 | Clarence Johnston | 25 |
Pos. | Mid-Season Standings | Amount |
1 | Hoddy Corrigan | 200 |
2 | Brian Stanton | 150 |
3 | Fred Huson | 125 |
4 | Gary Hay | 100 |
5 | Chris Hurst | 75 |
6 | Brian Hickman | 50 |
7 | Robert Laverdure | 25 |
Week | Weekly Winners - 1st | Amount | Weekly Winners - 2nd | Amount | Weekly Winners - 3rd | Amount |
1 | Shawn Thomson | 75 | Bruce MacDonald | 50 | Blake Smith | 25 |
2 | Bob Taylor & Len Fluet | 75 | Kathy Smith | 50 | D.Bruce Carwardine | 25 |
3 | Greg Mihalchuk | 75 | Diane Simard | 50 | Dave Paterson | 25 |
4 | George Turner | 75 | Don Koga | 50 | John T Connor | 25 |
5 | Michael Stechnicki | 75 | Steve Labelle | 50 | Rob Mackenzie | 25 |
6 | Greig Scott | 75 | Ron Davey | 50 | Francis Zeitoun | 25 |
7 | Bob Armstrong | 75 | Bill Ryan | 50 | Steven Haverstock | 25 |
8 | Joe Lajeunesse | 75 | Wayne Ashby | 50 | Stuart McCubbin | 25 |
9 | Jacques Quenneville | 75 | Charles Greene | 50 | Sharon Lee & Beth Campbell & Pat McKenna | 25 |
10 | Frank Power | 75 | David Biggs | 50 | John van Egmond | 25 |
11 | Orton Harrison | 75 | Gerald Cater | 50 | Jan Carwardine | 25 |
12 | Mike Milobar | 75 | Pierre Pelletier | 50 | Bob Taylor | 25 |
13 | Mel Ellies | 75 | Jason Tittley | 50 | Felix Smith | 25 |
14 | Paul Lansey & Terry Gillette | 150 | Kevin Walker | 100 | Ina Loft | 50 |
15 | Chris Hull | 75 | Rob Mackenzie | 50 | Moe Rudyk | 25 |
16 | Lenora Homulos Gaston Payer Dennis Dunster |
50 50 50 |
||||
17 | Hoddy Corrigan | 75 | Charles Greene | 50 | Jim Curley | 25 |
18 | Chuck & Shelly Bowden | 75 | Philippe Ouellette | 50 | Kristin Coker | 25 |
19 | John Kirk | 75 | Dave Blaker | 50 | Leona Pasmore | 25 |
20 | Darien Tolmazoff | 75 | Doug Carey | 50 | Chris Garlough | 25 |
21 | Hoddy Corrigan | 75 | Robert Laverdure | 50 | Georges Hup� | 25 |
22 | Carole St-Denis | 75 | Seamus Browne | 50 | Elizabeth O'Rourke | 25 |
23 | Bob Armstrong | 75 | Robert Robillard | 50 | Stephen Rosettani | 25 |
24 | Terry Ball | 150 | Carole Myers | 100 | Mel Ellies | 50 |
25 | Jim Curley | 75 | Don Krampetz | 50 | Dan Tier | 25 |
26 | Tom Kealey | 75 | Gord Murdoch | 50 | Serge Carri�re | 25 |
27 | Andr� Lacroix | 75 | Pat & Merle Reaney | 50 | Sherman Smith | 25 |
28 | Bernard Groulx | 75 | Robert Braund Peter Bisaillon |
37.50 37.50 |
||
29 | Barry Seguin | 150 | Ken Kratz | 100 | Kevin Bourque | 50 |
30 | Roger Cooke | 75 | Lise St-Louis | 50 | Daryl Keleher | 25 |
31 | Ron Fenwick | 75 | Greg Mihalchuk | 50 | Jim Jamieson | 25 |
32 | Sean Finn | 150 | Ron Fenwick | 100 | Steve Nezan | 50 |
33 | Mark Hamelin | 75 | Keith Walsh | 50 | Dave Friel Clive Woolley |
12.50 12.50 |
34 | Jim Kent | 75 | Steve Labelle | 50 | Mike Tolmazoff | 25 |
35 | Orton Harrison | 75 | Steven Haverstock | 50 | Warren Elletson | 25 |
36 | Ken Kratz | 75 | Steven Haverstock | 50 | Bob Gravelle | 25 |
37 | Kathy van Egmond | 75 | Scott Lennie | 50 | Mike Tolmazoff | 25 |
38 | Philippe Ouellette | 75 | Art Laflamme | 50 | Tom Forzani | 25 |
39 | Terry Buske | 75 | Keith McDonagh | 50 | Doug Briden | 25 |
40 | Don Koga | 75 | Diane Simard | 50 | Robert Laverdure | 25 |
41 | Bobby Howe | 75 | Brian Whyte | 50 | Glenn Lee | 25 |
42 | Les Scoales | 75 | Kevan Devine | 50 | John Dunbar | 25 |
43 | Ron Sparkes | 75 | Brian Darling | 50 | Richard Whissell | 25 |