YTD Rank
YTD Earnings Last Earnings This Amount Pct of Prov/
Rank Name / Alias This Year Week This Week Week Behind Leader Best Cntry
---- ------------------------------------------- -------------- ---- -------------- ---- -------------- ------ -----
These Guys Are Good... $55,016,533.91 $3,787,300.00
1 DA FORE BILS - BEASTIE 46,852,030.56 1 2,558,325.00 28 0.00 85.2% ON
2 Mackdaddy FL 44,971,007.64 2 2,629,275.00 21 1,881,022.92 81.7% ON
3 Chetman 44,615,586.77 3 3,078,900.00 3 2,236,443.79 81.1% ON
4 Norm Devine 1 43,589,824.31 7 2,928,750.00 6 3,262,206.25 79.2% ON
5 DIMPLE$ 04 43,365,629.32 4 2,225,025.00 74 3,486,401.24 78.8% MB
6 U can't say that 43,343,684.03 6 2,617,725.00 23 3,508,346.53 78.8% ON
7 Tricky Dicky 43,276,278.97 8 2,700,225.00 19 3,575,751.59 78.7% MB
8 CPT HOOL 43,223,929.80 10 2,918,850.00 7 3,628,100.76 78.6% BC
9 Pink Sprinkles 1 43,190,610.69 5 2,195,325.00 78 3,661,419.87 78.5% MB
10 Roger Cooke 42,521,499.21 9 2,081,475.00 106 4,330,531.35 77.3% ON
11 Bob Taylor #1 42,341,693.42 11 2,780,250.00 13 4,510,337.14 77.0% ON
12 Doctor Bill 42,278,390.77 14 3,029,950.00 4 4,573,639.79 76.8% MB
13 Bernie Humphries 42,124,044.40 13 2,780,250.00 13 4,727,986.16 76.6% AB
14 BOBG46 41,908,773.26 12 2,560,800.00 25 4,943,257.30 76.2% ON
15 BETZY 41,733,959.35 15 2,758,800.00 15 5,118,071.21 75.9% MB
16 Nose 41,337,075.46 16 2,722,500.00 18 5,514,955.10 75.1% ON
17 WHATS UP JACK - MIKE & BARRY 41,225,502.45 19 3,262,050.00 1 5,626,528.11 74.9% ON
18 Tigger 40,918,898.33 17 2,431,000.00 38 5,933,132.23 74.4% ON
19 JABBA 40,671,359.61 18 2,366,925.00 43 6,180,670.95 73.9% ON
20 TedK 40,629,592.61 20 2,918,850.00 7 6,222,437.95 73.8% ON
21 Les Burns 40,061,736.97 23 2,532,750.00 29 6,790,293.59 72.8% ON
22 Amigos 40,026,814.85 22 2,471,700.00 31 6,825,215.71 72.8% ON
23 Louis 39,913,869.95 26 2,560,800.00 25 6,938,160.61 72.5% ON
24 BOB37 39,901,689.02 30 2,791,800.00 12 6,950,341.54 72.5% ON
25 Gary Froats 39,835,615.89 21 2,220,900.00 76 7,016,414.67 72.4% ON
26 Macpar 39,796,434.11 25 2,412,300.00 39 7,055,596.45 72.3% ON
27 Five Ponder 39,687,541.05 33 2,758,800.00 15 7,164,489.51 72.1% ON
28 STONEWOODMAN 39,679,537.78 32 2,734,050.00 17 7,172,492.78 72.1% ON
29 Boffer 39,508,234.70 29 2,288,550.00 59 7,343,795.86 71.8% MB
30 Cranky 39,505,344.15 24 2,072,950.00 108 7,346,686.41 71.8% ON
31 Nez 39,447,613.28 36 2,894,100.00 9 7,404,417.28 71.7% ON
32 PK 39,345,274.72 31 2,311,650.00 47 7,506,755.84 71.5% AUS
33 Myrtle Girl 39,318,244.21 37 2,818,200.00 10 7,533,786.35 71.5% ON
34 Still Chasing Hole in One #2 39,043,259.40 35 2,460,150.00 33 7,808,771.16 71.0% ON
35 BaadDawg 38,965,352.82 34 2,311,650.00 47 7,886,677.74 70.8% ON
36 Swing Doctor 5 38,941,321.92 50 2,978,250.00 5 7,910,708.64 70.8% AB
37 TEE MANN 38,856,143.17 27 1,512,225.00 205 7,995,887.39 70.6% ON
38 2Bison 38,841,762.65 47 2,800,875.00 11 8,010,267.91 70.6% BC
39 Stanleymethodman 38,786,581.13 38 2,286,900.00 60 8,065,449.43 70.5% USA
40 Sandy Hattie 1 38,734,584.37 42 2,378,200.00 42 8,117,446.19 70.4% NS
41 Michael Fan 38,713,213.56 41 2,311,650.00 47 8,138,817.00 70.4% ON
42 Melski 38,689,656.73 40 2,275,350.00 63 8,162,373.83 70.3% ON
43 Carolyn Smith 38,648,044.29 28 1,388,475.00 227 8,203,986.27 70.2% ON
44 Draft Dodgers 38,639,496.79 39 2,163,150.00 81 8,212,533.77 70.2% ON
45 EleanorG 38,595,243.25 60 3,090,450.00 2 8,256,787.31 70.2% BC
46 Provisional Mulligan 38,442,262.55 44 2,311,650.00 47 8,409,768.01 69.9% ON
47 Leafs Suck 38,427,646.52 43 2,161,500.00 82 8,424,384.04 69.8% ON
48 Doc 38,336,985.41 46 2,277,000.00 61 8,515,045.15 69.7% ON
49 Sunshine Coast 38,299,619.84 56 2,629,275.00 21 8,552,410.72 69.6% ON
50 PARTEE 38,286,098.97 53 2,448,600.00 34 8,565,931.59 69.6% QC
51 Birdienumnum 38,275,559.33 45 2,161,500.00 82 8,576,471.23 69.6% ON
52 Lachine 38,246,815.14 49 2,269,300.00 65 8,605,215.42 69.5% ON
53 Jamheat 38,086,572.82 55 2,404,875.00 41 8,765,457.74 69.2% NS
54 Ryan Skinner 38,041,543.27 54 2,277,000.00 61 8,810,487.29 69.1% ON
55 DA LONE BIL - RE-PETE 38,007,254.55 52 2,149,950.00 88 8,844,776.01 69.1% ON
56 Elite Cheat 37,998,374.07 51 2,080,650.00 107 8,853,656.49 69.1% ON
57 Straight Down the Middle on #1 37,949,790.01 61 2,448,600.00 34 8,902,240.55 69.0% ON
58 Detroit Kid 37,909,397.66 57 2,244,550.00 72 8,942,632.90 68.9% ON
59 Gordo 37,899,937.22 58 2,263,800.00 66 8,952,093.34 68.9% ON
60 DERF 37,795,400.87 59 2,263,800.00 66 9,056,629.69 68.7% ON
61 J-F Dagenais 37,770,891.13 48 1,790,250.00 180 9,081,139.43 68.7% QC
62 Roosters 37,722,796.52 62 2,300,100.00 57 9,129,234.04 68.6% ON
63 Sir Guiness 37,716,386.53 63 2,311,650.00 47 9,135,644.03 68.6% ON
64 Uttley 1 37,530,973.80 65 2,252,250.00 68 9,321,056.76 68.2% BC
65 Carleton Drivers 37,469,237.32 64 2,103,750.00 101 9,382,793.24 68.1% ON
66 K-Squared-1 37,327,614.29 66 2,161,500.00 82 9,524,416.27 67.8% ON
67 Mississippigambler 37,323,190.75 68 2,252,250.00 68 9,528,839.81 67.8% ON
68 You're Still Away 37,267,953.34 74 2,300,100.00 57 9,584,077.22 67.7% ON
69 Brent DiBartolo Sr 37,225,249.15 72 2,245,650.00 71 9,626,781.41 67.7% ON
70 BB2 37,191,383.04 80 2,471,700.00 31 9,660,647.52 67.6% ON
71 WIN 37,163,588.01 73 2,195,325.00 78 9,688,442.55 67.5% ON
72 golfsmylife 37,130,579.54 77 2,252,250.00 68 9,721,451.02 67.5% ON
73 Albatross 37,126,779.00 81 2,446,950.00 36 9,725,251.56 67.5% ON
74 Gorams 37,057,280.20 69 2,024,550.00 111 9,794,750.36 67.4% ON
75 Sirrah 37,028,200.28 87 2,560,800.00 25 9,823,830.28 67.3% ON
76 GoScratch 36,985,764.39 67 1,902,450.00 150 9,866,266.17 67.2% ON
77 Jim Curley 2 36,965,446.23 78 2,138,400.00 90 9,886,584.33 67.2% ON
78 Scotia Gold 36,829,738.16 82 2,161,500.00 82 10,022,292.40 66.9% NS
79 GOPHER78 36,821,049.61 85 2,222,550.00 75 10,030,980.95 66.9% USA
80 buddywasisname 36,771,231.31 83 2,115,300.00 96 10,080,799.25 66.8% ON
81 NFLers#2 36,757,883.51 75 1,793,550.00 170 10,094,147.05 66.8% ON
82 Sophie Choffe 36,736,796.40 70 1,705,000.00 188 10,115,234.16 66.8% ON
83 Brent DiBartolo Jr 36,711,497.16 79 1,965,150.00 128 10,140,533.40 66.7% QC
84 ROJODA 36,692,452.95 88 2,244,550.00 72 10,159,577.61 66.7% ON
85 Jacket Popdonavich 36,652,615.14 96 2,528,625.00 30 10,199,415.42 66.6% ON
86 de Jonge and the Restless 36,534,622.67 76 1,593,900.00 199 10,317,407.89 66.4% ON
87 Ted Dobie 36,499,963.23 93 2,310,000.00 53 10,352,067.33 66.3% BC
88 CK 36,493,042.81 94 2,311,650.00 47 10,358,987.75 66.3% ON
89 Taylor Made this 1 36,479,418.43 86 1,942,050.00 142 10,372,612.13 66.3% ON
90 DJD45 36,411,775.83 100 2,412,300.00 39 10,440,254.73 66.2% ON
91 R-C Scheap Barstards 36,382,696.72 103 2,585,550.00 24 10,469,333.84 66.1% ON
92 Cedarglensam 36,333,032.57 95 2,161,500.00 82 10,518,997.99 66.0% ON
93 Sleeper 36,332,199.83 92 2,128,500.00 92 10,519,830.73 66.0% ON
94 Dr Gilles 36,294,446.85 84 1,689,600.00 189 10,557,583.71 66.0% QC
95 Dennis Dunster 36,218,123.16 98 2,206,875.00 77 10,633,907.40 65.8% ON
96 Swasstastic 36,162,140.82 97 2,092,200.00 105 10,689,889.74 65.7% ON
97 Caper 1 36,096,153.21 104 2,302,575.00 56 10,755,877.35 65.6% ON
98 Melski Too 36,061,338.51 71 1,030,425.00 299 10,790,692.05 65.5% ON
99 GBOA 35,939,460.12 102 2,108,700.00 100 10,912,570.44 65.3% ON
100 Jessie 35,867,645.54 129 2,643,300.00 20 10,984,385.02 65.2% ON
101 Steve 35,773,370.30 107 2,103,750.00 101 11,078,660.26 65.0% ON
102 Cedarglenjane 35,721,235.75 105 1,983,850.00 121 11,130,794.81 64.9% ON
103 Bebitte 67 35,657,491.49 91 1,433,850.00 222 11,194,539.07 64.8% QC
104 Don Harrison 35,624,322.22 116 2,161,500.00 82 11,227,708.34 64.8% ON
105 The Cat 35,507,938.56 108 1,965,150.00 128 11,344,092.00 64.5% ON
106 Tookalook 35,502,534.49 99 1,493,250.00 206 11,349,496.07 64.5% BC
107 Lefty Locks 35,497,694.89 89 1,259,500.00 259 11,354,335.67 64.5% ON
108 Big Meat 35,485,619.48 120 2,122,450.00 95 11,366,411.08 64.5% BC
109 CARDS 35,459,264.14 106 1,787,500.00 181 11,392,766.42 64.5% ON
110 Mike Young 35,453,486.12 111 1,942,050.00 142 11,398,544.44 64.4% ON
111 Micheline Lobb 35,434,355.03 90 1,199,550.00 270 11,417,675.53 64.4% ON
112 Camlea 35,404,136.08 122 2,096,050.00 104 11,447,894.48 64.4% ON
113 Prime 35,307,990.71 118 1,943,700.00 140 11,544,039.85 64.2% MB
114 Chris Jordan 35,307,001.78 131 2,113,650.00 97 11,545,028.78 64.2% ON
115 Bobby Birdy 35,306,845.75 109 1,770,450.00 183 11,545,184.81 64.2% ON
116 Big Bill 35,305,561.49 119 1,942,050.00 142 11,546,469.07 64.2% NS
117 Grenfell Shanker 1 35,286,236.95 123 2,001,450.00 116 11,565,793.61 64.1% ON
118 Rob Norris 1 35,263,885.15 114 1,787,500.00 181 11,588,145.41 64.1% BC
119 In the Bunker 35,220,791.89 144 2,446,950.00 36 11,631,238.67 64.0% ON
120 Cedarglenlily 35,135,046.78 141 2,310,000.00 53 11,716,983.78 63.9% ON
121 Ryan Murphy 35,129,842.44 132 2,024,550.00 111 11,722,188.12 63.9% ON
122 Mike Parisien 35,099,246.12 124 1,828,200.00 155 11,752,784.44 63.8% ON
123 MRGORDO1 35,084,111.45 125 1,828,200.00 155 11,767,919.11 63.8% ON
124 garymac 35,051,727.94 133 1,991,550.00 118 11,800,302.62 63.7% ON
125 Mary Frances Macdonald 35,036,686.18 126 1,793,550.00 170 11,815,344.38 63.7% ON
126 Chebone 35,029,468.45 127 1,793,550.00 170 11,822,562.11 63.7% ON
127 Donat Essiambre 34,999,782.91 149 2,310,000.00 53 11,852,247.65 63.6% QC
128 Torch 34,999,008.99 134 1,965,150.00 128 11,853,021.57 63.6% ON
129 Hutchy1 34,990,165.67 130 1,793,550.00 170 11,861,864.89 63.6% ON
130 Patricia Perry 34,989,143.47 128 1,753,950.00 184 11,862,887.09 63.6% ON
131 Dave Baur 1 34,963,531.59 139 2,125,200.00 94 11,888,498.97 63.6% NS
132 Carole Myers 34,963,462.73 110 1,433,850.00 222 11,888,567.83 63.6% ON
133 3ric 34,954,988.47 115 1,491,600.00 208 11,897,042.09 63.5% ON
134 Chilidog #2 34,948,899.39 113 1,466,025.00 212 11,903,131.17 63.5% ON
135 Dan Nagy 34,895,310.70 117 1,443,750.00 219 11,956,719.86 63.4% ON
136 buttercutII 34,875,232.51 140 2,049,300.00 109 11,976,798.05 63.4% ON
137 TWA-2 34,874,142.47 135 1,862,025.00 153 11,977,888.09 63.4% USA
138 Luther 34,726,483.30 101 893,475.00 332 12,125,547.26 63.1% ON
139 Terry Gillette 34,707,846.46 145 1,966,800.00 124 12,144,184.10 63.1% ON
140 JBG 34,703,055.81 148 1,989,900.00 119 12,148,974.75 63.1% ON
141 Barney 1 34,669,673.88 156 2,173,050.00 80 12,182,356.68 63.0% ON
142 TWA-1 34,535,900.44 136 1,582,350.00 200 12,316,130.12 62.8% USA
143 One More Revolution 34,511,845.13 147 1,795,200.00 168 12,340,185.43 62.7% ON
144 WHOIINGTON 34,469,247.59 146 1,730,850.00 187 12,382,782.97 62.7% BC
145 nezzie 34,442,968.36 112 941,325.00 320 12,409,062.20 62.6% ON
146 JAYSEE 34,408,612.19 158 1,965,150.00 128 12,443,418.37 62.5% ON
147 UnderParKevlar 34,384,155.91 159 1,942,050.00 142 12,467,874.65 62.5% ON
148 Legion of Boom 34,377,246.87 161 1,965,150.00 128 12,474,783.69 62.5% ON
149 Bob Williamson 34,266,341.76 138 1,354,650.00 230 12,585,688.80 62.3% ON
150 BL29 34,242,707.24 171 1,965,150.00 128 12,609,323.32 62.2% ON
151 SPB 34,242,292.84 160 1,805,100.00 162 12,609,737.72 62.2% ON
152 Raftsman 34,233,481.21 142 1,455,300.00 215 12,618,549.35 62.2% QC
153 3 Under Par 34,233,081.01 143 1,456,950.00 214 12,618,949.55 62.2% ON
154 Ripzone 22 34,229,178.13 163 1,828,200.00 155 12,622,852.43 62.2% ON
155 LouLou 34,206,145.54 168 1,879,350.00 152 12,645,885.02 62.2% ON
156 EDDIE 34,181,914.81 179 2,113,650.00 97 12,670,115.75 62.1% ON
157 Long Gone 34,164,874.96 162 1,753,950.00 184 12,687,155.60 62.1% ON
158 Lewsr2015 34,127,909.48 121 795,300.00 380 12,724,121.08 62.0% ON
159 brettlyndsay 34,120,927.99 177 2,022,075.00 115 12,731,102.57 62.0% ON
160 My game is 'under repair' #2 34,113,328.87 151 1,445,400.00 217 12,738,701.69 62.0% ON
161 K.DOG 34,085,238.95 175 1,965,150.00 128 12,766,791.61 62.0% BC
162 The Kid 34,044,753.67 172 1,805,100.00 162 12,807,276.89 61.9% ON
163 Hottie 34,035,130.24 189 2,128,500.00 92 12,816,900.32 61.9% ON
164 Joan Cooper 33,965,710.26 185 1,965,150.00 128 12,886,320.30 61.7% ON
165 CHIPNPUTT 33,940,010.16 152 1,295,250.00 244 12,912,020.40 61.7% ON
166 F&J 33,928,115.93 186 1,965,150.00 128 12,923,914.63 61.7% ON
167 DPF 33,925,958.34 169 1,605,450.00 196 12,926,072.22 61.7% ON
168 Chilidog #3 33,845,745.88 182 1,805,100.00 162 13,006,284.68 61.5% ON
169 Golf Doctor 33,834,032.81 150 1,158,300.00 274 13,017,997.75 61.5% ON
170 KEITHIUS II 33,809,881.32 137 888,525.00 333 13,042,149.24 61.5% BC
171 Ronbo 33,807,995.98 154 1,273,800.00 252 13,044,034.58 61.5% ON
172 Allard#1 33,803,137.19 208 2,345,475.00 44 13,048,893.37 61.4% ON
173 HarbourDan 1 33,791,682.54 155 1,262,250.00 257 13,060,348.02 61.4% ON
174 Snowfish 33,785,637.19 165 1,433,850.00 222 13,066,393.37 61.4% ON
175 Pineapple 33,773,627.67 205 2,275,350.00 63 13,078,402.89 61.4% ON
176 Aldo Cimpello 33,711,663.96 201 2,138,400.00 90 13,140,366.60 61.3% ON
177 Tees_R_Us (3) 33,685,776.58 170 1,407,450.00 226 13,166,253.98 61.2% ON
178 Team P & J 33,662,198.46 193 1,912,350.00 149 13,189,832.10 61.2% NS
179 Steph 1314 33,653,968.96 196 1,932,150.00 147 13,198,061.60 61.2% QC
180 Jake 33,651,481.19 167 1,321,650.00 237 13,200,549.37 61.2% NL
181 Daryl Keleher 33,639,997.41 166 1,295,250.00 244 13,212,033.15 61.1% ON
182 Mole in One 33,618,266.87 192 1,793,550.00 170 13,233,763.69 61.1% MB
183 ESOR 33,596,896.39 157 1,135,200.00 282 13,255,134.17 61.1% ON
184 Lenny #2 33,584,727.16 184 1,582,350.00 200 13,267,303.40 61.0% ON
185 Stinkerb 33,564,502.21 218 2,332,275.00 45 13,287,528.35 61.0% ON
186 CAM 33,533,970.60 181 1,491,600.00 208 13,318,059.96 61.0% ON
187 PETE & GENE 1 -PETE 33,512,238.01 180 1,445,400.00 217 13,339,792.55 60.9% ON
188 Garts 2 33,501,857.69 164 1,135,200.00 282 13,350,172.87 60.9% MB
189 Grenfell Shanker 2 33,487,411.67 183 1,466,850.00 211 13,364,618.89 60.9% ON
190 Lenny H 33,425,171.05 199 1,805,100.00 162 13,426,859.51 60.8% ON
191 DIMPLE$ 03 33,412,059.23 173 1,208,350.00 269 13,439,971.33 60.7% MB
192 Tees_R_Us (2) 33,380,172.95 153 760,650.00 393 13,471,857.61 60.7% ON
193 JAMMER 33,361,825.96 178 1,272,150.00 254 13,490,204.60 60.6% ON
194 Red Tease 33,348,975.81 202 1,793,550.00 170 13,503,054.75 60.6% ON
195 Warren Elletson 33,338,343.55 176 1,224,300.00 268 13,513,687.01 60.6% AUS
196 MADHATTER1 33,283,618.18 188 1,362,900.00 229 13,568,412.38 60.5% AB
197 Maureen Scoales 33,250,483.21 210 1,801,800.00 167 13,601,547.35 60.4% ON
198 Kaching 33,247,369.85 213 1,965,150.00 128 13,604,660.71 60.4% ON
199 Dan Andrade 33,199,748.48 217 1,966,800.00 124 13,652,282.08 60.3% ON
200 Wheres Waldo? 33,190,067.37 194 1,443,750.00 219 13,661,963.19 60.3% ON
201 Shelbow 33,187,900.44 216 1,942,050.00 142 13,664,130.12 60.3% ON
202 Lady Cobra 33,161,986.32 204 1,621,950.00 195 13,690,044.24 60.3% ON
203 JOEZ 33,156,434.15 174 1,021,350.00 301 13,695,596.41 60.3% ON
204 Spiderman 33,137,165.56 212 1,793,550.00 170 13,714,865.00 60.2% ON
205 Terrible Yvan 33,126,411.32 191 1,295,250.00 244 13,725,619.24 60.2% QC
206 Baron Shepard 33,079,348.29 215 1,828,200.00 155 13,772,682.27 60.1% BC
207 Hairy 33,069,178.29 229 2,103,750.00 101 13,782,852.27 60.1% ON
208 OH Boy 33,011,425.39 228 2,024,550.00 111 13,840,605.17 60.0% MB
209 Tom Thompson 32,989,783.38 198 1,354,650.00 230 13,862,247.18 60.0% ON
210 YENTAW 32,976,462.02 223 1,885,125.00 151 13,875,568.54 59.9% ON
211 Tim Warren 32,955,769.99 236 2,113,650.00 97 13,896,260.57 59.9% ON
212 Tees_R_Us (4) 32,929,185.35 187 975,150.00 311 13,922,845.21 59.9% ON
213 walkindude 32,913,312.62 207 1,443,750.00 219 13,938,717.94 59.8% ON
214 4BALL 32,910,120.07 190 1,021,350.00 301 13,941,910.49 59.8% ON
215 CAM2 32,875,690.40 224 1,793,550.00 170 13,976,340.16 59.8% ON
216 Gary Myers 32,837,504.60 200 1,235,850.00 266 14,014,525.96 59.7% ON
217 Razor 32,754,949.29 206 1,258,950.00 260 14,097,081.27 59.5% ON
218 Uttley 2 32,751,260.99 195 1,021,350.00 301 14,100,769.57 59.5% BC
219 Mackdaddy WG 32,664,423.75 219 1,493,250.00 206 14,187,606.81 59.4% ON
220 Juicis Loosen 32,656,356.24 266 2,332,275.00 45 14,195,674.32 59.4% QC
221 Rayder 32,633,829.77 240 1,828,200.00 155 14,218,200.79 59.3% QC
222 RoonDog 32,623,159.01 249 2,024,550.00 111 14,228,871.55 59.3% ON
223 Mel Graham 32,535,074.94 197 815,100.00 371 14,316,955.62 59.1% ON
224 Lebreton 32,525,905.00 235 1,656,600.00 190 14,326,125.56 59.1% ON
225 WEDGEMAN 32,477,082.09 220 1,306,800.00 242 14,374,948.47 59.0% ON
226 BEERSTORE STEVE 32,443,563.79 203 895,950.00 331 14,408,466.77 59.0% ON
227 #15 32,426,587.63 222 1,320,000.00 238 14,425,442.93 58.9% USA
228 Cowboys 32,399,529.12 211 1,011,450.00 305 14,452,501.44 58.9% ON
229 AParOnMyOwn 32,364,447.44 263 1,989,900.00 119 14,487,583.12 58.8% ON
230 John Kirk 32,357,770.74 209 907,500.00 329 14,494,259.82 58.8% ON
231 Meeshawn 32,349,330.15 252 1,805,100.00 162 14,502,700.41 58.8% ON
232 Peter Seguin #1 32,327,198.98 251 1,740,750.00 186 14,524,831.58 58.8% ON
233 SALSERO 32,300,727.78 230 1,354,650.00 230 14,551,302.78 58.7% ON
234 Gary Smith 32,282,515.53 267 1,966,800.00 124 14,569,515.03 58.7% ON
235 Adam Sindall Masters 32,267,156.33 265 1,915,650.00 148 14,584,874.23 58.6% ON
236 Like a Buttered Snake 32,242,223.87 269 1,943,700.00 140 14,609,806.69 58.6% ON
237 Scott Boyle 1 32,238,461.11 225 1,158,300.00 274 14,613,569.45 58.6% NS
238 Dragon Slayer 32,166,035.85 214 914,650.00 328 14,685,994.71 58.5% BC
239 Scott Boyle 2 32,153,862.39 233 1,262,250.00 257 14,698,168.17 58.4% NS
240 Paul Lansey 32,139,548.96 238 1,318,350.00 239 14,712,481.60 58.4% ON
241 Play Gramma 32,138,662.58 268 1,828,200.00 155 14,713,367.98 58.4% MB
242 Bjlle 32,116,657.79 277 1,973,400.00 123 14,735,372.77 58.4% ON
243 Chester 32,085,935.56 239 1,273,800.00 252 14,766,095.00 58.3% ON
244 Mother/Nutzy 32,052,928.46 242 1,295,250.00 244 14,799,102.10 58.3% ON
245 Early Bird 2 32,045,531.71 241 1,258,950.00 260 14,806,498.85 58.2% ON
246 HOMER 32,041,104.70 246 1,354,650.00 230 14,810,925.86 58.2% ON
247 SMEAGOL 32,028,396.17 227 998,250.00 307 14,823,634.39 58.2% NS
248 Step Aside 32,001,043.40 254 1,485,000.00 210 14,850,987.16 58.2% ON
249 Doug Brusso 31,985,931.78 221 843,700.00 351 14,866,098.78 58.1% BC
250 Wizard of Odds 31,985,782.19 260 1,579,875.00 203 14,866,248.37 58.1% ON
251 Gary Whitley 31,978,844.47 280 1,965,150.00 128 14,873,186.09 58.1% ON
252 Charles Darling 31,937,576.42 237 1,098,900.00 293 14,914,454.14 58.1% ON
253 JJJPPPGGG 31,930,453.76 278 1,795,200.00 168 14,921,576.80 58.0% ON
254 buttercutIII 31,919,657.51 248 1,295,250.00 244 14,932,373.05 58.0% ON
255 The Phat Man 31,882,097.18 250 1,295,250.00 244 14,969,933.38 58.0% ON
256 Mr Uttley 31,866,106.93 226 825,000.00 362 14,985,923.63 57.9% BC
257 stefanjoje 31,859,605.72 261 1,464,375.00 213 14,992,424.84 57.9% ON
258 CLOVELLY 31,846,129.18 244 1,090,650.00 295 15,005,901.38 57.9% NL
259 Hatsoff 31,801,219.23 232 872,850.00 337 15,050,811.33 57.8% ON
260 Bobby Eagle 31,777,560.83 257 1,295,250.00 244 15,074,469.73 57.8% ON
261 Greg Eatherley 31,767,664.94 234 884,400.00 334 15,084,365.62 57.7% ON
262 TORAGMAC 31,748,891.58 276 1,605,450.00 196 15,103,138.98 57.7% ON
263 URINMYWAY 31,743,861.31 258 1,272,150.00 254 15,108,169.25 57.7% QC
264 Garts 31,717,327.28 302 1,976,700.00 122 15,134,703.28 57.7% MB
265 Tokearl 31,662,463.44 231 721,875.00 400 15,189,567.12 57.6% NS
266 Mary Jo Kelly 31,638,860.49 245 920,700.00 325 15,213,170.07 57.5% ON
267 McDuff648 31,628,342.72 243 872,850.00 337 15,223,687.84 57.5% ON
268 Cec 31,605,000.22 247 922,900.00 324 15,247,030.34 57.4% ON
269 ESIL 31,561,105.89 308 1,966,800.00 124 15,290,924.67 57.4% ON
270 Iron Man 31,431,776.06 256 932,250.00 322 15,420,254.50 57.1% ON
271 Jim Roberts 31,414,755.76 253 872,850.00 337 15,437,274.80 57.1% ON
272 RODI 31,411,095.82 320 1,965,150.00 128 15,440,934.74 57.1% ON
273 freckles 31,384,108.91 329 2,149,125.00 89 15,467,921.65 57.0% QC
274 BOBANICKI 31,379,086.94 323 2,033,625.00 110 15,472,943.62 57.0% QC
275 Jeff Needham 31,370,952.61 274 1,158,300.00 274 15,481,077.95 57.0% ON
276 buttercut 31,365,436.89 309 1,793,550.00 170 15,486,593.67 57.0% ON
277 Terry Campbell 31,338,229.84 317 1,828,200.00 155 15,513,800.72 57.0% ON
278 KleanIndustrialist 31,311,535.53 264 941,325.00 320 15,540,495.03 56.9% MB
279 Donald Ross 31,289,535.02 255 784,300.00 386 15,562,495.54 56.9% ON
280 MajorLou 31,277,341.09 270 1,011,450.00 305 15,574,689.47 56.9% MB
281 Buns27 31,216,820.81 283 1,258,950.00 260 15,635,209.75 56.7% MB
282 Shorts 31,192,777.41 262 815,100.00 371 15,659,253.15 56.7% ON
283 Mastergunner 31,093,772.49 271 836,550.00 353 15,758,258.07 56.5% ON
284 Gazer 1 31,057,455.77 286 1,123,650.00 287 15,794,574.79 56.5% ON
285 Mulliganagain 31,006,023.36 303 1,318,350.00 239 15,846,007.20 56.4% ON
286 gazelle 13 30,953,067.77 259 539,550.00 505 15,898,962.79 56.3% ON
287 Spade a Spade 30,952,204.06 282 991,650.00 308 15,899,826.50 56.3% ON
288 Big Jay 30,937,214.24 296 1,135,200.00 282 15,914,816.32 56.2% ON
289 ChixPix2 30,921,834.38 331 1,793,550.00 170 15,930,196.18 56.2% ON
290 CU2 30,899,397.68 279 866,800.00 346 15,952,632.88 56.2% QC
291 Steve Mulligan 30,893,605.03 273 678,150.00 421 15,958,425.53 56.2% ON
292 Robs 30,884,286.00 272 664,950.00 452 15,967,744.56 56.1% ON
293 Nosette 30,855,642.85 313 1,306,800.00 242 15,996,387.71 56.1% ON
294 Bob Taylor #2 30,845,901.95 289 920,700.00 325 16,006,128.61 56.1% ON
295 Mike Weiss 2 30,811,149.57 284 855,250.00 349 16,040,880.99 56.0% ON
296 Gone Fishing 30,796,111.12 275 640,200.00 474 16,055,919.44 56.0% ON
297 Chilidog #1 30,753,288.42 288 825,000.00 362 16,098,742.14 55.9% ON
298 Sarah Keleher 30,748,509.30 297 958,650.00 316 16,103,521.26 55.9% ON
299 WILDFANS 30,708,572.92 294 872,850.00 337 16,143,457.64 55.8% USA
300 Joe Charlton 30,680,077.97 300 932,250.00 322 16,171,952.59 55.8% ON
301 Michael McNamara 30,653,244.36 295 836,550.00 353 16,198,786.20 55.7% ON
302 TST 30,642,663.62 281 676,500.00 426 16,209,366.94 55.7% ON
303 Peter Seguin #2 30,637,275.29 298 872,850.00 337 16,214,755.27 55.7% ON
304 Colin Gordon 30,624,774.91 305 986,700.00 309 16,227,255.65 55.7% ON
305 Nadroj 30,612,487.87 285 676,500.00 426 16,239,542.69 55.6% ON
306 NFLers#3 30,612,273.96 347 1,852,125.00 154 16,239,756.60 55.6% ON
307 PAPA 30,605,352.37 287 676,500.00 426 16,246,678.19 55.6% ON
308 Rob Shepard 30,584,865.15 310 1,023,000.00 300 16,267,165.41 55.6% BC
309 Fore play 30,575,587.70 292 712,800.00 401 16,276,442.86 55.6% ON
310 Pine 2 Palm 30,570,229.44 304 918,225.00 327 16,281,801.12 55.6% MB
