YTD Rank
YTD Earnings Last Earnings This Amount Pct of Prov/
Rank Name / Alias This Year Week This Week Week Behind Leader Best Cntry
---- ------------------------------------------- -------------- ---- -------------- ---- -------------- ------ -----
These Guys Are Good... $55,635,586.82 $4,819,500.00
1 Slimy Limey 47,083,931.94 1 2,774,400.00 20 0.00 84.6% ON
2 Big meat2 46,339,873.82 4 2,367,250.00 62 744,058.12 83.3% BC
3 Blanche 45,822,330.93 3 1,837,700.00 125 1,261,601.01 82.4% QC
4 litspeed 45,607,020.50 2 1,551,420.00 191 1,476,911.44 82.0% ON
5 Stonecrest 44,476,369.55 6 2,105,450.00 85 2,607,562.39 79.9% MB
6 DIMPLES$003 44,419,552.55 5 1,586,440.00 181 2,664,379.39 79.8% MB
7 Matt Goulet 44,259,836.08 8 2,013,650.00 97 2,824,095.86 79.6% ON
8 GBOA 44,167,738.51 7 1,842,120.00 124 2,916,193.43 79.4% ON
9 Mole In One 44,159,228.55 12 2,765,900.00 21 2,924,703.39 79.4% MB
10 BB2 43,923,557.31 9 1,690,650.00 156 3,160,374.63 78.9% QC
11 K Dog II 43,558,090.94 11 1,729,750.00 144 3,525,841.00 78.3% BC
12 Mackdaddy WB 43,482,859.31 14 2,365,550.00 63 3,601,072.63 78.2% ON
13 Boss 302 43,092,592.00 13 1,806,250.00 130 3,991,339.94 77.5% ON
14 Earl of Sand Wedge 42,979,407.27 10 1,030,200.00 359 4,104,524.67 77.3% ON
15 BEAMER1 42,927,793.27 25 2,755,700.00 23 4,156,138.67 77.2% ON
16 Tokearl 42,879,317.68 22 2,232,100.00 74 4,204,614.26 77.1% NS
17 NFLer2 42,782,524.37 15 1,789,250.00 131 4,301,407.57 76.9% ON
18 Tiger Jane 42,716,589.45 18 1,877,650.00 115 4,367,342.49 76.8% ON
19 Winky 42,662,857.79 17 1,727,200.00 146 4,421,074.15 76.7% ON
20 Rich1 42,482,886.81 24 2,074,850.00 89 4,601,045.13 76.4% ON
21 2 cooks 42,474,716.85 19 1,704,420.00 149 4,609,215.09 76.3% ON
22 Bernie2 42,323,803.03 28 2,416,550.00 59 4,760,128.91 76.1% AB
23 UnderParKevlar 42,204,864.90 16 1,257,320.00 288 4,879,067.04 75.9% ON
24 TheKleanIndustrialist 42,177,113.41 23 1,683,170.00 157 4,906,818.53 75.8% MB
25 Mackdaddy GW 42,145,993.80 20 1,423,920.00 230 4,937,938.14 75.8% ON
26 Golf Knots 41,970,623.82 21 1,288,600.00 274 5,113,308.12 75.4% ON
27 Gidget 41,801,319.03 34 2,220,370.00 75 5,282,612.91 75.1% ON
28 Jim Curley 3 41,695,479.70 43 2,546,600.00 43 5,388,452.24 74.9% ON
29 Bakers Dozen 41,581,349.96 41 2,327,470.00 66 5,502,581.98 74.7% NS
30 Queenie 41,580,338.51 29 1,678,750.00 159 5,503,593.43 74.7% ON
31 NFLer3 41,527,786.67 31 1,808,800.00 129 5,556,145.27 74.6% ON
32 Dorann 41,491,575.84 35 1,972,850.00 103 5,592,356.10 74.6% ON
33 Mastergunner77 41,470,490.06 33 1,843,650.00 123 5,613,441.88 74.5% ON
34 Luther 41,369,854.07 30 1,566,550.00 187 5,714,077.87 74.4% ON
35 GOPHER78 41,338,239.66 27 1,419,500.00 232 5,745,692.28 74.3% USA
36 John Kirk 41,327,149.49 51 2,676,820.00 30 5,756,782.45 74.3% ON
37 CHES 41,312,978.12 26 1,286,900.00 275 5,770,953.82 74.3% ON
38 Sniper 41,312,641.78 59 2,903,600.00 12 5,771,290.16 74.3% ON
39 Bob37 41,303,395.59 48 2,380,000.00 60 5,780,536.35 74.2% ON
40 K-Squared2 41,258,502.45 79 3,401,870.00 3 5,825,429.49 74.2% ON
41 Doug Brusso 41,188,806.71 45 2,061,250.00 91 5,895,125.23 74.0% BC
42 Uttley2 41,179,790.84 32 1,461,150.00 223 5,904,141.10 74.0% BC
43 Pete's Picks #2 41,023,493.81 38 1,653,250.00 168 6,060,438.13 73.7% ON
44 SIRRAH 40,975,599.75 36 1,514,020.00 206 6,108,332.19 73.6% ON
45 Buddywasisname 40,973,339.97 65 2,676,820.00 30 6,110,591.97 73.6% ON
46 Swing Doctor 1 40,952,769.84 46 1,917,770.00 110 6,131,162.10 73.6% AB
47 Sid 40,884,355.97 42 1,659,200.00 167 6,199,575.97 73.5% BC
48 Provisional Mulligan 40,714,580.21 39 1,423,920.00 230 6,369,351.73 73.2% ON
49 Bernie1 40,577,269.82 56 2,060,400.00 92 6,506,662.12 72.9% AB
50 Bobby Eagle 40,561,470.92 40 1,275,170.00 283 6,522,461.02 72.9% ON
51 Bobbie Wilson 40,554,859.11 50 1,887,850.00 114 6,529,072.83 72.9% ON
52 Mel Graham 40,537,863.20 49 1,758,650.00 139 6,546,068.74 72.9% ON
53 Golfdoctor 40,519,141.89 57 2,003,450.00 98 6,564,790.05 72.8% ON
54 Charles Darling 40,489,081.55 75 2,522,800.00 45 6,594,850.39 72.8% ON
55 Jorge 2 40,458,231.77 62 2,108,000.00 84 6,625,700.17 72.7% MB
56 rojoda 40,434,415.24 58 1,978,970.00 100 6,649,516.70 72.7% ON
57 Tline 40,412,974.76 52 1,765,450.00 138 6,670,957.18 72.6% ON
58 Ted K 40,358,919.50 47 1,408,620.00 233 6,725,012.44 72.5% ON
59 K-Squared3 40,354,737.16 37 927,520.00 391 6,729,194.78 72.5% ON
60 Dave Baur 2 40,329,471.79 80 2,489,820.00 50 6,754,460.15 72.5% NS
61 Paul Lansey 40,270,648.99 60 1,871,870.00 117 6,813,282.95 72.4% ON
62 Bob Engle 40,260,726.89 91 2,715,240.00 26 6,823,205.05 72.4% BC
63 Uttley1 40,156,965.76 44 1,015,240.00 363 6,926,966.18 72.2% BC
64 C.B. Darling 40,142,769.72 67 1,924,570.00 108 6,941,162.22 72.2% ON
65 Sophie Choffe 40,091,998.95 55 1,572,670.00 185 6,991,932.99 72.1% ON
66 Mackdaddy AA 39,961,498.54 64 1,653,250.00 168 7,122,433.40 71.8% ON
67 BuddyBoy 39,863,803.64 72 1,869,150.00 118 7,220,128.30 71.7% ON
68 BRG#1 39,763,742.34 100 2,446,300.00 55 7,320,189.60 71.5% ON
69 Mackster101 39,693,140.58 76 1,767,150.00 137 7,390,791.36 71.3% ON
70 PingZing 39,685,273.14 71 1,592,050.00 180 7,398,658.80 71.3% ON
71 jacket2 39,663,282.24 70 1,527,450.00 200 7,420,649.70 71.3% ON
72 Collyboy 39,610,614.80 68 1,406,920.00 234 7,473,317.14 71.2% ON
73 One More Revolution 39,599,842.66 85 1,867,450.00 120 7,484,089.28 71.2% ON
74 Lady Royal 39,599,649.05 89 1,976,250.00 102 7,484,282.89 71.2% ON
75 Sultans of Swing 39,575,243.83 74 1,599,700.00 178 7,508,688.11 71.1% ON
76 Troy Gorham 39,559,189.50 53 912,220.00 396 7,524,742.44 71.1% ON
77 Vertigo 39,467,942.63 54 865,300.00 409 7,615,989.31 70.9% ON
78 Victorias Secret 2 39,466,008.32 73 1,479,850.00 217 7,617,923.62 70.9% BC
79 Greg Robichaud 39,444,976.53 88 1,773,950.00 136 7,638,955.41 70.9% ON
80 Swaps 39,428,569.10 61 1,059,100.00 345 7,655,362.84 70.9% ON
81 garymac 39,421,951.22 98 2,038,470.00 95 7,661,980.72 70.9% ON
82 Murray Cooper 39,409,550.18 66 1,164,500.00 314 7,674,381.76 70.8% ON
83 Cowboys 39,307,439.95 82 1,493,450.00 214 7,776,491.99 70.7% ON
84 Bob1946 39,285,287.42 86 1,571,650.00 186 7,798,644.52 70.6% ON
85 Brian Darling 39,276,100.38 69 1,094,800.00 336 7,807,831.56 70.6% ON
86 U can't say that 39,201,853.44 101 1,891,250.00 112 7,882,078.50 70.5% ON
87 Long Gone 39,200,940.99 83 1,389,750.00 240 7,882,990.95 70.5% ON
88 Only Fools and Horses 39,132,730.06 149 3,354,270.00 6 7,951,201.88 70.3% MB
89 Sandy Hattie 1 39,095,999.88 63 760,920.00 437 7,987,932.06 70.3% NS
90 Brent DiBartolo Jr 39,090,706.89 103 1,811,350.00 128 7,993,225.05 70.3% QC
91 Straight Down the Middle on #1 38,998,806.12 92 1,468,800.00 221 8,085,125.82 70.1% ON
92 Mackdaddy GS 38,990,287.22 84 1,194,250.00 306 8,093,644.72 70.1% ON
93 Le Tigre -1 38,980,648.03 107 1,889,550.00 113 8,103,283.91 70.1% USA
94 Alien Crew 38,966,188.13 97 1,542,750.00 197 8,117,743.81 70.0% BC
95 Walrus 38,948,593.35 143 2,984,350.00 10 8,135,338.59 70.0% ON
96 Mike Squires 38,930,430.14 126 2,568,700.00 38 8,153,501.80 70.0% QC
97 Kaching 1 38,877,210.29 77 996,200.00 368 8,206,721.65 69.9% ON
98 Baron 38,849,194.34 110 1,916,750.00 111 8,234,737.60 69.8% BC
99 Frank the Tank 38,789,499.91 95 1,286,220.00 276 8,294,432.03 69.7% ON
100 K-Squared1 38,758,268.43 160 3,401,870.00 3 8,325,663.51 69.7% ON
101 DIMPLES$001 38,754,658.86 105 1,501,950.00 208 8,329,273.08 69.7% MB
102 beerstoresteve 38,686,514.16 94 1,177,250.00 311 8,397,417.78 69.5% ON
103 Gone Golfing 38,642,106.00 93 1,118,770.00 329 8,441,825.94 69.5% ON
104 Joel DiBartolo Jr 38,639,813.07 78 762,620.00 435 8,444,118.87 69.5% ON
105 Tee Mann 38,617,323.26 104 1,354,050.00 260 8,466,608.68 69.4% ON
106 DA FORE BILS - JETHRO 38,616,814.50 117 1,924,570.00 108 8,467,117.44 69.4% ON
107 LouLac 38,611,132.42 151 2,864,500.00 16 8,472,799.52 69.4% ON
108 Falcon Fister 38,563,414.21 81 741,200.00 441 8,520,517.73 69.3% BC
109 Chop Chop 38,545,584.38 141 2,551,700.00 42 8,538,347.56 69.3% BC
110 Roddi B 38,538,382.52 99 1,194,420.00 305 8,545,549.42 69.3% ON
111 Louis 38,523,833.93 108 1,573,350.00 184 8,560,098.01 69.2% ON
112 Camlea 38,487,734.74 90 939,420.00 386 8,596,197.20 69.2% ON
113 RFF Bill 38,476,329.64 115 1,709,350.00 148 8,607,602.30 69.2% ON
114 Don 38,464,548.54 106 1,372,750.00 248 8,619,383.40 69.1% MB
115 Shalloway 38,384,752.25 192 3,591,250.00 1 8,699,179.69 69.0% NL
116 #1 Balls in Golf 38,369,385.64 144 2,512,600.00 46 8,714,546.30 69.0% ON
117 Dennis Dunster 38,367,801.25 131 2,148,970.00 82 8,716,130.69 69.0% ON
118 Dan Ashby 38,299,252.47 87 623,220.00 469 8,784,679.47 68.8% USA
119 Prime 38,168,963.95 102 886,720.00 405 8,914,967.99 68.6% MB
120 One Card Short 38,045,279.61 111 1,143,420.00 324 9,038,652.33 68.4% BC
121 Chetman 38,019,303.34 118 1,358,300.00 254 9,064,628.60 68.3% ON
122 McGonigle 37,987,118.32 158 2,450,720.00 54 9,096,813.62 68.3% ON
123 Martin Gysbers 37,966,028.04 116 1,245,250.00 289 9,117,903.90 68.2% ON
124 Fowler Power 37,965,421.54 135 1,784,150.00 132 9,118,510.40 68.2% ON
125 Kaching 2 37,904,629.07 127 1,548,870.00 193 9,179,302.87 68.1% ON
126 Caper 2 37,902,994.22 96 445,400.00 511 9,180,937.72 68.1% ON
127 Bob Taylor 37,884,717.06 140 1,850,450.00 121 9,199,214.88 68.1% AB
128 Mr Norris 37,880,932.53 128 1,545,300.00 196 9,202,999.41 68.1% BC
129 Gazer 3 37,861,573.11 121 1,291,320.00 273 9,222,358.83 68.1% ON
130 Amigos 37,846,544.07 120 1,205,300.00 299 9,237,387.87 68.0% ON
131 Crazyhorse3 37,842,596.77 123 1,382,270.00 244 9,241,335.17 68.0% ON
132 Roger Cooke Team 2 37,816,629.91 119 1,161,100.00 316 9,267,302.03 68.0% ON
133 Cody 37,802,111.26 133 1,596,300.00 179 9,281,820.68 67.9% AB
134 G-PA 37,775,128.85 183 2,832,200.00 18 9,308,803.09 67.9% ON
135 Boomer 37,768,832.02 112 929,220.00 390 9,315,099.92 67.9% ON
136 LouLou 37,758,681.45 132 1,548,870.00 193 9,325,250.49 67.9% ON
137 Simmeron 37,756,384.32 109 809,200.00 419 9,327,547.62 67.9% ON
138 browneyes 37,752,299.09 114 979,200.00 375 9,331,632.85 67.9% ON
139 cedar glen sam 37,746,285.52 113 934,320.00 388 9,337,646.42 67.8% ON
140 Tery Gillette 37,740,472.10 125 1,344,020.00 268 9,343,459.84 67.8% ON
141 Hutchy1 37,733,710.02 146 1,949,900.00 107 9,350,221.92 67.8% ON
142 Jessie 37,721,897.63 139 1,660,050.00 165 9,362,034.31 67.8% ON
143 Bill Roach 37,715,071.85 163 2,374,900.00 61 9,368,860.09 67.8% ON
144 Long Iron 37,702,584.92 142 1,712,750.00 147 9,381,347.02 67.8% ON
145 Desperados 37,672,152.63 130 1,433,100.00 228 9,411,779.31 67.7% BC
146 Mother and Nutsy 37,632,769.15 147 1,850,450.00 121 9,451,162.79 67.6% AB
147 The Birdman 37,629,215.84 170 2,483,020.00 52 9,454,716.10 67.6% ON
148 ChillDog#1 37,624,947.68 174 2,560,200.00 40 9,458,984.26 67.6% ON
149 Leafs&Packers 37,621,731.73 122 1,126,420.00 327 9,462,200.21 67.6% BC
150 Sandy Hattie 3 37,437,353.05 129 1,196,120.00 303 9,646,578.89 67.3% NS
151 Gordo 37,436,940.42 124 1,031,900.00 357 9,646,991.52 67.3% ON
152 Sam 37,377,475.47 187 2,496,620.00 48 9,706,456.47 67.2% ON
153 BRG#2 37,343,989.63 156 1,751,850.00 140 9,739,942.31 67.1% ON
154 Pappy R 37,329,228.51 134 1,136,620.00 326 9,754,703.43 67.1% ON
155 MEESHER 37,319,356.83 155 1,683,170.00 157 9,764,575.11 67.1% ON
156 Freckles 37,271,235.37 138 1,186,600.00 307 9,812,696.57 67.0% ON
157 HarbourDan2 37,267,908.15 150 1,504,840.00 207 9,816,023.79 67.0% ON
158 Macpar 37,223,843.19 136 1,067,600.00 340 9,860,088.75 66.9% ON
159 stonewoodman 37,196,114.07 137 1,098,200.00 334 9,887,817.87 66.9% ON
160 Jorge 37,041,589.26 184 2,101,200.00 86 10,042,342.68 66.6% MB
161 Don Harrison 36,963,925.31 154 1,280,440.00 280 10,120,006.63 66.4% ON
162 Gunit 36,937,850.67 157 1,362,550.00 252 10,146,081.27 66.4% ON
163 Swillard 36,912,150.69 153 1,202,920.00 302 10,171,781.25 66.3% ON
164 Toragmac 36,883,102.98 240 3,358,350.00 5 10,200,828.96 66.3% ON
165 Rayder 36,859,739.38 152 1,149,200.00 322 10,224,192.56 66.3% QC
166 DOUBLENOT 36,802,917.85 148 1,022,040.00 362 10,281,014.09 66.1% ON
167 Adam Sindall (Masters) 36,783,595.49 176 1,740,970.00 141 10,300,336.45 66.1% ON
168 Lady Di 36,757,460.19 169 1,610,750.00 176 10,326,471.75 66.1% ON
169 Draft Dodgers 36,736,516.05 177 1,695,750.00 153 10,347,415.89 66.0% ON
170 Hendy 36,705,316.12 175 1,651,550.00 170 10,378,615.82 66.0% ON
171 Roger Cooke Team 1 36,674,385.17 171 1,547,850.00 195 10,409,546.77 65.9% ON
172 Norm Devine 1 36,664,119.15 180 1,627,750.00 172 10,419,812.79 65.9% ON
173 Still Chasing Hole in One #2 36,621,885.44 161 1,269,900.00 284 10,462,046.50 65.8% ON
174 Carole Myers 36,589,297.61 190 1,729,070.00 145 10,494,634.33 65.8% ON
175 Gord Burns 36,560,226.16 168 1,350,820.00 264 10,523,705.78 65.7% ON
176 Lenny #2 36,558,216.19 145 759,900.00 438 10,525,715.75 65.7% ON
177 Allie 36,464,727.86 172 1,360,850.00 253 10,619,204.08 65.5% ON
178 HarbourDan3 36,441,083.68 178 1,400,970.00 237 10,642,848.26 65.5% ON
179 Steph 1314 36,389,501.47 210 2,044,250.00 94 10,694,430.47 65.4% QC
180 Big meat3 36,374,230.06 185 1,441,940.00 226 10,709,701.88 65.4% BC
181 Dragonslayer 36,370,309.46 200 1,777,350.00 134 10,713,622.48 65.4% BC
182 #16 36,324,343.52 173 1,228,420.00 293 10,759,588.42 65.3% USA
183 ArmyArmy 36,323,793.77 198 1,698,470.00 151 10,760,138.17 65.3% ON
184 PETE & GENE 2 - GENE 36,291,394.08 193 1,552,270.00 190 10,792,537.86 65.2% ON
185 Melski 36,201,900.75 222 2,274,600.00 68 10,882,031.19 65.1% ON
186 Go Oilers 36,187,775.38 159 776,220.00 430 10,896,156.56 65.0% BC
187 Tees_R_Us#4 36,138,382.72 199 1,517,250.00 205 10,945,549.22 65.0% ON
188 Banshee 36,136,983.34 167 900,150.00 400 10,946,948.60 65.0% ON
189 Keithius II 36,120,600.11 189 1,259,020.00 286 10,963,331.83 64.9% BC
190 Doc 36,087,341.07 165 830,620.00 416 10,996,590.87 64.9% ON
191 HarbourDan1 36,086,870.43 205 1,582,870.00 182 10,997,061.51 64.9% ON
192 Ortie 36,077,094.06 213 1,819,000.00 127 11,006,837.88 64.8% MB
193 Yflyer 36,068,620.44 164 806,820.00 421 11,015,311.50 64.8% ON
194 Carolyn Smith 36,066,327.71 179 1,028,840.00 360 11,017,604.23 64.8% ON
195 Maddypaddy 36,045,308.41 203 1,529,150.00 199 11,038,623.53 64.8% ON
196 Craven Morehead 36,041,654.92 194 1,380,400.00 245 11,042,277.02 64.8% ON
197 Lachine 35,986,633.41 196 1,354,050.00 260 11,097,298.53 64.7% ON
198 Bitters 35,984,906.02 253 2,693,650.00 28 11,099,025.92 64.7% ON
199 Chester 35,947,154.05 188 1,067,600.00 340 11,136,777.89 64.6% ON
200 DIMPLES$006 35,913,042.32 214 1,660,050.00 165 11,170,889.62 64.6% MB
201 raiders1 35,908,599.95 162 557,600.00 490 11,175,331.99 64.5% ON
202 Mackdaddy VF 35,896,062.44 204 1,388,900.00 242 11,187,869.50 64.5% ON
203 NEZN 35,890,411.27 225 2,000,900.00 99 11,193,520.67 64.5% ON
204 Ryan Murphy 35,862,520.13 278 3,218,950.00 7 11,221,411.81 64.5% ON
205 etgohome 35,861,951.47 207 1,433,100.00 228 11,221,980.47 64.5% 0
206 SEG 35,853,655.57 217 1,739,950.00 142 11,230,276.37 64.4% ON
207 Manotick Mike 35,721,585.95 211 1,388,900.00 242 11,362,345.99 64.2% ON
208 Spiderman 35,719,419.84 181 717,400.00 444 11,364,512.10 64.2% ON
209 Barney 3 35,685,180.76 186 787,100.00 428 11,398,751.18 64.1% ON
210 PBR 35,612,918.78 166 366,520.00 517 11,471,013.16 64.0% ON
211 DA FORE BILS - RE-PETE 35,544,602.51 191 715,700.00 445 11,539,329.43 63.9% ON
212 Buster 35,521,131.58 201 951,320.00 384 11,562,800.36 63.8% ON
213 Balderdash Boys 35,467,232.87 202 933,640.00 389 11,616,699.07 63.7% ON
214 Minyon 35,461,223.64 209 1,071,850.00 339 11,622,708.30 63.7% ON
215 Vivi 35,426,938.14 206 953,020.00 383 11,656,993.80 63.7% QC
216 Daryl Keleher 35,426,931.16 197 794,920.00 424 11,657,000.78 63.7% ON
217 Andre Lacroix 35,411,576.36 232 1,565,870.00 188 11,672,355.58 63.6% ON
218 Bob Coyle 35,393,013.93 215 1,162,800.00 315 11,690,918.01 63.6% ON
219 Flogger 35,388,607.88 212 1,118,770.00 329 11,695,324.06 63.6% ON
220 BEAMER2 35,377,732.71 182 411,400.00 515 11,706,199.23 63.6% ON
221 Pete's Picks #1 35,312,272.85 233 1,522,350.00 202 11,771,659.09 63.5% ON
222 Dellia 35,306,231.94 235 1,624,350.00 173 11,777,700.00 63.5% ON
223 nana 35,248,173.75 286 2,761,140.00 22 11,835,758.19 63.4% QC
224 Captain Crunch 35,221,819.71 273 2,523,820.00 44 11,862,112.23 63.3% ON
225 Willy 35,185,168.77 195 542,300.00 494 11,898,763.17 63.2% MB
226 Moementum 35,160,581.29 237 1,522,350.00 202 11,923,350.65 63.2% ON
227 Chipnputt 35,157,527.83 302 2,866,200.00 15 11,926,404.11 63.2% ON
228 Top Nuts 35,110,470.51 263 2,204,900.00 77 11,973,461.43 63.1% ON
229 GWAZ72 35,105,882.97 216 973,420.00 376 11,978,048.97 63.1% MB
230 More Cowbell 35,037,192.68 308 2,931,820.00 11 12,046,739.26 63.0% ON
231 ChillDog#2 35,027,393.38 220 1,031,220.00 358 12,056,538.56 63.0% ON
232 Silverfox50 34,976,913.62 300 2,641,120.00 33 12,107,018.32 62.9% ON
233 You are still away 34,972,077.11 208 558,620.00 488 12,111,854.83 62.9% ON
234 PARTEE 34,936,008.22 291 2,492,200.00 49 12,147,923.72 62.8% QC
235 DA LONE BIL - RE-PETE 34,915,245.56 241 1,401,820.00 236 12,168,686.38 62.8% ON
236 shakeyshand 34,912,900.76 227 1,038,700.00 355 12,171,031.18 62.8% ON
237 Maggie 34,898,554.52 218 789,820.00 425 12,185,377.42 62.7% ON
238 SEXPOS 34,845,527.78 224 941,800.00 385 12,238,404.16 62.6% ON
239 TerribleYvan 34,829,829.30 236 1,160,420.00 317 12,254,102.64 62.6% QC
240 Top Dog 34,826,994.87 243 1,355,750.00 257 12,256,937.07 62.6% NS
241 LennyH 34,817,807.00 247 1,379,550.00 246 12,266,124.94 62.6% ON
242 Par 4 Ivy 34,797,760.92 248 1,365,950.00 251 12,286,171.02 62.5% ON
243 jacket 34,792,038.74 250 1,396,550.00 238 12,291,893.20 62.5% ON
244 Don Menary 34,784,740.93 229 926,500.00 393 12,299,191.01 62.5% ON
245 Gabe 34,777,774.20 231 927,520.00 391 12,306,157.74 62.5% ON
246 Mulliganagain 34,770,079.07 228 907,800.00 397 12,313,852.87 62.5% ON
247 Five Ponder 34,769,440.52 242 1,281,800.00 279 12,314,491.42 62.5% ON
248 WILDFANS 34,760,064.43 244 1,298,120.00 272 12,323,867.51 62.5% USA
249 McSeg 34,724,276.59 310 2,634,320.00 34 12,359,655.35 62.4% ON
250 Donald Ross 1 34,713,258.69 219 653,820.00 465 12,370,673.25 62.4% ON
251 Big Bill 34,710,267.25 249 1,286,220.00 276 12,373,664.69 62.4% NS
252 dann 34,687,396.83 239 1,156,000.00 321 12,396,535.11 62.3% ON
253 Crazyhorse1 34,684,605.43 269 1,877,650.00 115 12,399,326.51 62.3% ON
254 Leafs Suck 34,680,394.70 254 1,549,550.00 192 12,403,537.24 62.3% ON
255 Norm Devine 2 34,677,956.00 230 821,100.00 417 12,405,975.94 62.3% ON
256 JPPATRY 34,615,999.41 304 2,350,420.00 64 12,467,932.53 62.2% ON
257 J.M.T 34,612,254.54 256 1,530,850.00 198 12,471,677.40 62.2% ON
258 Barney 1 34,597,645.45 261 1,663,450.00 164 12,486,286.49 62.2% ON
259 WHAT'S UP JACK - MIKE & BARRY 34,588,739.80 238 1,056,550.00 347 12,495,192.14 62.2% ON
260 Rich Hobo 34,584,675.95 226 699,720.00 455 12,499,255.99 62.2% ON
261 Bajan2016One 34,552,718.17 221 567,800.00 485 12,531,213.77 62.1% ON
262 Esil 34,471,663.84 255 1,369,520.00 249 12,612,268.10 62.0% QC
263 Mrs Corky 34,470,781.57 223 555,900.00 491 12,613,150.37 62.0% ON
264 Gazer 1 34,383,235.55 322 2,568,700.00 38 12,700,696.39 61.8% ON
265 Tigger 34,373,208.82 251 985,320.00 373 12,710,723.12 61.8% ON
266 Lefty 34,334,536.30 264 1,434,970.00 227 12,749,395.64 61.7% ON
267 Play Gramma 34,324,842.96 311 2,235,500.00 73 12,759,088.98 61.7% MB
268 BobG0409 34,293,271.94 274 1,620,950.00 175 12,790,660.00 61.6% ON
269 Big Jat 34,261,851.67 234 578,000.00 479 12,822,080.27 61.6% ON
270 Nichon 34,260,076.78 257 1,179,120.00 310 12,823,855.16 61.6% QC
271 Myrtle Girl 34,180,441.18 287 1,695,750.00 153 12,903,490.76 61.4% ON
272 DKRED 1 34,172,891.98 259 1,114,520.00 331 12,911,039.96 61.4% ON
273 Mary Frances MacDonald 1 34,148,727.15 246 708,900.00 448 12,935,204.79 61.4% ON
274 Corky 34,145,744.55 245 693,600.00 456 12,938,187.39 61.4% ON
275 NEZ 34,137,101.67 303 1,869,150.00 118 12,946,830.27 61.4% ON
276 Gary Froats 34,132,198.75 279 1,501,950.00 208 12,951,733.19 61.3% ON
277 mrgordo1 34,123,866.02 275 1,461,150.00 223 12,960,065.92 61.3% ON
278 Cupcake 34,096,425.28 252 780,300.00 429 12,987,506.66 61.3% MB
279 GoRams 34,088,992.44 344 2,731,900.00 24 12,994,939.50 61.3% ON
280 K Dog 34,074,780.12 258 1,004,020.00 367 13,009,151.82 61.2% BC
281 Sir Guiness 34,044,438.74 267 1,212,950.00 296 13,039,493.20 61.2% ON
282 Bob Moore 34,037,948.95 347 2,720,850.00 25 13,045,982.99 61.2% ON
283 Little Elie 34,012,486.58 281 1,447,550.00 225 13,071,445.36 61.1% MB
284 Robbie's Rockets 33,997,399.06 337 2,587,400.00 36 13,086,532.88 61.1% ON
285 K-Squared4 33,967,033.53 262 1,042,100.00 354 13,116,898.41 61.1% ON
286 Marc Ladouceur 33,943,275.67 277 1,285,370.00 278 13,140,656.27 61.0% ON
287 Aldo Cimpello 33,933,155.48 260 926,500.00 393 13,150,776.46 61.0% ON
288 Victorias Secret 1 33,916,867.55 265 1,048,900.00 353 13,167,064.39 61.0% BC
289 whyty 33,826,422.93 288 1,357,450.00 255 13,257,509.01 60.8% ON
290 Sullyman 33,766,311.05 271 1,008,100.00 365 13,317,620.89 60.7% ON
291 Mississauga Mustang 33,754,760.99 294 1,354,050.00 260 13,329,170.95 60.7% ON
292 FLOJO 33,751,039.33 284 1,223,150.00 294 13,332,892.61 60.7% ON
293 Jim Wood 33,747,286.53 270 987,020.00 371 13,336,645.41 60.7% MB
294 Phyillis Hart 33,696,406.75 276 1,037,000.00 356 13,387,525.19 60.6% NS
295 Wizard of Odds 33,695,112.06 292 1,264,120.00 285 13,388,819.88 60.6% ON
296 BrettLindsay 33,679,551.96 341 2,290,920.00 67 13,404,379.98 60.5% ON
297 Swing Doctor 3 33,668,657.74 317 1,704,250.00 150 13,415,274.20 60.5% AB
298 cedar glen lily 33,636,484.96 266 789,820.00 425 13,447,446.98 60.5% ON
299 Eddie 33,585,722.84 293 1,157,700.00 320 13,498,209.10 60.4% ON
300 ChillDog#3 33,556,269.12 280 988,720.00 369 13,527,662.82 60.3% ON
301 Charb 33,552,205.08 305 1,369,350.00 250 13,531,726.86 60.3% ON
302 Big meat 33,509,870.93 383 3,138,370.00 8 13,574,061.01 60.2% BC
303 Raftsman 33,503,992.40 268 689,520.00 457 13,579,939.54 60.2% QC
304 Dave Baur 1 33,494,406.46 318 1,601,570.00 177 13,589,525.48 60.2% NS
305 URNMYWAY 33,485,083.40 272 751,740.00 439 13,598,848.54 60.2% QC
306 BlackJack 33,418,267.88 289 970,870.00 377 13,665,664.06 60.1% ON
307 Jack Hart 33,407,669.31 290 961,520.00 379 13,676,262.63 60.0% NS
308 Boffer 33,404,594.60 309 1,304,070.00 270 13,679,337.34 60.0% MB
309 Homer 33,389,555.83 282 839,120.00 415 13,694,376.11 60.0% ON
310 SAS 33,373,796.00 329 1,694,050.00 155 13,710,135.94 60.0% ON
311 Madhatters 2 33,371,597.64 361 2,507,500.00 47 13,712,334.30 60.0% AB
312 Chi Chi More 33,327,178.84 325 1,554,650.00 189 13,756,753.10 59.9% ON
